| Greenville (N.C.)--Newspapers | 2184 |
| East Carolina University--Students | 1700 |
| East Carolina University--Newspapers | 1645 |
| Graphic arts--North Carolina--Greenville | 685 |
| African Americans--North Carolina--Greenville--Newspapers | 391 |
| Advertising | 364 |
| Patent medicines | 341 |
| Nonprescription Drugs/history | 340 |
| Art metal-work--North Carolina--Greenville | 311 |
| Posters--North Carolina--Greenville | 277 |
| Textile design--North Carolina--Greenville | 274 |
| Painting--North Carolina--Greenville | 266 |
| Library science--Periodicals | 242 |
| Photography--North Carolina--Greenville | 226 |
| Drawing--North Carolina--Greenville | 221 |
| Textile crafts--North Carolina--Greenville | 211 |
| Mixed media (Art)--North Carolina--Greenville | 203 |
| East Carolina University. School of Art and Design | 196 |
| Microscopes | 165 |
| Medical instruments and apparatus | 163 |
| Children in advertising | 158 |
| Microscopy | 154 |
| Medical microscopy | 153 |
| Prints--North Carolina--Greenville | 152 |
| Dental Equipment | 149 |
| Dental Instruments | 149 |
| Dentistry | 149 |
| History of Dentistry | 149 |
| Sculpture--North Carolina--Greenville | 144 |
| Jewelry--North Carolina--Greenville | 133 |
| Dermatology | 132 |
| Dyspepsia/drug therapy | 130 |
| Education, Medical | 129 |
| Logos (Symbols)--North Carolina--Greenville | 124 |
| Skin Diseases | 124 |
| Computer animation--North Carolina--Greenville | 112 |
| Video art--North Carolina--Greenville | 109 |
| Portraits--North Carolina--Greenville | 105 |
| Politicians--North Carolina | 100 |
| Weaving--North Carolina--Greenville | 100 |
| Headache/drug therapy | 99 |
| Morgan, Robert, 1925-2016 | 98 |
| East Carolina University | 96 |
| Liver Diseases/drug therapy | 95 |
| Ceramics--North Carolina--Greenville | 84 |
| Hope Plantation (N.C.)--History | 83 |
| East Carolina University--Football | 80 |
| Legislators--North Carolina | 78 |
| Medicine--North Carolina--History--19th century | 78 |
| College yearbooks--North Carolina--Greenville | 77 |
| Enamel and enameling--North Carolina--Greenville | 77 |
| Wall hangings--North Carolina--Greenville | 77 |
| Human figure in art | 75 |
| United States. Navy--Officers--Interviews | 72 |
| Cough/drug therapy | 71 |
| Advertising--Beer--North Carolina--Greenville | 70 |
| Necklaces--North Carolina--Greenville | 70 |
| Rheumatic Diseases/drug therapy | 70 |
| Common Cold/drug therapy | 69 |
| Flowers in art | 69 |
| Ceramic tableware--North Carolina--Greenville | 68 |
| Copperwork--North Carolina--Greenville | 67 |
| Kidney Diseases/drug therapy | 66 |
| World War, 1939-1945--Campaigns--Pacific Ocean | 65 |
| United States--History--Civil War, 1861-1865--Personal narratives, Confederate | 64 |
| Letters | 62 |
| Silverwork--North Carolina--Greenville | 61 |
| Soldiers--North Carolina--Correspondence | 59 |
| Beer labels--North Carolina--Greenville | 58 |
| Birds in art | 57 |
| Brooches--North Carolina--Greenville | 56 |
| Rings--North Carolina--Greenville | 56 |
| Caldwell, Mag--Correspondence | 55 |
| Caldwell, Robert C.--Correspondence | 55 |
| Tonics (Medicinal preparations) | 55 |
| Optical Devices | 54 |
| Natural history--North Carolina | 53 |
| Plants--North Carolina | 53 |
| Sloane, Hans, Sir, 1660-1753. Herbarium | 53 |
| Constipation/drug therapy | 52 |
| Graphic design (Typography)--North Carolina--Greenville | 52 |
| Neuralgia/drug therapy | 51 |
| Lithography--North Carolina--Greenville | 50 |
| African Americans--North Carolina | 49 |
| Animals in advertising | 49 |
| Woodwork--North Carolina--Greenville | 49 |
| Medical libraries | 48 |
| Ceramic sculpture--North Carolina--Greenville | 47 |
| Clothing and dress--North Carolina--Greenville | 47 |
| East Carolina University--Faculty | 47 |
| College students--North Carolina--Greenville | 46 |
| Found objects (Art)--North Carolina--Greenville | 46 |
| Hand in art | 46 |
| Postcards--North Carolina--Greenville | 45 |
| Women in art | 45 |
| Female nude in art | 43 |
| East Carolina University--Alumni and alumnae | 42 |
| Skin Diseases/drug therapy | 42 |
| Human rights--United States--Newspapers | 40 |
| Soldiers--United States--Newspapers | 40 |
| Pharyngitis/drug therapy | 39 |
| United States Naval Academy--History | 39 |
| Advertising--North Carolina--Greenville | 37 |
| Face in art | 36 |
| African American physicians--North Carolina--Greenville | 35 |
| Asthma/drug therapy | 35 |
| Calendars--North Carolina--Greenville | 35 |
| Dresses--North Carolina--Greenville | 35 |
| East Carolina Teachers Training School--Periodicals | 35 |
| Fishes in art | 35 |
| African American college students--North Carolina--Greenville | 34 |
| Intaglio printing--North Carolina--Greenville | 34 |
| Magazine design--North Carolina--Greenville | 34 |
| Burns/drug therapy | 32 |
| North Carolina--History--Civil War, 1861-1865 | 32 |
| Trees in art | 32 |
| United States. Army--Military life | 31 |
| Anxiety/drug therapy | 30 |
| Medicine--Practice | 30 |
| Stomach Diseases/drug therapy | 30 |
| Cats in art | 29 |
| Computer drawing | 29 |
| East Carolina Teachers College--Students--Yearbooks | 29 |
| Syphilis | 29 |
| College students--Attitudes | 28 |
| Current events--Problems, exercises, etc. | 28 |
| East Carolina University--History | 28 |
| Hair Preparations/therapeutic use | 28 |
| Sexually Transmitted Diseases | 28 |
| Skull in art | 28 |
| Steel sculpture--North Carolina--Greenville | 28 |
| United States. Army--African American troops | 28 |
| Bronchitis/drug therapy | 27 |
| Catarrh | 27 |
| Dogs in advertising | 27 |
| East Carolina University--Periodicals | 27 |
| North Carolina--History | 27 |
| Pearl Harbor (Hawaii), Attack on, 1941 | 27 |
| Wood sculpture, American--North Carolina--Greenville | 27 |
| Containers--North Carolina--Greenville | 26 |
| United States--History--Civil War, 1861-1865--Personal narratives | 26 |
| Back Pain/drug therapy | 25 |
| Children in art | 25 |
| Food in art | 25 |
| Menstruation | 25 |
| Mixed media painting--North Carolina--Greenville | 25 |
| East Carolina University. School of Medicine | 24 |
| United States. Navy--Military life | 24 |
| Drinking cups--North Carolina--Greenville | 23 |
| Malaria/drug therapy | 23 |
| Medicine--North Carolina--History--20th century | 23 |
| Scrofula | 23 |
| Erysipelas/drug therapy | 22 |
| Graphic design (Typography) | 22 |
| Music--Posters--North Carolina--Greenville | 22 |
| Teapots--North Carolina--Greenville | 22 |
| World War, 1914-1918 | 22 |
| World War, 1939-1945--Campaigns--Atlantic Ocean | 22 |
| East Carolina University--Students--Yearbooks | 21 |
| Fantasy in art | 21 |
| Lung Diseases/drug therapy | 21 |
| Animals in art | 20 |
| Croup/drug therapy | 20 |
| Dogs in art | 20 |
| Wright, Wilbur, 1867-1912 | 20 |
| Advertising--Food--North Carolina--Greenville | 19 |
| Ale--North Carolina--Greenville | 19 |
| Aluminum sculpture--North Carolina--Greenville | 19 |
| Masks in art | 19 |
| Metal sculpture--North Carolina--Greenville | 19 |
| Patent medicines--North Carolina | 19 |
| Scarves--North Carolina--Greenville | 19 |
| September 11 Terrorist Attacks, 2001--Public opinion | 19 |
| Smilax | 19 |
| Sycamore Hill Missionary Baptist Church (Greenville, N.C.) | 19 |
| United States--History--Civil War, 1861-1865 | 19 |
| United States. Navy--Officers | 19 |
| Urban renewal--North Carolina--Greenville | 19 |
| Whooping Cough/drug therapy | 19 |
| African American neighborhoods--North Carolina--Greenville | 18 |
| Beer cans--North Carolina--Greenville | 18 |
| Earrings--North Carolina--Greenville | 18 |
| Metal-work--North Carolina--Greenville | 18 |
| Outdoor photography | 18 |
| Wright, Orville, 1871-1948 | 18 |
| Computer art--North Carolina--Greenville | 17 |
| Diphtheria/drug therapy | 17 |
| Fever/drug therapy | 17 |
| Greenville Museum of Art (Greenville, N.C.) | 17 |
| Ikat--North Carolina--Greenville | 17 |
| Monsters in art | 17 |
| North Carolina--History--Colonial period, ca. 1600-1775 | 17 |
| Pitchers--North Carolina--Greenville | 17 |
| Public health--North Carolina | 17 |
| Sprains and Strains/drug therapy | 17 |
| Advertising--Cosmetics--North Carolina--Greenville | 16 |
| Cats in advertising | 16 |
| Figurative painting, American--North Carolina--Greenville | 16 |
| Lager beer--North Carolina--Greenville | 16 |
| Leaves in art | 16 |
| Mobile apps--North Carolina--Greenville | 16 |
| Poliomyelitis--Patients--Rehabilitation | 16 |
| Poliomyelitis--Treatment | 16 |
| Tuberculosis, Lymph Node/drug therapy | 16 |
| United States--History--Civil War, 1861-1865--Regimental histories | 16 |
| Attorneys general--North Carolina | 15 |
| Bones in art | 15 |
| Bowls (Tableware)--North Carolina--Greenville | 15 |
| Couples in art | 15 |
| East Carolina College--Students--Yearbooks | 15 |
| Eye in art | 15 |
| Fund raising--North Carolina--Greenville | 15 |
| Sarsaparilla | 15 |
| United States Naval Academy | 15 |
| Vietnam War, 1961-1975 | 15 |
| World War, 1939-1945 | 15 |
| Acrylic painting--North Carolina--Greenville | 14 |
| Businesswomen--North Carolina | 14 |
| Butterflies in art | 14 |
| Cinematography--North Carolina--Greenville | 14 |
| Diarrhea/drug therapy | 14 |
| East Carolina College--Students | 14 |
| Hair in art | 14 |
| Interactive art--North Carolina--Greenville | 14 |
| Jenkins, Leo W. (Leo Warren), 1913-1989 | 14 |
| Rumex | 14 |
| Toothache/drug therapy | 14 |
| United States. Navy--Submarine forces | 14 |
| Vases--North Carolina--Greenville | 14 |
| Women musicians--North Carolina | 14 |
| World War, 1939-1945--Personal narratives, American | 14 |
| Art portfolios--North Carolina--Greenville | 13 |
| East Carolina College--Football | 13 |
| Eczema | 13 |
| Enamel jewelry--North Carolina--Greenville | 13 |
| Medicine--Study and teaching | 13 |
| New York (N.Y.)--Newspapers | 13 |
| North Carolina (Battleship : BB-55) | 13 |
| Ointments/therapeutic use | 13 |
| Physicians--North Carolina--Greenville | 13 |
| Shawls--North Carolina--Greenville | 13 |
| Tobacco workers--North Carolina | 13 |
| World War, 1939-1945--Campaigns--Italy | 13 |
| African American women--North Carolina--Greenville | 12 |
| Animals, Mythical, in art | 12 |
| Architecture--North Carolina | 12 |
| Christmas cards--North Carolina--Greenville | 12 |
| Dolls in art | 12 |
| East Carolina Teachers College--Alumni and alumnae | 12 |
| East Carolina Teachers College--Students | 12 |
| East Carolina University. School of Medicine--Faculty | 12 |
| Feathers in art | 12 |
| Furunculosis/drug therapy | 12 |
| Guadalcanal, Battle of, Solomon Islands, 1942-1943 | 12 |
| Heart in art | 12 |
| Latin Americans--North Carolina | 12 |
| Models (Persons) | 12 |
| Mutation (Biology) in art | 12 |
| Packaging--North Carolina--Greenville | 12 |
| Person, Alice Morgan, 1840-1913 | 12 |
| Photography of food | 12 |
| Pitt County Memorial Hospital | 12 |
| Portraits | 12 |
| September 11 Terrorist Attacks, 2001 | 12 |
| Skin Care | 12 |
| Soldiers in art | 12 |
| United States. Coast Guard Auxiliary--Periodicals | 12 |
| Words in art | 12 |
| Wounds and injuries/drug therapy | 12 |
| Christian art and symbolism--North Carolina--Greenville | 11 |
| Color prints--North Carolina--Greenville | 11 |
| East Carolina College--Alumni and alumnae | 11 |
| Hospital buildings--Wisconsin--Milwaukee | 11 |
| Hospitals--Illinois--Chicago | 11 |
| Hospitals--Maryland--Baltimore | 11 |
| Immigrants in art | 11 |
| Immigrants--United States | 11 |
| Labels--North Carolina--Greenville | 11 |
| Monsters--North Carolina--Greenville | 11 |
| Pleurisy/drug therapy | 11 |
| Serpents in art | 11 |
| Soaps | 11 |
| Tables--North Carolina--Greenville | 11 |
| Tobacco industry--North Carolina | 11 |
| United States. Navy--Aviation | 11 |
| African American men in art | 10 |
| African American men--North Carolina--Greenville | 10 |
| Bracelets--North Carolina--Greenville | 10 |
| Bronze castings--North Carolina--Greenville | 10 |
| College student newspapers and periodicals--North Carolina--Greenville | 10 |
| East Carolina Teachers College | 10 |
| Fire in art | 10 |
| Geometry in art | 10 |
| Grotesque in art | 10 |
| Horses in art | 10 |
| J.Y. Joyner Library | 10 |
| Korean War, 1950-1953--Naval operations | 10 |
| Money--Confederate States of America | 10 |
| North Carolina--Politics and government--20th century | 10 |
| Outer space--In art | 10 |
| Parasitic diseases/drug therapy | 10 |
| Photography, Artistic | 10 |
| Poliomyelitis--Prevention | 10 |
| Presidents--United States--Election--1960 | 10 |
| Public health personnel | 10 |
| United States. Army--Medical care | 10 |
| Water in art | 10 |
| Wilmington (N.C.)--History | 10 |
| Abandoned buildings | 9 |
| American literature--North Carolina | 9 |
| Authors--North Carolina | 9 |
| Bears in art | 9 |
| COVID-19 Pandemic, 2020---Personal narratives | 9 |
| Callosities/drug therapy | 9 |
| Cupcakes | 9 |
| Death in art | 9 |
| East Carolina University--Buildings | 9 |
| Emigration and immigration | 9 |
| Erotic art--North Carolina--Greenville | 9 |
| Foxes in art | 9 |
| Greeting cards--North Carolina--Greenville | 9 |
| Kennedy, John F. (John Fitzgerald), 1917-1963 | 9 |
| Ku Klux Klan (1915- )--North Carolina | 9 |
| Layout (Printing)--North Carolina--Greenville | 9 |
| Medicine, Rural--Practice | 9 |
| Money in art | 9 |
| Money--North Carolina | 9 |
| Monk (Family : 1905-1999 : Farmville, N.C.) | 9 |
| Monochrome art--North Carolina--Greenville | 9 |
| New York Harbor (N.Y. and N.J.) | 9 |
| Nude in art | 9 |
| Pandemics--History | 9 |
| Pneumonia/drug therapy | 9 |
| Pottery--North Carolina--Greenville | 9 |
| Public health nursing--North Carolina | 9 |
| Teacups--North Carolina--Greenville | 9 |
| United States. Army Medical Service School | 9 |
| United States. Army. Massachusetts Infantry Regiment, 55th (1863-1865) | 9 |
| Vegetable gardening | 9 |
| Watercolor painting--North Carolina--Greenville | 9 |
| Wolves in art | 9 |
| World War, 1939-1945--African Americans | 9 |
| World War, 1939-1945--Campaigns--Philippines | 9 |
| World War, 1939-1945--Campaigns--Solomon Islands | 9 |
| American literature--North Carolina--History and criticism--Periodicals | 8 |
| Bath (N.C.)--History | 8 |
| Belt buckles--North Carolina--Greenville | 8 |
| Bolo ties--North Carolina--Greenville | 8 |
| Clothing and dress in art | 8 |
| Community education--North Carolina | 8 |
| Crosses in art | 8 |
| Deer in art | 8 |
| Dragons in art | 8 |
| Dysentery/drug therapy | 8 |
| Eggs in art | 8 |
| Hemorrhoids/drug therapy | 8 |
| Hispanic American civic leaders--North Carolina | 8 |
| Hospital buildings--Wisconsin--La Crosse | 8 |
| Hospitals--Iowa--Iowa City | 8 |
| Hospitals--Missouri--Saint Louis | 8 |
| Infant Formula | 8 |
| Masks--North Carolina--Greenville | 8 |
| Medical sciences--Study and teaching | 8 |
| Mothers in art | 8 |
| Musicians in art | 8 |
| Mutilation | 8 |
| North Carolina--Politics and government--1865-1950 | 8 |
| Older women in art | 8 |
| Police in art | 8 |
| Rheumatism | 8 |
| Rooms in art | 8 |
| Serigraphy--North Carolina--Greenville | 8 |
| Shells in art | 8 |
| Stone, David, 1770-1818 | 8 |
| Tea in art | 8 |
| Time and photography | 8 |
| University of Iowa. Hospitals | 8 |
| Web sites--North Carolina--Greenville | 8 |
| Women collectors | 8 |
| Women politicians--North Carolina | 8 |
| Wood sculpture--North Carolina--Greenville | 8 |
| Abandoned houses in art | 7 |
| Advertising--Coffee--North Carolina--Greenville | 7 |
| Advertising--Medicine--North Carolina--Greenville | 7 |
| Aeronautics--France--Le Mans | 7 |
| Agriculture in art | 7 |
| Airplanes in art | 7 |
| Bronze--North Carolina--Greenville | 7 |
| Business cards--North Carolina--Greenville | 7 |
| Ceramic bowls--North Carolina--Greenville | 7 |
| Civil rights movements--United States--History--20th century | 7 |
| Colic/drug therapy | 7 |
| Coming out (Sexual orientation) | 7 |
| Cotton textiles--North Carolina--Greenville | 7 |
| Diorama--North Carolina--Greenville | 7 |
| East Carolina Teachers Training School--Catalogs | 7 |
| East Carolina University. School of Medicine--Students | 7 |
| Eczema/drug therapy | 7 |
| Enslaved persons--North Carolina--Bertie County | 7 |
| Felt work--North Carolina--Greenville | 7 |
| Flea markets | 7 |
| Helminths | 7 |
| Hospital buildings--Virginia--Norfolk | 7 |
| Hospital buildings--Washington (State)--Spokane | 7 |
| Hospital buildings--Wisconsin--Madison | 7 |
| Hospitals--California--Los Angeles | 7 |
| Influenza, Human/drug therapy | 7 |
| Insects in art | 7 |
| Johns Hopkins Hospital | 7 |
| Leyte Gulf, Battle of, Philippines, 1944 | 7 |
| Love in art | 7 |
| McReynolds, William | 7 |
| Midway, Battle of, 1942 | 7 |
| Mouth | 7 |
| Mugs--North Carolina--Greenville | 7 |
| Music in art | 7 |
| Mythology, Norse, in art | 7 |
| Nests | 7 |
| Pendants (Jewelry)--North Carolina--Greenville | 7 |
| Person, Alice Morgan, 1840-1913--Correspondence | 7 |
| Photography | 7 |
| Physicians (General practice) | 7 |
| Physicians--North Carolina | 7 |
| Piano music, Arranged | 7 |
| Plants, Medicinal | 7 |
| Popular music--Southern States | 7 |
| Pots--North Carolina--Greenville | 7 |
| Pratt, Jane, 1902-1981 | 7 |
| Ringworm | 7 |
| Scalp Dermatoses/therapy | 7 |
| Short films--North Carolina--Greenville | 7 |
| Sleep Initiation and Maintenance Disorders/drug therapy | 7 |
| Smoking in art | 7 |
| Stringed instruments--North Carolina--Greenville | 7 |
| United States. Marine Corps--Officers | 7 |
| Waves in art | 7 |
| Women legislators--North Carolina | 7 |
| Women--North Carolina | 7 |
| World War, 1939-1945--Campaigns--Alaska | 7 |
| World War, 1939-1945--Campaigns--France--Normandy | 7 |
| Agricultural laborers in art | 6 |
| Aleutian Islands (Alaska)--History, Military--20th century | 6 |
| All Souls' Day--North Carolina--Greenville | 6 |
| Ampersand | 6 |
| Artists' books--North Carolina--Greenville | 6 |
| Beds--North Carolina--Bertie County | 6 |
| Best, Andrew A., 1916-2005 | 6 |
| Binary system (Mathematics) | 6 |
| Boats and boating in art | 6 |
| Bronze sculpture, American--North Carolina--Greenville | 6 |
| Buildings in art | 6 |
| Burnside's Expedition to North Carolina, 1862 | 6 |
| Chickens in art | 6 |
| China--Social life and customs--20th century | 6 |
| Circle in art | 6 |
| Crows in art | 6 |
| Dwellings in art | 6 |
| East Carolina College | 6 |
| East Carolina University. School of Theatre and Dance | 6 |
| Edema/drug therapy | 6 |
| Education--Study and teaching--North Carolina--Greenville | 6 |
| Face | 6 |
| Fletcher, Inglis, 1879-1969--Correspondence | 6 |
| Football teams--North Carolina--Greenville | 6 |
| Girls in art | 6 |
| Greek letter societies--North Carolina--Greenville | 6 |
| Hats in art | 6 |
| Horns in art | 6 |
| Horror in art | 6 |
| Hospital buildings--Wisconsin--Fond Du Lac | 6 |
| Hospitals--Massachusetts--Boston | 6 |
| Hospitals--Michigan--Detroit | 6 |
| Hospitals--Minnesota--Minneapolis | 6 |
| Hospitals--Minnesota--Rochester | 6 |
| Hospitals--Missouri--Kansas City | 6 |
| Hospitals--Nebraska--Omaha | 6 |
| Hospitals--North Carolina--Greenville | 6 |
| Hurricane Floyd, 1999 | 6 |
| Infants--Virginia--Richmond | 6 |
| Iron sculpture, American--North Carolina--Greenville | 6 |
| Italy--In art | 6 |
| Jewelry in art | 6 |
| Lace and lace making--North Carolina--Greenville | 6 |
| Laundry--Equipment and supplies--North Carolina | 6 |
| Lawson, John, 1674-1711 | 6 |
| Locks and keys | 6 |
| Lotus in art | 6 |
| Missionaries--China | 6 |
| Monroe, Edwin W. | 6 |
| Moon--In art | 6 |
| Mountains in art | 6 |
| Nature in art | 6 |
| North Carolina--History--1775-1865 | 6 |
| Nursing--Study and teaching | 6 |
| Pathology--Virginia--Richmond | 6 |
| Pepsi-Cola Company | 6 |
| Physicians | 6 |
| Pitt County Memorial Hospital--History | 6 |
| Plaster (Pharmacy) | 6 |
| Political campaigns--North Carolina--Greenville | 6 |
| Pottery, American--20th century | 6 |
| Quilts--North Carolina--Greenville | 6 |
| Refuse and refuse disposal in art | 6 |
| Restaurants | 6 |
| Roanoke Colony | 6 |
| Sailors--United States--Interviews | 6 |
| Scales (Weighing instruments)--North Carolina | 6 |
| Shipwrecks--North Carolina--Nags Head | 6 |
| Skin--Inflammation | 6 |
| Slaughtering and slaughter-houses--North Carolina | 6 |
| Spoons in art | 6 |
| Spoons--North Carolina--Greenville | 6 |
| Tobacco in art | 6 |
| Tobacco industry--North Carolina--Greenville | 6 |
| Tobacco industry--North Carolina--Wilson (Wilson County) | 6 |
| Tobacco--Planting | 6 |
| Tobacco--Planting--History | 6 |
| Underwater archaeology--North Carolina--Nags Head | 6 |
| United States Naval Academy--Students | 6 |
| United States. Army--Officers | 6 |
| University of Southern Mississippi--Football | 6 |
| Urinary Bladder Diseases/drug therapy | 6 |
| Vaccines--North Carolina--Greenville | 6 |
| World War, 1939-1945--Campaigns--Japan--Okinawa Island | 6 |
| World War, 1939-1945--Campaigns--Marshall Islands | 6 |
| World War, 1939-1945--Naval operations, American | 6 |
| Academic libraries--North Carolina--Greenville | 5 |
| Advertising--Petroleum industry and trade--North Carolina--Greenville | 5 |
| Aeronautics--Washington (D.C.) | 5 |
| African Methodist Episcopal Zion Church | 5 |
| Agricultural implements | 5 |
| Americans--China | 5 |
| Ammons, A. R., 1926-2001 | 5 |
| Apples in art | 5 |
| Army and Navy General Hospital (Hot Springs, Ark.) | 5 |
| Art woodwork--North Carolina--Greenville | 5 |
| Astronauts | 5 |
| Atlantic Christian College--Buildings | 5 |
| Atropa belladonna | 5 |
| Beaches in art | 5 |
| Bow and arrow in art | 5 |
| Buildings--North Carolina--Greenville | 5 |
| Cancer | 5 |
| Cape Fear River Valley (N.C.)--History | 5 |
| Cell phones in art | 5 |
| Children--North Carolina--Greenville | 5 |
| Church buildings in art | 5 |
| Church buildings--North Carolina | 5 |
| Cities and towns in art | 5 |
| Crocodiles in art | 5 |
| Crosses--North Carolina--Greenville | 5 |
| Dance in art | 5 |
| Dental health education | 5 |
| Earache/drug therapy | 5 |
| East Carolina Teachers College--Catalogs | 5 |
| East Carolina University--Administration | 5 |
| East Carolina University--Students--Periodicals | 5 |
| Elephants in art | 5 |
| Emergency medicine--Study and teaching | 5 |
| Festivals--North Carolina--Bath | 5 |
| Fetus in art | 5 |
| Firearms in art | 5 |
| Football stadiums--North Carolina--Greenville | 5 |
| Furniture, Early American--North Carolina--Bertie County | 5 |
| Gods, Greek, in art | 5 |
| Grief in art | 5 |
| Hamamelis | 5 |
| Headdresses | 5 |
| Heartburn/drug therapy | 5 |
| Honeycomb structures | 5 |
| Hoods (Headgear)--North Carolina--Greenville | 5 |
| Horses | 5 |
| Hospitals--Iowa--Mason City | 5 |
| Hospitals--Massachusetts--Springfield | 5 |
| Indians of North America--North Carolina | 5 |
| Korean War, 1950-1953 | 5 |
| Landscapes in art | 5 |
| Letterpress printing--North Carolina--Greenville | 5 |
| Liniments | 5 |
| Lockets--North Carolina--Greenville | 5 |
| Los Angeles County General Hospital | 5 |
| Low Back Pain/drug therapy | 5 |
| Magnolias--North Carolina | 5 |
| Medicine bottles--North Carolina | 5 |
| Mercy Hospital (Des Moines, Iowa) | 5 |
| Musical instruments in art | 5 |
| Nonprescription Drugs | 5 |
| North Carolina--Church history | 5 |
| North Carolina--Fiction | 5 |
| North Carolina--Militia | 5 |
| Nurse and patient--Virginia--Richmond | 5 |
| Nurses--North Carolina--Durham | 5 |
| Nurses--Virginia--Richmond | 5 |
| Octopuses in art | 5 |
| Owls in art | 5 |
| Pageants--North Carolina--Bath | 5 |
| Pediatrics | 5 |
| Perfume | 5 |
| Phlebotomy--North Carolina | 5 |
| Phytotherapy | 5 |
| Picture puzzles | 5 |
| Pirates | 5 |
| Pirates in art | 5 |
| Pitt County (N.C.)--Genealogy | 5 |
| Plaster sculpture--North Carolina--Greenville | 5 |
| Plastics as art material | 5 |
| Plates (Tableware)--North Carolina--Greenville | 5 |
| Pocket watches | 5 |
| Public health--North Carolina--Greenville | 5 |
| Rabbits in art | 5 |
| Rayon | 5 |
| Recycling (Waste, etc.) in art | 5 |
| Restaurants in art | 5 |
| Rheumatic Diseases | 5 |
| Rivers family | 5 |
| Rivers in art | 5 |
| Sacred Heart Medical Center (Spokane, Wash.) | 5 |
| Shoes in art | 5 |
| Skeleton | 5 |
| Smolen, Jeffrey Brian--Self-portraits | 5 |
| Soil surveys | 5 |
| South Carolina--Genealogy | 5 |
| South Carolina--Maps | 5 |
| St. Elizabeth's Hospital (Chicago, Ill.) | 5 |
| Still-life in art | 5 |
| Sunflowers in art | 5 |
| Surgical instruments and apparatus--North Carolina | 5 |
| Swine in art | 5 |
| Tattooing in art | 5 |
| Teachers--North Carolina | 5 |
| Thomas Harriot College of Arts and Sciences--Periodicals | 5 |
| Tiger in art | 5 |
| Tinea | 5 |
| Tobacco curing--History | 5 |
| Tooth Eruption | 5 |
| Toys in art | 5 |
| Tuberculosis--Diagnosis | 5 |
| Tuberculosis/diagnosis | 5 |
| Ulcer/drug therapy | 5 |
| United States Naval Academy--Faculty | 5 |
| United States--History--Civil War, 1861-1865--Campaigns | 5 |
| United States. Army. Massachusetts Infantry Regiment, 45th (1862-1863) | 5 |
| United States. Congress--Officials and employees | 5 |
| United States. Life-Saving Service | 5 |
| United States. Marine Corps. Marine Regiment, 11th | 5 |
| Universities and colleges--North Carolina--Wilson (Wilson County) | 5 |
| Vaccines | 5 |
| Veterans Administration Hospital (Minneapolis, Minn.) | 5 |
| Veterinary Medicine | 5 |
| Waynick, Capus M. | 5 |
| White supremacy movements--North Carolina | 5 |
| Witch hazel (Extract) | 5 |
| World War, 1914-1918--France | 5 |
| World War, 1939-1945--Campaigns--Japan | 5 |
| World War, 1939-1945--Prisoners and prisons, Japanese | 5 |
| Acne | 4 |
| Advertising--Sporting goods--North Carolina--Greenville | 4 |
| Advertising--Tobacco--North Carolina--Wilson (Wilson County) | 4 |
| Aeronautics--Ohio--Dayton | 4 |
| Agricultural implements--North Carolina | 4 |
| American Red Cross | 4 |
| Anemia/drug therapy | 4 |
| Anger in art | 4 |
| Apothecary jars--North Carolina | 4 |
| Armstrong, Louis, 1901-1971 | 4 |
| Art and mythology | 4 |
| Art museums--North Carolina--Greenville | 4 |
| Art--Exhibitions--North Carolina--Greenville | 4 |
| Automobiles--North Carolina--Greenville | 4 |
| Baseball players--North Carolina--Greenville | 4 |
| Beadwork--North Carolina--Greenville | 4 |
| Beaufort County (N.C.)--History | 4 |
| Beer labels | 4 |
| Billboards | 4 |
| Board games--North Carolina--Greenville | 4 |
| Boating industry--North Carolina--New Bern | 4 |
| Body image in art | 4 |
| Book design--North Carolina--Greenville | 4 |
| Books in art | 4 |
| Britt, Logan Nicole--Self-portraits | 4 |
| Carbonated Beverages | 4 |
| Cephalanthus--North Carolina | 4 |
| Chests--North Carolina | 4 |
| China--Politics and government--20th century | 4 |
| Cholera Morbus/drug therapy | 4 |
| Christmas cards | 4 |
| Clocks and watches in art | 4 |
| Clowns in art | 4 |
| Collage, American--North Carolina--Greenville | 4 |
| College of William & Mary--Football | 4 |
| College sports--North Carolina--Greenville | 4 |
| Comic books, strips, etc--North Carolina--Greenville | 4 |
| Commencement ceremonies--North Carolina--Greenville | 4 |
| Communism--United States | 4 |
| Coral Sea, Battle of the, 1942 | 4 |
| Cosmetics containers--North Carolina--Greenville | 4 |
| Cotton fabrics | 4 |
| Crabs in art | 4 |
| Crystals in art | 4 |
| Desks--North Carolina--Bertie County | 4 |
| Destroyer escorts | 4 |
| Documentary films--North Carolina--Greenville | 4 |
| Drugs, Nonprescription--Labeling | 4 |
| Dwellings--North Carolina--Greenville | 4 |
| East Carolina College--Faculty--Political activity | 4 |
| East Carolina Teachers Training School--Students | 4 |
| East Carolina University--Employees | 4 |
