Image | 1304 |
Text | 502 |
Audio | 33 |
18 | |
Video | 14 |
postcards | 395 |
trade cards | 372 |
microscopes | 162 |
medical equipment | 144 |
stereographs | 132 |
photographs | 69 |
oral histories | 46 |
More |
ORIGINAL FORMAT | COUNT |
---|---|
postcards | 395 |
trade cards | 372 |
microscopes | 162 |
medical equipment | 144 |
stereographs | 132 |
photographs | 69 |
oral histories | 46 |
negatives | 15 |
letters | 8 |
equipment | 6 |
books | 4 |
administrative records | 3 |
magazines | 3 |
certificates | 2 |
financial records | 2 |
manuscripts | 2 |
advertisements | 1 |
excerpts | 1 |
maps | 1 |
military records | 1 |
newspapers | 1 |
slides | 1 |
video recordings | 1 |
Health and Medicine | |
Laupus Health Sciences History Collections | |
Manufacturing and Business | 526 |
Architecture | 395 |
Hospital Postcards | 395 |
Patent Medicine Trade Cards | 363 |
Historic Microscopes | 162 |
More |
DIVISION | COUNT |
---|---|
Laupus Library History Collections | 1226 |
Country Doctor Museum | 149 |
East Carolina Manuscript Collection | 1 |
Next |
Next |