![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 14 Oct 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | SW | SW | WNW | NE |
| Wind Force | Fresh | Fresh | Light | Fresh |
| Surf | Rough | Moderate | Moderate | Moderate |
| Barometer | 30 | 30 | 29.98 | 29.96 |
| Thermometer | 73 | 74 | 72 | 70 |
| Vessels Seen | Schooners=2 | |||
| General Remarks | B.D. Pugh on day Watch; Test 7 am; Drilled With Surf Boat | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University