![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 11 Oct 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | NE | E | SE | S |
| Wind Force | Fresh | Fresh | Strong | Strong |
| Surf | Rough | Rough | High | High |
| Barometer | 30.2 | 30 | 29.9 | 29.7 |
| Thermometer | 72 | 72 | 72 | 72 |
| Vessels Seen | Brigs=1 | |||
| General Remarks | A.D. Etheridge on day Watch; Test 7 am; Beach Patroled from 10 am to 2 Pm on the account of Thick Weather | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University