![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 1 Oct 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | SW | W | W | NNW |
| Wind Force | Fresh | Fresh | Fresh | Fresh |
| Surf | Light | Light | Light | Light |
| Barometer | 29.7 | 29.7 | 29.75 | 29.8 |
| Thermometer | 80 | 74 | 78 | 80 |
| Vessels Seen | Brigs=1, Schooners=5 | |||
| General Remarks | B.J. Hines on day Watch; Test 6 am; Drilled with Signals | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University