![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 16 Sep 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | E | NE | NE | ENE |
| Wind Force | Light | Fresh | Fresh | Fresh |
| Surf | Rough | Rough | Rough | Rough |
| Barometer | 30.2 | 30.2 | 30.25 | 30.25 |
| Thermometer | 70 | 68 | 70 | 70 |
| Vessels Seen | Schooners=3 | |||
| General Remarks | J.T. Daniels on day Watch; Test 6 am; Surf Boat Drill omited on the account of Rough Sea | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University