East Carolina University--Students | 2470 |
East Carolina University--Newspapers | 1992 |
Greenville (N.C.)--Newspapers | 1874 |
Graphic arts--North Carolina--Greenville | 672 |
Morgan, Robert, 1925-2016 | 658 |
Politicians--North Carolina | 636 |
East Carolina University--Faculty | 490 |
Legislators--North Carolina | 360 |
East Carolina University. Faculty Senate--Records and correspondence | 352 |
Commencement ceremonies--North Carolina--Greenville | 323 |
East Carolina College--Students | 317 |
Art metal-work--North Carolina--Greenville | 282 |
Posters--North Carolina--Greenville | 273 |
East Carolina College--Buildings | 258 |
Painting--North Carolina--Greenville | 255 |
Textile design--North Carolina--Greenville | 249 |
Library science--Periodicals | 247 |
East Carolina University--Buildings | 225 |
Drawing--North Carolina--Greenville | 223 |
Photography--North Carolina--Greenville | 218 |
Attorneys general--North Carolina | 216 |
Jenkins, Leo W. (Leo Warren), 1913-1989 | 216 |
East Carolina University | 201 |
East Carolina University. School of Art | 195 |
Sparrow, Thomas, 1819-1884--Correspondence | 194 |
Textile crafts--North Carolina--Greenville | 194 |
Mixed media (Art)--North Carolina--Greenville | 189 |
East Carolina University--Football | 174 |
College students--North Carolina--Greenville | 172 |
North Carolina--History--Civil War, 1861-1865 | 172 |
Prints--North Carolina--Greenville | 151 |
East Carolina Teachers College | 150 |
Sculpture--North Carolina--Greenville | 145 |
Soldiers--North Carolina--Correspondence | 144 |
Dormitories--North Carolina--Greenville | 141 |
Political campaigns--North Carolina--Greenville | 128 |
African Americans--Education--North Carolina--Pitt County | 123 |
Public schools--North Carolina--Pitt County | 123 |
African American schools--North Carolina--Pitt County | 122 |
Rural schools--North Carolina--Pitt County | 122 |
Jewelry--North Carolina--Greenville | 120 |
Logos (Symbols)--North Carolina--Greenville | 116 |
East Carolina University--Presidents | 104 |
Portraits--North Carolina--Greenville | 99 |
Weaving--North Carolina--Greenville | 94 |
East Carolina College | 93 |
Caldwell, Robert C.--Correspondence | 92 |
College teachers--North Carolina--Greenville | 92 |
East Carolina Teachers College--Students | 91 |
Advertising | 90 |
Caldwell, Mag--Correspondence | 90 |
College yearbooks--North Carolina--Greenville | 89 |
Patent medicines | 85 |
Nonprescription Drugs/history | 84 |
Ceramics--North Carolina--Greenville | 83 |
Hope Plantation (N.C.)--History | 83 |
United States--History--Civil War, 1861-1865--Prisoners and prisons | 83 |
Democratic Party (N.C.) | 82 |
Medicine--North Carolina--History--19th century | 79 |
United States--History--Civil War, 1861-1865--Personal narratives, Confederate | 78 |
United States. Navy--Officers--Interviews | 77 |
East Carolina College--Faculty | 76 |
Wall hangings--North Carolina--Greenville | 76 |
Human figure in art | 74 |
East Carolina College--Football | 73 |
Greek letter societies--North Carolina--Greenville | 71 |
Flowers in art | 70 |
World War, 1939-1945--Campaigns--Pacific Ocean | 70 |
East Carolina Teachers College--Buildings | 69 |
Advertising--Beer--North Carolina--Greenville | 68 |
Necklaces--North Carolina--Greenville | 68 |
Ceramic tableware--North Carolina--Greenville | 67 |
East Carolina University--Alumni and alumnae | 66 |
East Carolina Teachers Training School | 65 |
Football players--North Carolina--Greenville | 65 |
Enamel and enameling--North Carolina--Greenville | 64 |
Urban renewal--North Carolina--Greenville | 64 |
Letters | 62 |
African American neighborhoods--North Carolina--Greenville | 61 |
Basketball players--North Carolina--Greenville | 61 |
Beer labels--North Carolina--Greenville | 57 |
East Carolina University. School of Medicine | 57 |
Kennedy, John F. (John Fitzgerald), 1917-1963 | 57 |
Building--North Carolina--Greenville | 56 |
African American college students--North Carolina--Greenville | 55 |
Birds in art | 55 |
Copperwork--North Carolina--Greenville | 54 |
Natural history--North Carolina | 54 |
Brooches--North Carolina--Greenville | 53 |
Football stadiums--North Carolina--Greenville | 53 |
Plants--North Carolina | 53 |
Sloane, Hans, Sir, 1660-1753. Herbarium | 53 |
Voting--North Carolina--Greenville | 53 |
Rings--North Carolina--Greenville | 52 |
Sparrow, George Attmore, 1845-1922--Correspondence | 52 |
Automobiles--North Carolina--Greenville | 51 |
Lithography--North Carolina--Greenville | 50 |
Graphic design (Typography)--North Carolina--Greenville | 49 |
Women college students--North Carolina--Greenville | 49 |
North Carolina--Politics and government--1865-1950 | 48 |
Bath (N.C.)--History | 47 |
Dwellings--North Carolina--Greenville | 47 |
East Carolina Teachers Training School--Students | 47 |
Woodwork--North Carolina--Greenville | 47 |
Ceramic sculpture--North Carolina--Greenville | 46 |
Clothing and dress--North Carolina--Greenville | 46 |
East Carolina College--Alumni and alumnae | 46 |
Hand in art | 46 |
Postcards--North Carolina--Greenville | 46 |
Universities and colleges--North Carolina--Greenville | 46 |
East Carolina Teachers Training School--Buildings | 45 |
Political candidates--North Carolina | 44 |
Children in advertising | 43 |
Invitation cards--North Carolina--Greenville | 43 |
Found objects (Art)--North Carolina--Greenville | 42 |
Real property--Valuation--North Carolina--Greenville | 42 |
Sanford, Terry, 1917-1998 | 42 |
Women in art | 42 |
East Carolina University--Administration | 41 |
Parades--North Carolina--Greenville | 41 |
Dyspepsia/drug therapy | 40 |
Female nude in art | 40 |
Human rights--United States--Newspapers | 39 |
North Carolina. National Guard | 39 |
Silverwork--North Carolina--Greenville | 39 |
Soldiers--United States--Newspapers | 39 |
Sparrow family | 39 |
United States Naval Academy--History | 39 |
College presidents--North Carolina--Greenville | 38 |
East Carolina University--History | 38 |
United States--History--Civil War, 1861-1865--Autographs | 38 |
Agriculture--North Carolina--Edgecombe County | 37 |
East Carolina University--Basketball | 37 |
Jenkins, Leo W. (Leo Warren), 1913-1989--Homes and haunts | 37 |
College student orientation--North Carolina--Greenville | 36 |
Face in art | 36 |
Lawyers--North Carolina--Beaufort County | 36 |
Rodman, William Blount, 1862-1946--Correspondence | 36 |
East Carolina Teachers Training School--Periodicals | 35 |
Magazine design--North Carolina--Greenville | 35 |
United States. Army--Military life | 35 |
Advertising--North Carolina--Greenville | 34 |
Calendars--North Carolina--Greenville | 34 |
Concerts--North Carolina--Greenville | 34 |
Construction workers--North Carolina--Greenville | 33 |
Intaglio printing--North Carolina--Greenville | 33 |
Live sound recordings | 33 |
Presidents--United States--Election--1960 | 33 |
Theater--North Carolina--Greenville | 33 |
United States--History--Civil War, 1861-1865--Personal narratives | 33 |
Student registration--North Carolina--Greenville | 32 |
Students--North Carolina--Greenville | 32 |
Academic libraries--North Carolina--Greenville | 31 |
Building sites--North Carolina--Greenville | 31 |
Daily Reflector (Greenville, N.C.) | 31 |
East Carolina Teachers College--Alumni and alumnae | 31 |
Fishes in art | 31 |
J.Y. Joyner Library | 31 |
Moore, Daniel Killian, 1906-1986 | 31 |
Pearl Harbor (Hawaii), Attack on, 1941 | 31 |
Construction projects--North Carolina--Greenville | 30 |
East Carolina Teachers College--Students--Yearbooks | 30 |
Marching bands--North Carolina--Greenville | 30 |
Women missionaries--China | 30 |
College freshmen--North Carolina--Greenville | 29 |
College students--Attitudes | 29 |
Computer drawing | 29 |
East Carolina University--Employees | 29 |
Snow--North Carolina--Greenville | 29 |
United States. Navy--Military life | 29 |
United States. Navy--Officers | 29 |
Current events--Problems, exercises, etc. | 28 |
Skull in art | 28 |
Trees in art | 28 |
Women--North Carolina--Greenville | 28 |
Bonner, Herbert Covington, 1891-1965 | 27 |
Cats in art | 27 |
East Carolina College--Presidents | 27 |
East Carolina Teachers College--Faculty | 27 |
Elections--North Carolina--Greenville | 27 |
Fountains--North Carolina--Greenville | 27 |
Greenville (N.C.)--Race relations | 27 |
North Carolina--History | 27 |
Steel sculpture--North Carolina--Greenville | 27 |
Wood sculpture, American--North Carolina--Greenville | 27 |
Barbour Boat Works | 26 |
Governors--North Carolina | 26 |
Kennedy, John F. (John Fitzgerald), 1917-1963--Travel--North Carolina--Greenville | 26 |
Local elections--North Carolina--Greenville | 26 |
Cheerleaders--North Carolina--Greenville | 25 |
Cox, Venetia, 1892-1979--Correspondence | 25 |
Food in art | 25 |
Football--North Carolina--Greenville | 25 |
Parade floats--North Carolina--Greenville | 25 |
Children in art | 24 |
College student newspapers and periodicals--North Carolina--Greenville | 24 |
Containers--North Carolina--Greenville | 24 |
Football coaches--North Carolina--Greenville | 24 |
Headache/drug therapy | 24 |
Theater, Open-air--North Carolina | 24 |
United States. Air Force ROTC | 24 |
Consumer protection--North Carolina | 23 |
Dresses--North Carolina--Greenville | 23 |
East Carolina Teachers Training School--Catalogs | 23 |
Medicine--North Carolina--History--20th century | 23 |
Preyer, Richardson | 23 |
Sycamore Hill Missionary Baptist Church (Greenville, N.C.) | 23 |
United States. Coast Guard Auxiliary--Periodicals | 23 |
Wright, Robert Herring, 1870-1934 | 23 |
Buildings--North Carolina--Greenville | 22 |
College trustees--North Carolina--Greenville | 22 |
Cox, B. T.--Correspondence | 22 |
East Carolina College--Administration | 22 |
Gymnasiums--North Carolina--Greenville | 22 |
Music teachers--North Carolina--Greenville | 22 |
Music--Posters--North Carolina--Greenville | 22 |
Pepsi-Cola Company | 22 |
Schools--North Carolina--Greenville | 22 |
Tobacco industry--North Carolina--Farmville | 22 |
World War, 1939-1945--Campaigns--Atlantic Ocean | 22 |
Beauty contestants--North Carolina--Greenville | 21 |
Cafeterias--North Carolina--Greenville | 21 |
Clubs--North Carolina--Greenville | 21 |
College graduates--North Carolina--Greenville | 21 |
East Carolina College--Basketball | 21 |
Fantasy in art | 21 |
Jones, Walter B., 1913-1992 | 21 |
Microscopes | 21 |
Mixed media painting--North Carolina--Greenville | 21 |
Patent medicines--North Carolina | 21 |
Pitt County Memorial Hospital | 21 |
Tobacco industry--North Carolina--Greenville | 21 |
Wright, Orville, 1871-1948 | 21 |
African American students--North Carolina--Greenville | 20 |
Drinking cups--North Carolina--Greenville | 20 |
East Carolina University--Bands | 20 |
East Carolina University--Students--Yearbooks | 20 |
Elections--Statistics | 20 |
Horse boarding facilities--North Carolina--Tarboro | 20 |
Horse dealers--North Carolina--Tarboro | 20 |
September 11 Terrorist Attacks, 2001--Public opinion | 20 |
Teapots--North Carolina--Greenville | 20 |
Tobacco--Marketing--North Carolina--Farmville | 20 |
United States--History--Civil War, 1861-1865--Participation, African American | 20 |
Winslow, E. C. (Edward Cyrus), 1886-1960--Homes and haunts | 20 |
World War, 1939-1945--Personal narratives, American | 20 |
Advertising--Food--North Carolina--Greenville | 19 |
Animals in art | 19 |
Demonstrations--North Carolina--Greenville | 19 |
Graphic design (Typography) | 19 |
Masks in art | 19 |
Medical instruments and apparatus | 19 |
Metal-work--North Carolina--Greenville | 19 |
School children--North Carolina--Greenville | 19 |
Streets--North Carolina--Greenville | 19 |
Teachers--North Carolina--Greenville | 19 |
Ale--North Carolina--Greenville | 18 |
Beer cans--North Carolina--Greenville | 18 |
Classrooms--North Carolina--Greenville | 18 |
Common Cold/drug therapy | 18 |
Cough/drug therapy | 18 |
Dogs in art | 18 |
Earrings--North Carolina--Greenville | 18 |
East Carolina College--Baseball | 18 |
East Carolina University. Board of Trustees | 18 |
Fletcher, Inglis, 1879-1969--Correspondence | 18 |
Hair Preparations/therapeutic use | 18 |
Medical students--North Carolina--Greenville | 18 |
Metal sculpture--North Carolina--Greenville | 18 |
North Carolina (Battleship : BB-55) | 18 |
North Carolina--Genealogy | 18 |
North Carolina--History--Colonial period, ca. 1600-1775 | 18 |
North Carolina--Maps | 18 |
North Carolina--Politics and government--20th century | 18 |
Presidents--United States | 18 |
Scarves--North Carolina--Greenville | 18 |
Ships--North Carolina--New Bern | 18 |
Tonics (Medicinal preparations) | 18 |
United States. Congress--Elections | 18 |
African American physicians--North Carolina--Greenville | 17 |
Anxiety/drug therapy | 17 |
Computer art--North Carolina--Greenville | 17 |
Educators--North Carolina--Greenville | 17 |
Election Day--North Carolina--Greenville | 17 |
Governors--Election | 17 |
Greenville (N.C.)--Maps | 17 |
Greenville Museum of Art (Greenville, N.C.) | 17 |
Law enforcement--North Carolina | 17 |
Marietta Manufacturing Company | 17 |
Messick, John Decatur, 1897- | 17 |
Monsters in art | 17 |
Newspaper employees--North Carolina--Greenville | 17 |
Pitchers--North Carolina--Greenville | 17 |
Pottery, American--20th century | 17 |
United States--History--Civil War, 1861-1865 | 17 |
United States--History--Civil War, 1861-1865--Regimental histories | 17 |
Wright, Wilbur, 1867-1912 | 17 |
Children--North Carolina--Greenville | 16 |
Deeds--North Carolina--Bladen County | 16 |
East Carolina College--Students--Yearbooks | 16 |
Festivals--North Carolina--Greenville | 16 |
Figurative painting, American--North Carolina--Greenville | 16 |
Ikat--North Carolina--Greenville | 16 |
Lager beer--North Carolina--Greenville | 16 |
Land tenure--North Carolina--Bladen County | 16 |
Leaves in art | 16 |
Marines--United States | 16 |
Medicine--Practice | 16 |
Mobile apps--North Carolina--Greenville | 16 |
Neuralgia/drug therapy | 16 |
New York (N.Y.)--Newspapers | 16 |
Outdoor photography | 16 |
Political campaigns--North Carolina--Pitt County | 16 |
Scott, Robert Walter, 1929-2009 | 16 |
Streets--North Carolina--Wilson (Wilson County) | 16 |
Student unions--North Carolina--Greenville | 16 |
Television quiz shows | 16 |
Theater, Open-air | 16 |
Towboats--West Virginia--Point Pleasant | 16 |
Advertising--Cosmetics--North Carolina--Greenville | 15 |
African American women--North Carolina--Greenville | 15 |
Animals in advertising | 15 |
Architectural drawing--North Carolina--Greenville | 15 |
Auditoriums--North Carolina--Greenville | 15 |
Bowls (Tableware)--North Carolina--Greenville | 15 |
Courthouses--North Carolina--Greenville | 15 |
East Carolina College. Board of Trustees | 15 |
East Carolina University--Mascots | 15 |
Eye in art | 15 |
Military pensions--United States--Civil War, 1861-1865 | 15 |
Money--North Carolina | 15 |
Outterbridge, John, 1933- | 15 |
Rheumatic Diseases/drug therapy | 15 |
Stasavich, Clarence | 15 |
Trees--North Carolina--Greenville | 15 |
Union Carbide Corporation. Consumer Products Division | 15 |
United States--History--Civil War, 1861-1865--Claims | 15 |
Warren, Robert Penn, 1905-1989 | 15 |
Aluminum sculpture--North Carolina--Greenville | 14 |
Butterflies in art | 14 |
Christmas--North Carolina--Greenville | 14 |
Couples in art | 14 |
Dormitory life--North Carolina--Greenville | 14 |
Drill and minor tactics | 14 |
East Carolina College--Faculty--Political activity | 14 |
East Carolina Teachers Training School--Presidents | 14 |
English teachers--North Carolina--Greenville | 14 |
Greenville (N.C.)--Aerial views | 14 |
Hair in art | 14 |
Hodges, Luther Hartwell, 1898-1974 | 14 |
Housing--North Carolina--Greenville | 14 |
Interactive art--North Carolina--Greenville | 14 |
Steelman, Joseph F.--Correspondence | 14 |
Tobacco workers--North Carolina | 14 |
United States Naval Academy | 14 |
United States. Army--Officers | 14 |
United States. Navy--Aviation | 14 |
Vases--North Carolina--Greenville | 14 |
Winslow, E. C. (Edward Cyrus), 1886-1960--Family | 14 |
Winslow, E. C. (Edward Cyrus), 1886-1960--Friends and associates | 14 |
World War, 1914-1918 | 14 |
African American men--North Carolina--Greenville | 13 |
Baccalaureate addresses | 13 |
Baseball players--North Carolina--Greenville | 13 |
Christmas cards--North Carolina--Greenville | 13 |
East Carolina College--Freshmen | 13 |
Enamel jewelry--North Carolina--Greenville | 13 |
Gavin, Robert L. (Robert Lee), 1916-1981 | 13 |
Guadalcanal, Battle of, Solomon Islands, 1942-1943 | 13 |
Hospitals--North Carolina--Greenville | 13 |
Liver Diseases/drug therapy | 13 |
Morgan, Robert, 1925-2016--Family | 13 |
Person, Alice Morgan, 1840-1913 | 13 |
Poets, American--20th century | 13 |
Republican Party (N.C.) | 13 |
Segregation in higher education--North Carolina--Greenville | 13 |
Shawls--North Carolina--Greenville | 13 |
Tyson family | 13 |
United States. Navy--Submarine forces | 13 |
Vietnam War, 1961-1975 | 13 |
Watercolor painting | 13 |
World War, 1939-1945 | 13 |
World War, 1939-1945--Naval operations, American | 13 |
Ammons, A. R., 1926-2001 | 12 |
Animals, Mythical, in art | 12 |
Architecture--North Carolina | 12 |
Asthma/drug therapy | 12 |
Bands (Music)--North Carolina--Greenville | 12 |
Bones in art | 12 |
Building--North Carolina--Farmville | 12 |
Businesswomen--North Carolina | 12 |
Camps--North Carolina--Beaufort County | 12 |
Cheerleading--North Carolina--Greenville | 12 |
Dinners and dining--North Carolina--Greenville | 12 |
Election officials--North Carolina--Greenville | 12 |
Harding, Edmund H. (Edmund Hoyt), 1890-1970--Correspondence | 12 |
Heart in art | 12 |
Jenkins, Leo W. (Leo Warren), 1913-1989--Family | 12 |
Johnson, Lyndon B. (Lyndon Baines), 1908-1973 | 12 |
Latin Americans--North Carolina | 12 |
Models (Persons) | 12 |
North Carolina--Maps--Early works to 1800 | 12 |
Pageants--North Carolina--Bath | 12 |
Photography of food | 12 |
Political campaigns--North Carolina | 12 |
Presidential candidates--North Carolina--Greenville | 12 |
Presidents--United States--Election--1964 | 12 |
September 11 Terrorist Attacks, 2001 | 12 |
Student activities--North Carolina--Greenville | 12 |
Tar River (Person County-Beaufort County, N.C.) | 12 |
Theater--Production and direction | 12 |
Tobacco industry--North Carolina | 12 |
West, S. Eugene | 12 |
Women basketball players--North Carolina--Greenville | 12 |
Words in art | 12 |
Academic costume--North Carolina--Greenville | 11 |
African American art--California--Los Angeles | 11 |
African Americans--North Carolina--Greenville | 11 |
Art, Abstract | 11 |
Atlantic Christian College--Buildings | 11 |
Bridges--North Carolina--Greenville | 11 |
Burns/drug therapy | 11 |
Carter, Jimmy, 1924- | 11 |
Central business districts--North Carolina--Greenville | 11 |
Christian art and symbolism--North Carolina--Greenville | 11 |
College presidents--Dwellings--North Carolina--Greenville | 11 |
Drum majorettes--North Carolina--Greenville | 11 |
East Carolina College--Employees | 11 |
East Carolina Teachers College--Administration | 11 |
East Carolina Teachers College--Freshmen | 11 |
Electric power--North Carolina--Greenville | 11 |
Farmers--North Carolina--Pitt County | 11 |
Feathers in art | 11 |
Helms, Jesse | 11 |
Hunt, James B., 1937- | 11 |
Immigrants in art | 11 |
Immigrants--United States | 11 |
Kennedy, John F. (John Fitzgerald), 1917-1963--Death and burial | 11 |
Labels--North Carolina--Greenville | 11 |
Legislators--United States | 11 |
Monsters--North Carolina--Greenville | 11 |
Musicians--North Carolina--Greenville | 11 |
Packaging--North Carolina--Greenville | 11 |
Painting, American--20th century | 11 |
Physics teachers--North Carolina--Greenville | 11 |
Pottery industry--North Carolina | 11 |
Recreation centers--North Carolina--Greenville | 11 |
Rodman, William Blount, 1889-1976--Correspondence | 11 |
Serpents in art | 11 |
Sexual minority community--North Carolina--Greenville | 11 |
Signs and signboards--North Carolina--Greenville | 11 |
Tables--North Carolina--Greenville | 11 |
United States Naval Academy--Students | 11 |
United States--History--Civil War, 1861-1865--Campaigns | 11 |
United States--History--Civil War, 1861-1865--Monuments | 11 |
Universities and colleges--North Carolina--Wilson (Wilson County) | 11 |
University of North Carolina at Chapel Hill. Institute of Outdoor Drama | 11 |
Video art--North Carolina--Greenville | 11 |
Voter registration--North Carolina--Greenville | 11 |
Warren, Robert Penn, 1905-1989--Correspondence | 11 |
African American men in art | 10 |
African American schools--North Carolina--Grifton | 10 |
African American schools--North Carolina--Winterville | 10 |
African Americans--Education--North Carolina--Grifton | 10 |
African Americans--Education--North Carolina--Winterville | 10 |
Agricultural wastes--Environmental aspects--North Carolina--Edgecombe County | 10 |
Baptist church buildings--North Carolina--Greenville | 10 |
Basketball--North Carolina--Greenville | 10 |
Bracelets--North Carolina--Greenville | 10 |
Bronze castings--North Carolina--Greenville | 10 |
Color prints--North Carolina--Greenville | 10 |
Computers--North Carolina--Greenville | 10 |
Eakin, Richard R. (Richard Ronald), 1938- | 10 |
East Carolina College--Swimming | 10 |
East Carolina University--Sports | 10 |
Elementary school teachers--North Carolina--Greenville | 10 |
Foxes in art | 10 |
Geometry in art | 10 |
Grotesque in art | 10 |
High school students--North Carolina--Greenville | 10 |
Horses in art | 10 |
Hunter, Kermit. Horn in the west | 10 |
Hurricane Donna, 1960 | 10 |
Hurricane damage--North Carolina--Greenville | 10 |
Jarvis, Thomas Jordan, 1836-1915 | 10 |
Jenkins, Leo W. (Leo Warren), 1913-1989--Friends and associates | 10 |
Kidney Diseases/drug therapy | 10 |
Laboratories--North Carolina--Greenville | 10 |
Land use--North Carolina--Edgecombe County | 10 |
March of Dimes Birth Defects Foundation | 10 |
Mascots--North Carolina--Greenville | 10 |
Medical sciences--Study and teaching | 10 |
Medicine in art | 10 |
Microscopy | 10 |
Morgan, Katie Owen, 1925- | 10 |
Mutation (Biology) in art | 10 |
Nash Street (Wilson, Wilson County, N.C.) | 10 |
Nursing students--North Carolina--Greenville | 10 |
Outer space--In art | 10 |
Pharyngitis/drug therapy | 10 |
Physicians as artists--North Carolina--Greenville | 10 |
Physicians--North Carolina--Greenville | 10 |
Pirates | 10 |
Police--North Carolina--Greenville | 10 |
Politicians--North Carolina--Greenville | 10 |
Pork industry and trade--North Carolina--Edgecombe County | 10 |
Pottery--North Carolina | 10 |
Public schools--North Carolina--Grifton | 10 |
Public schools--North Carolina--Winterville | 10 |
Rural schools--North Carolina--Grifton | 10 |
Rural schools--North Carolina--Winterville | 10 |
Skin Diseases/drug therapy | 10 |
Soldiers in art | 10 |
Streets--North Carolina--Washington | 10 |
Swimming pools--North Carolina--Greenville | 10 |
Taxation--North Carolina--Greenville | 10 |
Theater, Open-air--North Carolina--Boone | 10 |
Water in art | 10 |
Western Carolina University--Football | 10 |
Wilmington (N.C.)--History | 10 |
Women--Societies and clubs | 10 |
Wood sculpture--North Carolina--Greenville | 10 |
World War, 1939-1945--Campaigns--Solomon Islands | 10 |
Abandoned buildings | 9 |
Academic librarians--North Carolina--Greenville | 9 |
African American artists--North Carolina--Greenville | 9 |
Appointment books--North Carolina | 9 |
Architectural rendering--North Carolina--Greenville | 9 |
Awards--North Carolina--Greenville | 9 |
Bears in art | 9 |
Bronchitis/drug therapy | 9 |
COVID-19 Pandemic, 2020---Personal narratives | 9 |
Camp Lejeune (N.C.) | 9 |
Campus police--North Carolina--Greenville | 9 |
Catarrh | 9 |
College student government--North Carolina--Greenville | 9 |
Constipation/drug therapy | 9 |
Cupcakes | 9 |
Death in art | 9 |
Drama--North Carolina--Greenville | 9 |
East Carolina College--Aerial views | 9 |
East Carolina Teachers Training School--Faculty | 9 |
East Carolina University. School of Theatre and Dance | 9 |
East, John P. | 9 |
Emigration and immigration | 9 |
Erotic art--North Carolina--Greenville | 9 |
Evans Street (Greenville, N.C.) | 9 |
Foster, Flavel W., 1840-1902 | 9 |
Green, Paul, 1894-1981. Lost Colony | 9 |
Greeting cards--North Carolina--Greenville | 9 |
Hillsboro' Military Academy (Hillsborough, N.C.) | 9 |
Historic buildings--North Carolina--Edenton | 9 |
Jazz--2001-2010 | 9 |
Jazz--North Carolina--Greenville | 9 |
Korean War, 1950-1953--Naval operations | 9 |
Malaria/drug therapy | 9 |
Medical colleges--North Carolina--Greenville | 9 |
Medical microscopy | 9 |
Medicine, Rural--Practice | 9 |
Medicine--Study and teaching | 9 |
Methodist church buildings--North Carolina--Greenville | 9 |
Missionaries--China | 9 |
Monochrome art--North Carolina--Greenville | 9 |
Morgan, Robert, 1925-2016--Friends and associates | 9 |
New York Harbor (N.Y. and N.J.) | 9 |
North Carolina--Tours | 9 |
Nude in art | 9 |
Pandemics--History | 9 |
Potters--North Carolina--Interviews | 9 |
Public utilities--Employees | 9 |
Spectators--North Carolina--Greenville | 9 |
Tobacco--Marketing--North Carolina--Greenville | 9 |
Vegetable gardening | 9 |
Water towers--North Carolina--Greenville | 9 |
Women in politics--North Carolina--Greenville | 9 |
Women musicians--North Carolina | 9 |
Women--North Carolina | 9 |
Aeronautics--Washington (D.C.) | 8 |
African American artists--California--Los Angeles | 8 |
African American lawyers--North Carolina--New Bern | 8 |
American poetry--20th century | 8 |
Belt buckles--North Carolina--Greenville | 8 |
Brewer, Thomas B. (Thomas Bowman), 1932- | 8 |
Bulldozers--North Carolina--Greenville | 8 |
Civil rights movements--United States--History--20th century | 8 |
Clothing and dress in art | 8 |
College campuses--North Carolina--Greenville | 8 |
Community education--North Carolina | 8 |
Computer animation--North Carolina--Greenville | 8 |
Costume--North Carolina--Greenville | 8 |
Courthouses--North Carolina--Pitt County | 8 |
Crosses in art | 8 |
Deer in art | 8 |
Dogs in advertising | 8 |
Douglass, Frederick C., active 1889-1897 | 8 |
Dragons in art | 8 |
East Carolina Teachers College--Student housing | 8 |
East Carolina Teachers College--Students--Handbooks, manuals, etc. | 8 |
East Carolina University. School of Medicine--Students | 8 |
Eggs in art | 8 |
Electric transformers--North Carolina--Greenville | 8 |
Flags--United States | 8 |
Folk musicians--North Carolina--Greenville | 8 |
Fund raising--North Carolina--Greenville | 8 |
Hispanic American civic leaders--North Carolina | 8 |
Hospital buildings--Wisconsin--La Crosse | 8 |
Howell, John McDade, 1922- | 8 |
Hurricane Floyd, 1999 | 8 |
Industrial arts--North Carolina--Greenville | 8 |
Joyner, Max Ray, Sr. | 8 |
Kingston Trio | 8 |
Lawson, John, 1674-1711 | 8 |
Libraries--North Carolina--Greenville | 8 |
Loessin, Edgar R., 1928-2011 | 8 |
Masks--North Carolina--Greenville | 8 |
Meetings--North Carolina--Greenville | 8 |
Minesweepers--North Carolina--New Bern | 8 |
Money in art | 8 |
Mothers in art | 8 |
Mutilation | 8 |
North Carolina State University--Students | 8 |
Omega Psi Phi Fraternity | 8 |
Opera--North Carolina--Greenville | 8 |
Pageants--North Carolina--Greenville | 8 |
Photography, Artistic | 8 |
Poetry | 8 |
Post office buildings--North Carolina--Greenville | 8 |
Pottery--North Carolina--Greenville | 8 |
Rooms in art | 8 |
Serigraphy--North Carolina--Greenville | 8 |
Shells in art | 8 |
Skin Care | 8 |
Special events--Planning | 8 |
Stomach Diseases/drug therapy | 8 |
Stone, David, 1770-1818 | 8 |
Supermarkets--North Carolina--Greenville | 8 |
Tea in art | 8 |
Teachers--North Carolina | 8 |
Textile factories--North Carolina--Farmville | 8 |
Theatrical producers and directors--North Carolina | 8 |
Time and photography | 8 |
United States. Air Force | 8 |
United States. Army--African American troops | 8 |
Warren, Edward, 1828-1893--Correspondence | 8 |
Watercolor painting--North Carolina--Greenville | 8 |
Wolves in art | 8 |
Women collectors | 8 |
World War, 1939-1945--Campaigns--Philippines | 8 |
Young Women's Christian Association | 8 |
Advertising--Coffee--North Carolina--Greenville | 7 |
Advertising--Medicine--North Carolina--Greenville | 7 |
Aeronautics--France--Le Mans | 7 |
African American teachers--North Carolina--Greenville | 7 |
Agriculture in art | 7 |
Agriculture--North Carolina--Greenville | 7 |
Arboretums--North Carolina--Greenville | 7 |
Authors, American | 7 |
Banks and banking--North Carolina--Greenville | 7 |
Big bands--North Carolina--Greenville | 7 |
Board games--North Carolina--Greenville | 7 |
Boating industry--North Carolina--New Bern | 7 |
Bolo ties--North Carolina--Greenville | 7 |
Bomb threats--North Carolina--Greenville | 7 |
Boy Scouts--North Carolina--Greenville | 7 |
Bronze--North Carolina--Greenville | 7 |
Burnside's Expedition to North Carolina, 1862 | 7 |
Business cards--North Carolina--Greenville | 7 |
Central business districts--North Carolina--Rocky Mount | 7 |
Ceramic bowls--North Carolina--Greenville | 7 |
Coming out (Sexual orientation) | 7 |
Copeland family | 7 |
Diarrhea/drug therapy | 7 |
Diorama--North Carolina--Greenville | 7 |
East Carolina College--Finance | 7 |
East Carolina Teachers College--Presidents | 7 |
East Carolina Teachers Training School--Records and correspondence | 7 |
Education--North Carolina | 7 |
Elections--North Carolina | 7 |
