East Carolina University--Students | 2613 |
East Carolina University--Newspapers | 1834 |
Greenville (N.C.)--Newspapers | 1335 |
East Carolina University--Faculty | 578 |
Advertising | 360 |
East Carolina University. Faculty Senate--Records and correspondence | 352 |
East Carolina College--Students | 347 |
Commencement ceremonies--North Carolina--Greenville | 345 |
Nonprescription Drugs/history | 340 |
Patent medicines | 337 |
Marietta Manufacturing Company | 329 |
East Carolina University--Buildings | 324 |
East Carolina College--Buildings | 283 |
Morgan, Robert, 1925-2016 | 267 |
East Carolina University | 255 |
East Carolina University--Football | 241 |
Library science--Periodicals | 231 |
Politicians--North Carolina | 228 |
Jenkins, Leo W. (Leo Warren), 1913-1989 | 218 |
College students--North Carolina--Greenville | 196 |
North Carolina--History--Civil War, 1861-1865 | 192 |
Parades--North Carolina--Greenville | 183 |
Dormitories--North Carolina--Greenville | 163 |
Medical instruments and apparatus | 163 |
Microscopes | 163 |
Shipbuilding--West Virginia--Point Pleasant | 157 |
Children in advertising | 155 |
Microscopy | 154 |
Medical microscopy | 153 |
East Carolina Teachers College | 151 |
Dental Equipment | 149 |
Dental Instruments | 149 |
Dentistry | 149 |
History of Dentistry | 149 |
Sparrow, Thomas, 1819-1884--Correspondence | 149 |
Soldiers--North Carolina--Correspondence | 144 |
Legislators--North Carolina | 140 |
Dermatology | 132 |
Dyspepsia/drug therapy | 130 |
Education, Medical | 129 |
Skin Diseases | 124 |
African Americans--Education--North Carolina--Pitt County | 123 |
Public schools--North Carolina--Pitt County | 123 |
African American schools--North Carolina--Pitt County | 122 |
Rural schools--North Carolina--Pitt County | 122 |
College teachers--North Carolina--Greenville | 114 |
Women--North Carolina--Greenville | 114 |
East Carolina Teachers College--Students | 105 |
Football players--North Carolina--Greenville | 102 |
Headache/drug therapy | 99 |
College yearbooks--North Carolina--Greenville | 97 |
East Carolina College | 96 |
Greek letter societies--North Carolina--Greenville | 96 |
Liver Diseases/drug therapy | 95 |
United States--History--Civil War, 1861-1865--Personal narratives, Confederate | 94 |
Caldwell, Robert C.--Correspondence | 92 |
Caldwell, Mag--Correspondence | 90 |
East Carolina University--Presidents | 90 |
United States--History--Civil War, 1861-1865--Prisoners and prisons | 86 |
United States. Navy--Officers--Interviews | 84 |
East Carolina College--Football | 83 |
Hope Plantation (N.C.)--History | 83 |
Towboats--West Virginia--Point Pleasant | 83 |
United States. Navy--Officers | 82 |
World War, 1939-1945--Campaigns--Pacific Ocean | 82 |
East Carolina College--Faculty | 80 |
Attorneys general--North Carolina | 79 |
Medicine--North Carolina--History--19th century | 79 |
East Carolina University. School of Medicine | 77 |
Marching bands--North Carolina--Greenville | 77 |
J.Y. Joyner Library | 76 |
Urban renewal--North Carolina--Greenville | 76 |
Basketball players--North Carolina--Greenville | 74 |
East Carolina Teachers College--Buildings | 74 |
African American college students--North Carolina--Greenville | 73 |
African American neighborhoods--North Carolina--Greenville | 73 |
Cough/drug therapy | 71 |
Rheumatic Diseases/drug therapy | 70 |
Common Cold/drug therapy | 69 |
East Carolina University--Alumni and alumnae | 69 |
Parade floats--North Carolina--Greenville | 69 |
United States. Air Force | 67 |
Kidney Diseases/drug therapy | 66 |
Beauty contestants--North Carolina--Greenville | 65 |
East Carolina Teachers Training School | 65 |
East Carolina College--Alumni and alumnae | 64 |
Women college students--North Carolina--Greenville | 64 |
East Carolina University--Basketball | 62 |
Letters | 61 |
United States. Army--Military life | 60 |
Elmendorf Air Force Base (Alaska) | 57 |
Football stadiums--North Carolina--Greenville | 57 |
African Americans--North Carolina | 55 |
Tonics (Medicinal preparations) | 55 |
Germany--Social conditions--1945-1955 | 54 |
Natural history--North Carolina | 54 |
Optical Devices | 54 |
Prisoners of war--Germany | 54 |
College presidents--North Carolina--Greenville | 53 |
Families of prisoners of war--Germany | 53 |
Plants--North Carolina | 53 |
Prisoners of war--France | 53 |
Sloane, Hans, Sir, 1660-1753. Herbarium | 53 |
World War, 1939-1945--Prisoners and prisons, French | 53 |
Constipation/drug therapy | 52 |
East Carolina University--Administration | 52 |
Soldiers--Germany--Correspondence | 52 |
African American men--North Carolina--Greenville | 51 |
Neuralgia/drug therapy | 51 |
Christmas--North Carolina--Greenville | 50 |
Animals in advertising | 49 |
East Carolina University--Employees | 49 |
Armstrong, Frank A. (Frank Alton), 1902-1969 | 48 |
Bath (N.C.)--History | 48 |
Joyner, Max Ray, Sr. | 48 |
Medical libraries | 48 |
Real property--Valuation--North Carolina--Greenville | 48 |
Automobiles--North Carolina--Greenville | 47 |
East Carolina Teachers Training School--Students | 47 |
East Carolina University--Bands | 47 |
African American women--North Carolina--Greenville | 46 |
Dwellings--North Carolina--Greenville | 46 |
Universities and colleges--North Carolina--Greenville | 46 |
East Carolina Teachers Training School--Buildings | 45 |
United States. Navy--Military life | 45 |
North Carolina--Politics and government--1865-1950 | 44 |
United States. Coast Guard Auxiliary--Photographs | 44 |
Invitation cards--North Carolina--Greenville | 43 |
United States--History--Civil War, 1861-1865 | 43 |
World War, 1939-1945--Naval operations, American | 43 |
Skin Diseases/drug therapy | 42 |
United States--History--Civil War, 1861-1865--Personal narratives | 42 |
United States. Coast Guard Auxiliary--Public relations | 42 |
Political campaigns--North Carolina--Greenville | 41 |
Academic libraries--North Carolina--Greenville | 40 |
United States Naval Academy--History | 40 |
East Carolina University--History | 39 |
North Carolina. National Guard | 39 |
Pharyngitis/drug therapy | 39 |
African American physicians--North Carolina--Greenville | 38 |
Libraries--North Carolina--Greenville | 38 |
Theater--North Carolina--Greenville | 38 |
United States--History--Civil War, 1861-1865--Autographs | 38 |
College student orientation--North Carolina--Greenville | 37 |
Girls--North Carolina--Greenville | 37 |
World War, 1939-1945--Personal narratives, American | 37 |
Lawyers--North Carolina--Beaufort County | 36 |
Rodman, William Blount, 1862-1946--Correspondence | 36 |
Snow--North Carolina--Greenville | 36 |
African American boys--North Carolina--Greenville | 35 |
Agriculture--North Carolina--Edgecombe County | 35 |
Asthma/drug therapy | 35 |
Cheerleading--North Carolina--Greenville | 35 |
Concerts--North Carolina--Greenville | 35 |
Construction projects--North Carolina--Greenville | 35 |
East Carolina Teachers Training School--Periodicals | 35 |
Football coaches--North Carolina--Greenville | 35 |
Generals--United States | 35 |
African American students--North Carolina--Greenville | 34 |
College trustees--North Carolina--Greenville | 34 |
Drum majorettes--North Carolina--Greenville | 34 |
East Carolina College--Presidents | 34 |
Pearl Harbor (Hawaii), Attack on, 1941 | 34 |
Student registration--North Carolina--Greenville | 34 |
Sycamore Hill Missionary Baptist Church (Greenville, N.C.) | 34 |
Women--Societies and clubs | 34 |
African American children--North Carolina--Greenville | 33 |
African Americans--North Carolina--Greenville | 33 |
Cheerleaders--North Carolina--Greenville | 33 |
East Carolina Teachers College--Students--Yearbooks | 33 |
Live sound recordings | 33 |
Armstrong, Vernell | 32 |
Burns/drug therapy | 32 |
College freshmen--North Carolina--Greenville | 32 |
Fountains--North Carolina--Greenville | 32 |
Greenville (N.C.)--Race relations | 32 |
Human rights--United States--Newspapers | 32 |
Soldiers--United States--Newspapers | 32 |
Tugboats--West Virginia--Point Pleasant | 32 |
Eisenhower, Dwight D. (Dwight David), 1890-1969 | 31 |
Music teachers--North Carolina--Greenville | 31 |
United States. Air Force ROTC | 31 |
Anxiety/drug therapy | 30 |
College student newspapers and periodicals--North Carolina--Greenville | 30 |
East Carolina Teachers College--Faculty | 30 |
Gymnasiums--North Carolina--Greenville | 30 |
Medicine--Practice | 30 |
Presidents--United States | 30 |
Stomach Diseases/drug therapy | 30 |
United States. Navy | 30 |
United States. Navy--Records and correspondence | 30 |
Children--North Carolina--Greenville | 29 |
College students--Attitudes | 29 |
East Carolina Teachers College--Alumni and alumnae | 29 |
Football--North Carolina--Greenville | 29 |
Physicians--North Carolina--Greenville | 29 |
Shipbuilding--Equipment and supplies | 29 |
Syphilis | 29 |
Women missionaries--China | 29 |
World War, 1939-1945--Military intelligence | 29 |
Building--North Carolina--Greenville | 28 |
Businesswomen--North Carolina | 28 |
Current events--Problems, exercises, etc. | 28 |
Graphic arts--North Carolina--Greenville | 28 |
Hair Preparations/therapeutic use | 28 |
Kennedy, John F. (John Fitzgerald), 1917-1963 | 28 |
Sexually Transmitted Diseases | 28 |
Students--North Carolina--Greenville | 28 |
United States. Army--Officers | 28 |
World War, 1939-1945--Great Britain | 28 |
Bronchitis/drug therapy | 27 |
Catarrh | 27 |
Dogs in advertising | 27 |
East Carolina College--Administration | 27 |
North Carolina--History | 27 |
Vietnam War, 1961-1975 | 27 |
Barbour Boat Works | 26 |
High school students--North Carolina--Greenville | 26 |
Presidents--United States--Election--1960 | 26 |
Back Pain/drug therapy | 25 |
Cox, Venetia, 1892-1979--Correspondence | 25 |
East Carolina University. Board of Trustees | 25 |
Menstruation | 25 |
World War, 1939-1945 | 25 |
Wright, Robert Herring, 1870-1934 | 25 |
Korean War, 1950-1953 | 24 |
Soldiers--North Carolina--Greenville | 24 |
Wright, Wilbur, 1867-1912 | 24 |
Auditoriums--North Carolina--Greenville | 23 |
Barges--West Virginia--Point Pleasant | 23 |
Dormitory life--North Carolina--Greenville | 23 |
East Carolina Teachers Training School--Catalogs | 23 |
Festivals--North Carolina--Greenville | 23 |
Malaria/drug therapy | 23 |
Medicine--North Carolina--History--20th century | 23 |
United States. Coast Guard Auxiliary--Officers | 23 |
United States. Coast Guard Auxiliary--Periodicals | 23 |
United States. Navy--Officials and employees | 23 |
World War, 1914-1918 | 23 |
World War, 1939-1945--Campaigns--Atlantic Ocean | 23 |
World War, 1939-1945--Japan | 23 |
Cafeterias--North Carolina--Greenville | 22 |
College graduates--North Carolina--Greenville | 22 |
Cox, B. T.--Correspondence | 22 |
East Carolina University--Mascots | 22 |
East Carolina University--Sports | 22 |
Erysipelas/drug therapy | 22 |
Scrofula | 22 |
United States--History--Civil War, 1861-1865--Participation, African American | 22 |
Women basketball players--North Carolina--Greenville | 22 |
Young Women's Christian Association | 22 |
Boats and boating--United States--Safety measures | 21 |
Camps--North Carolina--Beaufort County | 21 |
East Carolina College--Basketball | 21 |
Lung Diseases/drug therapy | 21 |
Minelayers (Ships)--West Virginia--Point Pleasant | 21 |
Patent medicines--North Carolina | 21 |
Sanford, Terry, 1917-1998 | 21 |
United States. Navy--Aviation | 21 |
African American churches--North Carolina--Greenville | 20 |
African American high school students--North Carolina--Greenville | 20 |
Classrooms--North Carolina--Greenville | 20 |
Croup/drug therapy | 20 |
Democratic Party (N.C.) | 20 |
East Carolina College--Baseball | 20 |
East Carolina College. Board of Trustees | 20 |
East Carolina University--Students--Yearbooks | 20 |
Horse boarding facilities--North Carolina--Tarboro | 20 |
Horse dealers--North Carolina--Tarboro | 20 |
Mascots--North Carolina--Greenville | 20 |
September 11 Terrorist Attacks, 2001--Public opinion | 20 |
Spiritual retreats for women--North Carolina--Beaufort County | 20 |
United States. Marine Corps--Officers | 20 |
Winslow, E. C. (Edward Cyrus), 1886-1960--Homes and haunts | 20 |
Basketball--North Carolina--Greenville | 19 |
East Carolina University--Students--Recreation | 19 |
Messick, John Decatur, 1897- | 19 |
Military spouses--Alaska | 19 |
National Guard Association of the United States | 19 |
Orchestral music | 19 |
Person, Alice Morgan, 1840-1913 | 19 |
Shipbuilding industry--West Virginia--Point Pleasant | 19 |
Smilax | 19 |
Student unions--North Carolina--Greenville | 19 |
United States. Navy--Submarine forces | 19 |
Whooping Cough/drug therapy | 19 |
Wright, Orville, 1871-1948 | 19 |
African American agricultural laborers--North Carolina--Greenville | 18 |
Buildings--North Carolina--Greenville | 18 |
Drill and minor tactics | 18 |
Kennedy, John F. (John Fitzgerald), 1917-1963--Travel--North Carolina--Greenville | 18 |
Musicians--North Carolina--Greenville | 18 |
North Carolina (Battleship : BB-55) | 18 |
North Carolina--History--Colonial period, ca. 1600-1775 | 18 |
Pitt County Memorial Hospital | 18 |
Ships--North Carolina--New Bern | 18 |
United States. Army--African American troops | 18 |
Armed Forces--Officers | 17 |
Baseball players--North Carolina--Greenville | 17 |
Diphtheria/drug therapy | 17 |
East Carolina Alumni Association | 17 |
Fever/drug therapy | 17 |
Fletcher, Inglis, 1879-1969--Correspondence | 17 |
Fund raising--North Carolina--Greenville | 17 |
Greenville (N.C.)--Aerial views | 17 |
Marines--United States | 17 |
Nursing students--North Carolina--Greenville | 17 |
Pottery, American--20th century | 17 |
Sprains and Strains/drug therapy | 17 |
Student activities--North Carolina--Greenville | 17 |
United States Naval Academy | 17 |
United States--History--Civil War, 1861-1865--Regimental histories | 17 |
World War, 1939-1945--Campaigns--Solomon Islands | 17 |
Cats in advertising | 16 |
East Carolina College--Students--Yearbooks | 16 |
Electronic music | 16 |
Golfers--North Carolina--Greenville | 16 |
Intramural sports--North Carolina--Greenville | 16 |
Military pensions--United States--Civil War, 1861-1865 | 16 |
Money--Confederate States of America | 16 |
Soldiers--United States | 16 |
Television quiz shows | 16 |
Towboats | 16 |
Tuberculosis, Lymph Node/drug therapy | 16 |
United States--History--Civil War, 1861-1865--Claims | 16 |
Clubs--North Carolina--Greenville | 15 |
Computers--North Carolina--Greenville | 15 |
Eakin, Richard R. (Richard Ronald), 1938- | 15 |
English teachers--North Carolina--Greenville | 15 |
Guadalcanal, Battle of, Solomon Islands, 1942-1943 | 15 |
Howell, John McDade, 1922- | 15 |
United States. Coast Guard Auxiliary--Officials and employees | 15 |
Women musicians--North Carolina | 15 |
World War, 1914-1918--Campaigns--Western Front | 15 |
Cranes, derricks, etc.--West Virginia--Point Pleasant | 14 |
Diarrhea/drug therapy | 14 |
Dinners and dining--North Carolina--Greenville | 14 |
East Carolina College--Faculty--Political activity | 14 |
East Carolina Teachers Training School--Presidents | 14 |
High school graduates--North Carolina--Greenville | 14 |
Life jackets | 14 |
Outterbridge, John, 1933- | 14 |
Parties--North Carolina--Greenville | 14 |
Pirates | 14 |
Pirates--North Carolina--Greenville | 14 |
Recreation centers--North Carolina--Greenville | 14 |
Rumex | 14 |
Sarsaparilla | 14 |
Soldiers--Germany | 14 |
Tobacco workers--North Carolina | 14 |
Toothache/drug therapy | 14 |
United States Naval Academy--Students | 14 |
United States--History--Civil War, 1861-1865--Campaigns | 14 |
United States. Life-Saving Service | 14 |
Warships--United States | 14 |
White, James L. (James Lawrence), 1922- | 14 |
Winslow, E. C. (Edward Cyrus), 1886-1960--Family | 14 |
Winslow, E. C. (Edward Cyrus), 1886-1960--Friends and associates | 14 |
Academic costume--North Carolina--Greenville | 13 |
Armored vessels--Confederate States of America | 13 |
Boatbuilding--West Virginia--Point Pleasant | 13 |
Building sites--North Carolina--Greenville | 13 |
East Carolina College--Freshmen | 13 |
East Carolina University. School of Nursing | 13 |
Eczema | 13 |
Hospitals--North Carolina--Greenville | 13 |
Instrumental music | 13 |
Medicine--Study and teaching | 13 |
Mexican War, 1846-1848--Pictorial works | 13 |
Military spouses--Norway | 13 |
Ointments/therapeutic use | 13 |
Poliomyelitis--Patients--Rehabilitation | 13 |
Poliomyelitis--Treatment | 13 |
Presidential candidates--North Carolina--Greenville | 13 |
Schools--North Carolina--Greenville | 13 |
Segregation in higher education--North Carolina--Greenville | 13 |
Sexual minority community--North Carolina--Greenville | 13 |
Stasavich, Clarence | 13 |
Steelman, Joseph F.--Correspondence | 13 |
United States--History--Civil War, 1861-1865--Monuments | 13 |
United States. Army--Medical care | 13 |
United States. Navy--Officers--Correspondence | 13 |
World War, 1939-1945--Campaigns--Philippines | 13 |
Architecture--North Carolina | 12 |
Baccalaureate addresses | 12 |
Campers (Persons)--North Carolina--Beaufort County | 12 |
College presidents--Dwellings--North Carolina--Greenville | 12 |
East Carolina Teachers College--Administration | 12 |
Furunculosis/drug therapy | 12 |
Gifts--North Carolina--Greenville | 12 |
Golf--Tournaments--North Carolina | 12 |
Harding, Edmund H. (Edmund Hoyt), 1890-1970--Correspondence | 12 |
Housing--North Carolina--Greenville | 12 |
Joyner, Kitty | 12 |
Lambda Chi Alpha | 12 |
Latin Americans--North Carolina | 12 |
Loessin, Edgar R., 1928-2011 | 12 |
Medical students--North Carolina--Greenville | 12 |
Missionaries--China | 12 |
Noyon, Battle of, Noyon, France, 1917-1918 | 12 |
Pageants--North Carolina--Bath | 12 |
Physics teachers--North Carolina--Greenville | 12 |
Portraits | 12 |
Putnam, Paul Albert | 12 |
September 11 Terrorist Attacks, 2001 | 12 |
Sino-Japanese War, 1937-1945 | 12 |
Skin Care | 12 |
Sparrow, George Attmore, 1845-1922--Correspondence | 12 |
Swimming pools--North Carolina--Greenville | 12 |
Tobacco workers--North Carolina--Greenville | 12 |
Tobacco--North Carolina--Greenville | 12 |
Trees--North Carolina--Greenville | 12 |
Women in community organization--North Carolina--Greenville | 12 |
World War, 1914-1918--France--Noyon | 12 |
World War, 1939-1945--Campaigns--Italy | 12 |
World War, 1939-1945--Prisoners and prisons, Japanese | 12 |
Wounds and injuries/drug therapy | 12 |
African American girls--North Carolina--Greenville | 11 |
Baptist church buildings--North Carolina--Greenville | 11 |
Bathtubs--North Carolina--Greenville | 11 |
Boats and boating--West Virginia--Point Pleasant | 11 |
Brewer, Thomas B. (Thomas Bowman), 1932- | 11 |
Camp Glenn (N.C.) | 11 |
Camp Lejeune (N.C.) | 11 |
Construction workers--North Carolina--Greenville | 11 |
East Carolina Teachers College--Freshmen | 11 |
East Carolina Teachers Training School--Faculty | 11 |
Engines--West Virginia--Point Pleasant | 11 |
Ghormley, Robert Lee, 1883-1958 | 11 |
Hospital buildings--Wisconsin--Milwaukee | 11 |
Hospitals--Illinois--Chicago | 11 |
Hospitals--Maryland--Baltimore | 11 |
Jazz--North Carolina--Greenville | 11 |
Kimber, Ronald, 1950---Family | 11 |
Laboratories--North Carolina--Greenville | 11 |
March of Dimes Birth Defects Foundation | 11 |
Omega Psi Phi Fraternity | 11 |
Piano--North Carolina--Greenville | 11 |
Pleurisy/drug therapy | 11 |
Police--North Carolina--Greenville | 11 |
Poliomyelitis--Prevention | 11 |
Pottery industry--North Carolina | 11 |
Rodman, William Blount, 1889-1976--Correspondence | 11 |
Sailors--North Carolina | 11 |
Soaps | 11 |
Tobacco industry--North Carolina | 11 |
Tornadoes--North Carolina--Greenville | 11 |
Track and field athletes--North Carolina--Greenville | 11 |
United States. Army | 11 |
United States. Coast Guard Auxiliary--Mascots | 11 |
Wind damage--North Carolina--Greenville | 11 |
World War, 1939-1945--Naval operations--Submarine | 11 |
Academic librarians--North Carolina--Greenville | 10 |
African American art--California--Los Angeles | 10 |
African American schools--North Carolina--Grifton | 10 |
African American schools--North Carolina--Winterville | 10 |
African Americans--Education--North Carolina--Grifton | 10 |
African Americans--Education--North Carolina--Winterville | 10 |
Architectural rendering--North Carolina--Greenville | 10 |
Armstrong, Frank A. (Frank Alton), 1902-1969--Family | 10 |
Burnside's Expedition to North Carolina, 1862 | 10 |
China--Social life and customs--20th century | 10 |
Civil rights demonstrations--North Carolina--Bear Grass | 10 |
College student government--North Carolina--Greenville | 10 |
Confederate States of America. Army--Military life | 10 |
Cotton picking--North Carolina--Greenville | 10 |
Daily Reflector (Greenville, N.C.) | 10 |
Drama--North Carolina--Greenville | 10 |
East Carolina College--Employees | 10 |
East Carolina College--Swimming | 10 |
East Carolina Teachers College--Presidents | 10 |
East Carolina University. School of Medicine--Faculty | 10 |
Educators--North Carolina--Greenville | 10 |
Fashion shows--North Carolina--Greenville | 10 |
Foster, Flavel W., 1840-1902 | 10 |
Howell, Gladys David | 10 |
Korean War, 1950-1953--Naval operations | 10 |
Medical colleges--North Carolina--Greenville | 10 |
Medical sciences--Study and teaching | 10 |
Military camps--North Carolina | 10 |
Money--North Carolina | 10 |
Parasitic diseases/drug therapy | 10 |
Perkins, David E., 1925-2006 | 10 |
Porter, John L. (John Luke), 1813-1893--Notebooks, sketchbooks, etc. | 10 |
Pottery--North Carolina | 10 |
Public schools--North Carolina--Grifton | 10 |
Public schools--North Carolina--Winterville | 10 |
Rural schools--North Carolina--Grifton | 10 |
Rural schools--North Carolina--Winterville | 10 |
Sailors--United States | 10 |
Ships | 10 |
Tobacco--Marketing--North Carolina--Greenville | 10 |
United States--History--Civil War, 1861-1865--Social aspects | 10 |
United States. Navy--Officers--Photographs | 10 |
Western Carolina University--Football | 10 |
Wilmington (N.C.)--History | 10 |
Women--North Carolina--Bethel (Pitt County) | 10 |
World War, 1939-1945--African Americans | 10 |
World War, 1939-1945--Campaigns--Japan--Okinawa Island | 10 |
World War, 1939-1945--Prisoners and prisons, American | 10 |
Awards--North Carolina--Greenville | 9 |
Big bands--North Carolina--Greenville | 9 |
Boats and boating--North Carolina--Greenville | 9 |
Boats and boating--United States | 9 |
COVID-19 Pandemic, 2020---Personal narratives | 9 |
Callosities/drug therapy | 9 |
Campus police--North Carolina--Greenville | 9 |
College campuses--North Carolina--Greenville | 9 |
Consumer protection--North Carolina | 9 |
Courthouses--North Carolina--Greenville | 9 |
Dowdy-Ficklen Stadium | 9 |
Dry docks--West Virginia--Point Pleasant | 9 |
East Carolina College--Aerial views | 9 |
East Carolina Teachers College--Catalogs | 9 |
East, John P. | 9 |
Emigration and immigration | 9 |
Excavations (Archaeology)--North Carolina--Kinston | 9 |
Jazz--2001-2010 | 9 |
Manly, Caroline Sadgwar | 9 |
Medicine, Rural--Practice | 9 |
Midway, Battle of, 1942 | 9 |
Morgan, Robert, 1925-2016--Friends and associates | 9 |
New York Harbor (N.Y. and N.J.) | 9 |
North Carolina--Politics and government--20th century | 9 |
Pandemics--History | 9 |
Photography | 9 |
Pneumonia/drug therapy | 9 |
Potters--North Carolina--Interviews | 9 |
Redevelopment Commission of the City of Greenville (Greenville, N.C.) | 9 |
Rotary Club (Greenville, N.C.)--History | 9 |
Scows--West Virginia--Point Pleasant | 9 |
Slaves--Emancipation--United States | 9 |
Tobacco industry--North Carolina--Greenville | 9 |
United States. Army Medical Service School | 9 |
United States. Army--Barracks and quarters | 9 |
United States. Coast Guard--Officers | 9 |
Wake Island, Battle of, Wake Island, 1941 | 9 |
Women in politics--North Carolina--Greenville | 9 |
Women's clothing--North Carolina--Greenville | 9 |
World War, 1914-1918--France | 9 |
World War, 1939-1945--Campaigns--Pacific Area | 9 |
African American artists--North Carolina--Greenville | 8 |
African American lawyers--North Carolina--New Bern | 8 |
Air pilots, Military--United States | 8 |
Antitank guns--North Carolina--Greenville | 8 |
Augusta (Ga.)--Newspapers | 8 |
Beauty contests--North Carolina--Greenville | 8 |
Boy Scouts--North Carolina--Greenville | 8 |
Church buildings--North Carolina--Greenville | 8 |
Civil rights movements--United States--History--20th century | 8 |
Community education--North Carolina | 8 |
Crowds--North Carolina--Greenville | 8 |
Destroyers (Warships) | 8 |
Douglass, Frederick C., active 1889-1897 | 8 |
Dysentery/drug therapy | 8 |
East Carolina Teachers College--Student housing | 8 |
East Carolina Teachers College--Students--Handbooks, manuals, etc. | 8 |
East Carolina University--Track and field | 8 |
East Carolina University. School of Medicine--Students | 8 |
Fires--North Carolina--Greenville | 8 |
Flags--Confederate States of America | 8 |
Folk musicians--North Carolina--Greenville | 8 |
Giant panda | 8 |
Governors--North Carolina | 8 |
Hemorrhoids/drug therapy | 8 |
Hispanic American civic leaders--North Carolina | 8 |
Hodges, Luther Hartwell, 1898-1974 | 8 |
Hospital buildings--Wisconsin--La Crosse | 8 |
Hospitals--Iowa--Iowa City | 8 |
Hospitals--Missouri--Saint Louis | 8 |
Infant Formula | 8 |
Jarvis, Thomas Jordan, 1836-1915 | 8 |
Kingston Trio | 8 |
Lawson, John, 1674-1711 | 8 |
Library employees--North Carolina--Greenville | 8 |
Merrimack (Frigate) | 8 |
Minesweepers--North Carolina--New Bern | 8 |
Musicals--North Carolina--Greenville | 8 |
New York (N.Y.)--Newspapers | 8 |
Opera--North Carolina--Greenville | 8 |
Pageants--North Carolina--Greenville | 8 |
Physicians--North Carolina | 8 |
Pickle industry--North Carolina--Ayden | 8 |
Political candidates--North Carolina--Greenville | 8 |
Prisoner-of-war camps--North Carolina--Williamston | 8 |
Public health--North Carolina--Greenville | 8 |
Rheumatism | 8 |
Saratoga (Aircraft carrier : CV-3)--Photographs | 8 |
Saxophone--North Carolina--Greenville | 8 |
Signs and signboards--North Carolina--Greenville | 8 |
Slavery--North Carolina | 8 |
Soldiers--North Carolina | 8 |
Speight, Francis, 1896-1989 | 8 |
Stone, David, 1770-1818 | 8 |
Student government--North Carolina--Greenville | 8 |
Tar River (Person County-Beaufort County, N.C.) | 8 |
Theaters--North Carolina--Greenville | 8 |
United States Naval Academy--Alumni and alumnae | 8 |
United States--History--Civil War, 1861-1865--Naval operations | 8 |
United States--History--Civil War, 1861-1865--Registers | 8 |
United States. Coast Guard Auxiliary | 8 |
University of Iowa. Hospitals | 8 |
Warren, Edward, 1828-1893--Correspondence | 8 |
Williamston (N.C.)--History, Military--20th century | 8 |
Women--North Carolina | 8 |
World War, 1939-1945--Aerial operations, American | 8 |
World War, 1939-1945--Naval operations | 8 |
World War, 1939-1945--North Carolina--Williamston | 8 |
4-H clubs--North Carolina--Greenville | 7 |
Aeronautics--Ohio--Dayton | 7 |
African American Baptists--North Carolina--Greenville | 7 |
African American artists--California--Los Angeles | 7 |
African American teachers--North Carolina--Greenville | 7 |
African Americans--Civil rights--North Carolina--Greenville | 7 |
Air Force One (Presidential aircraft) | 7 |
Airplanes, Military--North Carolina--Greenville | 7 |
Airplanes--North Carolina--Greenville | 7 |
Alpha Kappa Alpha Sorority | 7 |
Arboretums--North Carolina--Greenville | 7 |
Award presentations--North Carolina--Greenville | 7 |
Balls (Parties)--North Carolina--Greenville | 7 |
Baton twirling--North Carolina--Greenville | 7 |
Baumann, Barbara | 7 |
Baumann, Otto | 7 |
Best, Andrew A., 1916-2005 | 7 |
Bicycles--North Carolina--Greenville | 7 |
Boating industry--North Carolina--New Bern | 7 |
British-American Tobacco Co. (China)--Employees | 7 |
Businesswomen--North Carolina--Greenville | 7 |
Colic/drug therapy | 7 |
Cows--North Carolina--Greenville | 7 |
Cucumbers--North Carolina--Greenville | 7 |
Destroyer escorts | 7 |
Domes--North Carolina--Greenville | 7 |
East Carolina College--Finance | 7 |
East Carolina Teachers College--Employees | 7 |
East Carolina Teachers Training School--Records and correspondence | 7 |
East Carolina University--Baseball | 7 |
East Carolina University--Benefactors | 7 |
East Carolina University. School of Music | 7 |
Eclipses--North Carolina--Greenville | 7 |
Eczema/drug therapy | 7 |
Friday, William C. (William Clyde) | 7 |
Gay college students--North Carolina--Greenville | 7 |
Gilliam, Henry A., 1819-1891--Correspondence | 7 |
Greenville (N.C.)--Buildings, structures, etc. | 7 |
Grisby, Lois | 7 |
Helminths | 7 |
Hospital buildings--Virginia--Norfolk | 7 |
Hospital buildings--Washington (State)--Spokane | 7 |
Hospital buildings--Wisconsin--Madison | 7 |
Hospitals--California--Los Angeles | 7 |
Hunt, James B., 1937- | 7 |
Influenza, Human/drug therapy | 7 |
J.H. Rose High School | 7 |
Johns Hopkins Hospital | 7 |
Kennedy, John F. (John Fitzgerald), 1917-1963--Death and burial | 7 |
Lakes--North Carolina--Greenville | 7 |
Laupus, William E. | 7 |
Law enforcement--North Carolina | 7 |
Legislators--United States | 7 |
Leyte Gulf, Battle of, Philippines, 1944 | 7 |
Little League baseball--North Carolina--Greenville | 7 |
Mathematics teachers--North Carolina--Greenville | 7 |
McGovern, George S. (George Stanley), 1922-2012 | 7 |
McLellon, Waldron M. | 7 |
