"These items were not in the boxes ->00020445,758.227.d.365,Ship Construction - 00017229,758.223.a.41,MISSING - 00020497,758.227.d.526,Leslie's Boats. Philadelphia, Pa --->Problems with Folder d, Box 227 from Barbour Boat Works, Inc. Records Most Masters in M:Digistore/_Scanjobs_/826 Some Masters in Centera_Overflow"
| Activated in Production | libdigital | 6/27/2011 12:00:00 AM |
| Image/Text Digitized | libdigital | 6/28/2011 12:00:00 AM |
| Image/Text Online | libdigital | 3/27/2013 12:00:00 AM |
| Image/Text Archived | libdigital | 3/27/2013 12:00:00 AM |
| Returned | 3/27/2013 5:42:17 PM | |
| Completed | libdigital | 12/15/2014 12:00:00 AM |
| Completed | barricellaj | 12/15/2014 12:00:00 AM |
| Staff Checked | khazanier | 2/2/2017 4:50:36 PM |
| PID | Identifier | Title | Date | Description | |
|---|---|---|---|---|---|
| 17971 | 758.225.b.524 | Virginia Boat & Yacht Service | |||
| 17972 | 758.225.b.525 | M.D.R. Marine Mart & Auto Service Kenosha, WI. 758-124-f | |||
| 17973 | 758.225.b.526 | Leslie's Boats. Philadelphia, Pa | |||
| 17974 | 758.225.b.527 | Milan Bros. Marine Service, Chris-Craft Distributor | |||
| 17975 | 758.225.b.528 | Ridge Sports Marine. Marine | |||
| 17976 | 758.225.b.529 | Ridge Sports Marine. Marine | |||
| 17977 | 758.225.b.530 | Spicer Motorcycle Co., Durham, NC 1952 | |||
| 18677 | 758.225.c.539 | Starboardside view of Bars 5-6. Barbour Boat Works New Bern, NC | |||
| 18678 | 758.225.c.540 | Portside view of YN 78. Barbour Boat Works, New Bern, NC | |||
| 18679 | 758.225.c.541 | Portside view of BYMS-40 Barbour Boat Works, New Bern, NC | |||
| 18680 | 758.225.c.542 | Port Bow BYMS 39 Barbour Boat Works, New Bern, NC | |||
| 18681 | 758.225.c.543a | Starboard view of BYMS 30 barbour Boat Works, New Bern, NC | |||
| 18682 | 758.225.c.543b | Starboard view looking aft BYMS 30 after launch. Barbour Boat Works, New Bern, NC | |||
| 18683 | 758.225.c.544 | Portside BYMS-41 Barbour Boat Works, New Bern, NC | |||
| 18684 | 758.225.c.545 | Starboard Side view of BYMS 37. Barbour Boat works,New Bern, NC | |||
| 18685 | 758.225.c.546 | Starboard view of BYMS 37 Barbour Boat Works, New Bern, NC | |||
| 18686 | 758.225.c.547 | Starboard side view of BYMS 42, Barbour Boat Works, New Bern NC | |||
| 18687 | 758.225.c.548 | Portside view of BYMS 41 Barbour Boat Works, New Bern, NC | |||
| 18688 | 758.225.c.549 | Portside BYMS 40 Barbour Boat Works, New Bern, NC | |||
| 18689 | 758.225.c.550 | Portside of BYMS 37, Barbour Boat Works, New Bern, NC | |||
| 18690 | 758.225.c.551 | Portside stern view of BYMS -41 before launching Barbour Boat Works, New Bern, NC | |||
| 18691 | 758.225.c.552 | Portside view of BYMS 29 Barbour Boats, New Bern, NC | |||
| 18692 | 758.225.c.553 | Portside of BYMS 29-30 Barbour Boat Works, New Bern, NC | |||
| 18693 | 758.225.c.554 | Starboard side of BYMS 29 | |||
| 18694 | 758.225.c.555 | on deck of BYMS 29 being built. Barbour Boat Works, New Bern, NC | |||
| 18695 | 758.225.c.556 | Misc. Photo. Boat dock | |||
| 18696 | 758.226.a.557 | Msic. Photo. Pile of scrap wood and mud. | |||
| 18697 | 758.226.a.558 | Misc. Photo. Small boat on dock, covered up. | |||
| 18698 | 758.226.a.559 | Misc. Photo | |||
| 18699 | 758.226.a.560 | Misc. Photo | |||
| 18700 | 758.226.a.561 | Misc. Photo. House boat (?) | |||
| 18701 | 758.226.a.562 | Boat on railroad tracks leading into water. | |||
| 18702 | 758.226.a.563 | Misc. Photo. Boat dock | |||
| 18703 | 758.226.a.564 | Misc. Photo. "Joy Boy" Small boat on dock | |||
| 18704 | 758.226.a.565 | Portside of BYMS 42. Barbour Boat Works, New Bern, NC | |||
| 18705 | 758.226.a.566 | looking forward on deck of BYMS 29. Barbour Boat Works, New Bern, NC | |||
| 18706 | 758.226.a.567 | sternview of BYMS 37 Barbour Boat Works, New Bern, NC | |||
| 18707 | 758.226.a.568 | Starboard view of BYMS 42. Barbour Boat Works, New Bern, NC | |||
| 18708 | 758.226.a.569 | Portside Bow view of BYMS 40 Barbour Boat Works, New Bern, NC | |||
| 18709 | 758.226.a.570 | Starboard Bow view of BYMS 42, Barbour Boat Works, New Bern, NC | |||
| 18710 | 758.226.a.571 | Portside view of BYMS 37, Barbour Boat Works, New Bern, NC | |||
| 18711 | 758.226.a.572 | Starboard View of BYMS 29 Barbour Boat Works, New Bern, NC | |||
| 18712 | 758.226.a.573 | Portside view of BYMS 38 being painted, Barbour Boat Works, New Bern, NC | |||
| 18713 | 758.226.a.574 | Keel Laying BYMS 42 Portside view. Barbour Boat Works, New Bern, NC | |||
| 18714 | 758.226.a.575 | Portside view of Bars 5- being built. Barbour Boat Works New Bern, NC | |||
| 18715 | 758.226.a.576 | HMS American Salvor: Sternview of Bars 5 before launching. Barbour Boat Works, New Bern, NC | |||
| 18716 | 758.226.a.577 | Bow of YN-78 Barbour Boat Works, New Bern, NC | |||
| 18717 | 758.226.a.578 | Portview BYMS 30. Barbour Boat Works, New Bern, NC | |||
| 18718 | 758.226.a.579 | Portside view of BYMS 30 Barbour Boat Works, New Bern, NC | |||
| 18719 | 758.226.a.580 | BYMS 41, Starboard side | |||
| 18720 | 758.226.a.581 | Starboard side of Unknown ship. | |||
| 18721 | 758.226.b.582 | Port view of BYMS 29, Barbour Boat Works, New Bern, NC | |||
| 18722 | 758.226.b.583a | Port view of BYMS 30 in the water, | |||
| 18723 | 758.226.b.583b | Portside Bars 5 Barbour Boat Works, New Bern, NC | |||
| 18724 | 758.226.b.584 | Stern view BYMS 30 Barbour Boat Works, New Bern, NC | |||
| 18725 | 758.226.b.585 | Starboard view BYMS 5. Barbour Boat Works, New Bern, NC | |||
| 18726 | 758.226.b.586 | Misc. Photo | |||
| 18727 | 758.226.b.587 | Misc. Photo. Aerial shot of land. | |||
| 18728 | 758.226.b.588 | Misc. Photo. House boat (?) | |||
| 18729 | 758.226.b.589 | Misc. Phot. Small boats tied to dock | |||
| 18730 | 758.226.b.590 | Misc. Photo. Small vessel tied to dock | |||
| 18731 | 758.226.b.591 | Msic. Photo: Water | |||
| 18732 | 758.226.b.592 | Misc. Photo small boat tied to a dock | |||
| 18733 | 758.226.b.593 | Misc. hot. Boats at marina (?) | |||
| 18734 | 758.226.b.594 | Misc. Photo: Small boat on dock | |||
| 18735 | 758.226.b.595 | Misc. Photo. Water | |||
| 18736 | 758.226.b.596 | Aerial shot: Inlet/ river meandering | |||
| 18737 | 758.226.b.597 | Aerial shot: Road right by the water | |||
| 18738 | 758.226.b.598 | Aerial shot of inlet/river meandering, & road | |||
| 18739 | 758.226.b.599 | Misc. Photo. Building on dock | |||
| 18740 | 758.226.b.600 | Misc. Photo. House boat (?) | |||
| 18741 | 758.226.b.601 | Msic. Photo. Pile of scrap wood and crane | |||
| 18742 | 758.226.b.602 | Misc. Photo. Small boat tied to dock | |||
| 18743 | 758.226.c.603 | Port Bow view of BYMS 30 Barbour Boat Works, New Bern, NC | |||
| 18744 | 758.226.c.604 | Port side view of unknown boat being built | |||
| 18745 | 758.226.c.605 | Unknown photo | |||
| 18746 | 758.226.c.606 | Starboard side view of House Bars 5 Barbour Boat Works, New Bern, NC | |||
| 18747 | 758.226.c.607 | Portside view of BYMS 37 Barbour Boat Works, New Bern, NC | |||
| 18748 | 758.226.c.608 | Port view of BYMS 30 in the water, Barbour Boat Works, New Bern, NC | |||
| 18749 | 758.226.c.609 | Portside of BYMS 41, Barbour Boat Works, New Bern, NC | |||
| 18750 | 758.226.c.610 | keel laying BYMS 42 barbour Boat Works, New Bern, NC | |||
| 18751 | 758.226.c.611 | Portside view of BYMS 37 Barbour Boat Works, New Bern, NC | |||
| 18752 | 758.226.c.612 | Starboard side view BARS 6 Barbour Boat Works, New Bern, NC | |||
| 18753 | 758.226.c.613 | Port view of BYMS 30, Barbour Boat Works. New Bern, NC | |||
| 18754 | 758.226.c.614 | Port view of BYMS 29, Barbour Boat Works, New Bern, NC | |||
| 18755 | 758.226.c.615 | Starboard View of BYMS 29 Barbour Boat Works, New Bern, NC | |||
| 18756 | 758.226.c.616 | U.S.S. Alabama (BB60) Vessel Sliding down ways Portsmouth, VA | |||
| 18757 | 758.226.c.617 | Portview looking aft BYMS 29 Barbour Boat Works, New Bern, NC | |||
| 18758 | 758.226.c.618 | Starboard side view of unknown ship. Barbour Boat Works, New Bern, NC | |||
| 18759 | 758.226.c.619 | Over looking men working on deck of ship being built. | |||
| 18760 | 758.226.c.621 | Barbour Boat Works, 155 ' Tanker, ESSO, islander, (color) | |||
| 18761 | 758.226.d.622 | MTC-200. Beaufort, NC. Barge? Portside view | |||
| 18762 | 758.226.d.623 | MTC-200. Beaufort, NC. Barge? Bow portside | |||
| 18763 | 758.226.d.624 | MTC-200. Beaufort, NC. Barge? Bow view | |||
| 18764 | 758.226.d.625 | MTC-200. Beaufort, NC. Barge? Bow portside view | |||
| 18765 | 758.226.d.626 | Construction | |||
| 18766 | 758.226.d.627 | Construction | |||
| 18767 | 758.226.d.628 | Sailboat moving at low speed. Stern portside view | |||
| 18768 | 758.226.d.629 | Boat under construction in a warehouse | |||
| 18769 | 758.226.d.630 | Boat under construction | |||
| 18770 | 758.226.d.631 | Boat under construction in a warehouse | |||
| 18771 | 758.226.d.632 | Boat under construction on a crane | |||
| 18772 | 758.226.d.633 | "Show Room Boat, 1992-1993" (several angles) | |||
| 18773 | 758.226.d.634 | "Show Room Boat, 1992-1993" | |||
| 18774 | 758.226.d.635 | "Show Room Boat, 1992-1993" | |||
| 18775 | 758.226.d.636 | "Show Room Boat, 1992-1993" | |||
| 18776 | 758.226.d.637 | "Show Room Boat, 1992-1993" | |||
| 18777 | 758.226.d.638 | "Show Room Boat, 1992-1993" | |||
| 18778 | 758.226.d.639 | Navy 60' Fire Boat Nobs 4288 c-4417. Portside Sternview at dock. | |||
| 18779 | 758.226.d.640 | Starboard View | |||
| 18780 | 758.226.d.641 | Starboard View | |||
| 18781 | 758.226.d.642 | Bow View | |||
| 18782 | 758.226.d.648 | Portside Sternview. U.S. Navy Vessel [?] 78. On dry dock. | |||
| 18783 | 758.226.d.649 | Small boat. "Star Light. New Bern, NC" tied to dock. Stern view | |||
| 18784 | 758.226.d.650 | Small boat. "Star Light. New Bern, NC" tied to dock. Starboard Stern view | |||
| 18785 | 758.226.d.651 | Personal Boat in a shed | |||
| 18786 | 758.226.e.643 | No. 10 Starboard View Before launching BYMS 30- Cont. Nos. LL86407 Barbour Boat Works, New Bern, NC. | |||
| 18787 | 758.226.e.644 | No. 12 Portside Bow View of BYMS 40 After launching. Contract Nos. DA- Nobs 504 UK 8894 Barbour boat Works, New Bern, NC | |||
| 18788 | 758.226.e.645 | R.R. Stone Geargetown. Tug Boat | |||
| 18789 | 758.226.e.646 | Crane | |||
| 18790 | 758.226.e.647 | Vessel After Launching. Barbour Boat Works New Bern, NC | |||
| 18791 | 758.226.e.652 | Small personal wooden motor boat | |||
| 18792 | 758.226.e.653 | Small personal wooden motor boat | |||
| 18793 | 758.226.e.654 | Small personal wooden motor boat | |||
| 18794 | 758.226.e.655 | Parade float "Barbour Boat Works" with small motor boat. | |||
| 18795 | 758.226.e.656 | Small personal wooden motor boat | |||
| 18796 | 758.226.e.657 | Small personal wooden motor boat | |||
| 18797 | 758.226.e.658 | Small personal wooden motor boat | |||
| 18798 | 758.226.e.659 | Small personal wooden motor boat | |||
| 18799 | 758.226.e.660 | Small personal wooden motor boat | |||
| 18800 | 758.226.e.661 | Small personal wooden motor boat | |||
| 18801 | 758.226.e.662 | Small personal wooden motor boat | |||
| 18802 | 758.226.e.663 | "Bataeu", appears to be photo of the ship's wreckage | |||
| 18803 | 758.226.e.664 | "Bataeu", appears to be photo of the ship's wreckage | |||
| 18804 | 758.226.e.665 | "Bataeu", appears to be photo of the ship's wreckage | |||
| 18805 | 758.226.e.666 | "Gazela Primeiro" (sailing ship) | |||
| 18806 | 758.226.e.667 | "Gazela Primeiro" (sailing ship) | |||
| 18807 | 758.226.e.668 | Air conditioning/refrigeration unit | |||
| 18808 | 758.226.e.669 | Boat yard misc. | |||
| 18809 | 758.226.e.670 | Boat yard misc. | |||
| 18810 | 758.226.e.671 | Unidentified ship, starboard | |||
| 18811 | 758.226.e.672 | A series of 12 mini shots | |||
| 18812 | 758.226.e.673 | Unidentified ship deck view | |||
| 18844 | 758.227.a.66 | Starboard view BYMS 37. Cont. DA Nobs-504-UK-8894 | |||
| 18845 | 758.227.a.69 | BYMS 29. Cont. LL-Nos-86407 Contract june, 6. | |||
| 18846 | 758.227.a.76 | Starboard Side BYMS 42. Cont. DA-Nobs-504-UK-8894 | |||
| 18847 | 758.227.b.531 | Barbour Boat Works, building a ship in New Bern, NC. Starboard view of BARS 5. Photo attatched to glass, that is broken on upper right corner. | |||
| 18848 | 758.227.b.532 | Starboard side of BYMS-30 being built. New Bern, nc. Barbour boat works. Photos attached to glass | |||
| 18849 | 758.227.b.533 | Item 533 | Out for a workshop
filed index and save
|
||
| 18850 | 758.227.b.534 | Starboard side view of BYMS-40, launching. Barbour boat works.New Bern, NC. Photo attached to glass is broken on bottome left corner | |||
| 18851 | 758.227.c.535 | Starboard side building a ship, Bars 5, Barbour Boat Works, New Bern, NC. Photo attached to glass. | |||
| 18852 | 758.227.c.536 | YN-7 after launching Barbour Boat Works, New Bern, NC. Photo attached to glass. | |||
| 18853 | 758.227.c.537 | Starboard Side of BYMS-37 being built on dry dock. Barbour Boat Works, New Bern, NC. Photo attatched to glass | |||
| 18854 | 758.227.c.538 | Starboard side view looking at BYMS-28 Barbour Boat Works, New Bern, NC. Photo attatched to glass. | |||
| 18855 | 758.227.c.620 | Barbour Boat Works, BYMS 38. New Bern, NC. (glass) | |||
| 19747 | 758.226.f.676 | aerial view of Barbour Boat Works | |||
| 19748 | 758.226.f.678 | aerial view of Barbour Boat Works | |||
| 19749 | 758.226.f.679 | aerial view of Barbour Boat Works | |||
| 19750 | 758.226.f.680 | aerial view of Barbour Boat Works | |||
| 19751 | 758.226.f.681 | aerial view of Barbour Boat Works | |||
| 19752 | 758.226.f.682 | aerial view of Barbour Boat Works | |||
| 19753 | 758.226.f.683 | deck of ship | |||
| 19754 | 758.226.f.684 | Esso Islander, stern | |||
| 19755 | 758.226.f.685 | Esoo Islander, stern | |||
| 19756 | 758.226.f.686 | Esso Islander, port | |||
| 19757 | 758.226.f.687 | Esso Islander, deck view | |||
| 19758 | 758.226.f.688 | Esso Islander, pantry | |||
| 19759 | 758.226.f.689 | Esso Islander, pilot house | |||
| 19760 | 758.226.f.690 | Esso Islander, pilot house | |||
| 19761 | 758.226.f.691 | Esso Islander, deck view | |||
| 19762 | 758.226.f.692 | Esso Islander, kitchen | |||
| 19763 | 758.226.f.693 | Esso Islander, interior | |||
| 19764 | 758.226.f.694 | Esso Islander, interior | |||
| 19765 | 758.226.f.695 | Esso Islander, interior | |||
| 19766 | 758.226.f.696 | launching 86' trawler, starboard | |||
| 19767 | 758.226.f.697 | launching 86' trawler, starboard | |||
| 19768 | 758.226.f.698 | launching 86' trawler, starboard | |||
| 19769 | 758.226.f.699 | launching 86' trawler, stern | |||
| 19770 | 758.226.f.700 | launching 86' trawler, stem | |||
| 19771 | 758.226.f.701 | launching 86' trawler, starboard | |||
| 19772 | 758.226.f.702 | launching 86' trawler, starboard | |||
| 19773 | 758.226.f.703 | launching 86' trawler, stern | |||
| 19774 | 758.226.f.704 | launching 86' trawler, bow | |||
| 19775 | 758.226.f.705 | launching 86' trawler, bow | |||
| 19776 | 758.226.f.706 | launching 86' trawler, port | |||
| 19777 | 758.226.f.707 | launching 86' trawler, port | |||
| 19778 | 758.226.f.708 | launching 86' trawler, bow | |||
| 19779 | 758.226.f.709 | launching 86' trawler, bow | |||
| 19780 | 758.226.f.710 | launching 86' trawler, port | |||
| 19781 | 758.226.f.711 | launching 86' trawler, underside | |||
| 19782 | 758.226.f.712 | launching 86' trawler, bow | |||
| 19783 | 758.226.f.713 | launching 86' trawler, starboard | |||
| 19784 | 758.226.f.714 | launching 86' trawler, rudder | |||
| 19785 | 758.226.f.715 | launching 86' trawler, port | |||
| 19786 | 758.226.f.716 | 150' Esso | |||
| 19787 | 758.226.f.717 | unidentified ship, starboard | |||
| 19788 | 758.226.f.718 | unidentified ship under construction | |||
| 19789 | 758.226.f.719 | unidentified ship under construction | |||
| 19790 | 758.226.f.720 | boat launch | |||
| 19791 | 758.226.f.721 | boat launch | |||
| 19792 | 758.226.f.722 | boat launch | |||
| 19793 | 758.226.f.723 | crane | |||
| 19794 | 758.226.f.724 | crane | |||
| 19795 | 758.226.f.725 | unidentified ship, interior | |||
| 19796 | 758.226.f.726 | unidentified ship, interior | |||
| 19797 | 758.226.f.727 | unidentified ship, interior | |||
| 19798 | 758.226.f.728 | unidentified ship, interior | |||
| 19799 | 758.226.f.729 | unidentified ship, interior | |||
| 19800 | 758.226.f.730 | unidentified ship, interior | |||
| 19801 | 758.226.f.731 | unidentified ship, interior | |||
| 19802 | 758.226.f.732 | unidentified ship, interior | |||
| 19803 | 758.226.f.733 | unidentified ship, interior | |||
| 19804 | 758.226.f.734 | unidentified ship, interior | |||
| 19805 | 758.226.f.735 | unidentified ship, interior | |||
| 19806 | 758.226.f.736 | bunks | |||
| 19807 | 758.226.f.737 | tanker interior | |||
| 19808 | 758.226.f.738 | unidentified ship, interior | |||
| 19809 | 758.226.f.739 | Esso Islander builders plate | |||
| 19810 | 758.226.f.740 | unidentified ship, interior | |||
| 19811 | 758.226.f.741 | unidentified ship, interior | |||
| 19812 | 758.226.f.742 | unidentified ship, interior | |||
| 19813 | 758.226.f.743 | unidentified ship, interior | |||
| 19814 | 758.226.f.744 | unidentified ship, pilot house | |||
| 19815 | 758.226.f.745 | unidentified ship, pilot house | |||
| 19816 | 758.226.f.746 | unidentified ship, pilot house | |||
| 19817 | 758.226.f.747 | unidentified ship, pilot house | |||
| 19818 | 758.226.f.748 | unidentified ship, mess | |||
| 19819 | 758.226.f.749 | unidentified ship, mess | |||
| 19820 | 758.226.f.750 | unidentified ship, mess | |||
| 19821 | 758.226.f.751 | unidentified ship, mess | |||
| 19822 | 758.226.f.752 | unidentified ship, cabin | |||
| 19823 | 758.226.f.753 | unidentified ship, cabin | |||
| 19824 | 758.226.f.754 | unidentified ship, mess hall | |||
| 19825 | 758.226.f.755 | unidentified ship, mess hall | |||
| 19826 | 758.226.f.756 | christening trawler | |||
| 19827 | 758.226.f.757 | christening trawler | |||
| 19828 | 758.226.f.758 | christening trawler | |||
| 19829 | 758.226.f.759 | christening trawler | |||
| 19830 | 758.226.f.760 | christening trawler | |||
| 19831 | 758.226.f.761 | christening trawler | |||
| 19832 | 758.226.f.762 | christening trawler | |||
| 19833 | 758.226.f.763 | christening trawler | |||
| 19834 | 758.226.f.764 | christening trawler | |||
| 19835 | 758.226.f.765 | christening trawler | |||
| 19836 | 758.226.f.766 | christening trawler | |||
| 19837 | 758.226.f.767 | christening trawler | |||
| 19838 | 758.226.f.768 | christening trawler | |||
| 19839 | 758.226.f.769 | christening trawler | |||
| 19840 | 758.226.f.770 | christening trawler | |||
| 19841 | 758.226.f.771 | christening trawler | |||
| 19842 | 758.226.f.772 | christening trawler | |||
| 19843 | 758.226.f.773 | christening trawler | |||
| 19844 | 758.226.f.774 | christening trawler | |||
| 19845 | 758.226.f.775 | christening trawler | |||
| 19846 | 758.226.f.776 | christening trawler | |||
| 19847 | 758.226.f.777 | christening trawler | |||
| 19848 | 758.226.f.778 | christening trawler | |||
| 19849 | 758.226.f.779 | christening trawler | |||
| 19850 | 758.226.f.780 | christening trawler | |||
| 19851 | 758.226.f.781 | christening trawler | |||
| 19852 | 758.226.f.782 | christening trawler | |||
| 19853 | 758.226.f.783 | christening trawler | |||
| 19854 | 758.226.f.784 | banquet | |||
| 19855 | 758.226.f.785 | banquet | |||
| 19856 | 758.226.f.786 | banquet | |||
| 19857 | 758.226.f.787 | banquet | |||
| 19858 | 758.226.f.788 | banquet | |||
| 19859 | 758.226.f.789 | banquet | |||
| 19860 | 758.226.f.790 | banquet | |||
| 19861 | 758.226.f.791 | Sheela L, stern | |||
| 19862 | 758.226.f.792 | Sheela L, starboard | |||
| 19863 | 758.226.f.793 | Sheela L, bow | |||
| 19864 | 758.226.f.794 | Sheela L, forward | |||
| 19865 | 758.226.f.795 | Sheela L, port | |||
| 19866 | 758.226.f.796 | launching 86' trawler, forward | |||
| 19867 | 758.226.f.797 | launching 86' trawler, bow | |||
| 19868 | 758.226.f.798 | launching 86' trawler, bow | |||
| 19869 | 758.226.f.799 | launching 86' trawler, port | |||
| 19870 | 758.226.f.800 | launching 86' trawler, midship | |||
| 19871 | 758.226.f.801 | launching 86' trawler, underside | |||
| 19872 | 758.226.f.802 | launching 86' trawler, underside | |||
| 19873 | 758.226.f.803 | launching 86' trawler, port | |||
| 19874 | 758.226.f.804 | launching 86' trawler, port | |||
| 19875 | 758.226.f.805 | launching 86' trawler, starboard | |||
| 19876 | 758.226.f.806 | launching 86' trawler, starboard | |||
| 19877 | 758.226.f.807 | launching 86' trawler, aft | |||
| 19878 | 758.226.f.808 | launching 86' trawler, aft | |||
| 19879 | 758.226.f.809 | dredge, port | |||
| 19880 | 758.226.f.810 | dredge, aft | |||
| 19881 | 758.226.f.811 | unidentified boats in yard | |||
| 19882 | 758.226.f.812 | unidentified boats in yard | |||
| 19883 | 758.226.f.813 | barge, forward | |||
| 19884 | 758.226.f.814 | barge, port | |||
| 19885 | 758.226.f.815 | barge at dock | |||
| 19886 | 758.226.f.816 | M. Trading Barges under construction, amidship | |||
| 19887 | 758.226.f.817 | M. Trading Barges under construction, forward | |||
| 19888 | 758.226.f.818 | M. Trading Barges under construction, port | |||
| 19889 | 758.226.f.819 | M. Trading Barges under construction, bow | |||
| 19890 | 758.226.f.820 | M. Trading Barges under construction, stern | |||
| 19891 | 758.226.f.821 | M. Trading Barges under construction, midship | |||
| 19892 | 758.226.f.822 | M. Trading Barges under construction, midship | |||
| 19893 | 758.226.f.823 | M. Trading Barges under construction, container | |||
| 19894 | 758.226.f.824 | M. Trading Barges under construction, container | |||
| 19895 | 758.226.f.825 | M. Trading Barges under construction, pilot house | |||
| 19896 | 758.226.f.826 | M. Trading Barges under construction, pilot house | |||
| 19897 | 758.226.f.827 | M. Trading Barges under construction, frames | |||
| 19898 | 758.226.f.828 | M. Trading Barges under construction, frames | |||
| 19899 | 758.226.f.829 | M. Trading Barges under construction, frames | |||
| 19900 | 758.226.f.830 | M. Trading Barges under construction, frames | |||
| 19901 | 758.226.f.831 | M. Trading Barges under construction, frames | |||
| 19902 | 758.226.f.832 | M. Trading Barges under construction, frames | |||
| 19903 | 758.226.f.833 | M. Trading Barges under construction, frames | |||
| 19904 | 758.226.f.834 | M. Trading Barges under construction, frames | |||
| 19905 | 758.226.f.835 | Esso Tanker | |||
| 19906 | 758.226.f.836 | Esso Tanker | |||
| 19907 | 758.226.f.837 | Esso Tanker | |||
| 19908 | 758.226.f.838 | Esso Tanker | |||
| 19909 | 758.226.f.839 | Esso Tanker | |||
| 19910 | 758.226.f.840 | Esso Tanker | |||
| 19911 | 758.226.f.841 | Esso Tanker | |||
| 19912 | 758.226.f.842 | unidentified ship, interior | |||
| 19913 | 758.226.f.843 | unidentified ship, interior | |||
| 19914 | 758.226.f.844 | Sheela L, starboard | |||
| 19915 | 758.226.f.845 | Sheela L, port | |||
| 19916 | 758.226.f.846 | Sheela L, starboard | |||
| 19917 | 758.226.f.847 | Sheela L, aft | |||
| 19918 | 758.226.f.848 | Sheela L, forward | |||
| 19919 | 758.226.f.849 | Sheela L, forward | |||
| 19920 | 758.226.f.850 | Sheela L, bow | |||
| 19921 | 758.226.f.851 | christening Sheela L | |||
| 19922 | 758.226.f.852 | christening trawler | |||
| 19923 | 758.226.f.853 | barge, forward | |||
| 19924 | 758.226.f.854 | barge, forward | |||
| 19925 | 758.226.f.855 | barge, forward | |||
| 19926 | 758.226.f.856 | barge, forward | |||
| 19927 | 758.226.f.857 | barge, forward | |||
| 19928 | 758.226.f.858 | tug, port | |||
| 19929 | 758.226.f.859 | tug, port | |||
| 19930 | 758.226.f.860 | tug, forward | |||
| 19931 | 758.226.f.861 | tug, port | |||
| 19932 | 758.226.f.862 | tug, bow | |||
| 19933 | 758.226.f.863 | tug, stern | |||
| 19934 | 758.226.f.864 | tug, port | |||
| 19935 | 758.226.f.865 | unidentified ship, port | |||
| 20124 | 758.227.d.1 | Trawler "Sheela L" 86 ft Scallop Trawler | |||
| 20125 | 758.227.d.2 | Trawler "Sheela L" 86 ft Scallop Trawler | |||
| 20126 | 758.227.d.3 | Trawler "Sheela L" 86 ft Scallop Trawler | |||
| 20127 | 758.227.d.4 | Trawler "Sheela L" 86 ft Scallop Trawler | |||
| 20128 | 758.227.d.5 | Interior Shot. Found in an album Labeled Dredges and Trawlers. | |||
| 20129 | 758.227.d.6 | Mechanical Shot. Engine/mechanical room. Found in an album labeled Dredgers and Trawlers. (color) | |||
| 20130 | 758.227.d.7 | Mechanical Shot of Engine/Mechanical Room. Found in an album labeled Dredgers and Trawlers (color) | |||
| 20131 | 758.227.d.8 | Mechanical Shot. Found in an album labeled Dredgers & Trawlers | |||
| 20132 | 758.227.d.9 | Interior Shot. Control room. Found in an album labeled Dredgers & Trawlers | |||
| 20133 | 758.227.d.10 | Mechanical Shot. Found in an album labeled Dredgers & Trawlers | |||
| 20134 | 758.227.d.11 | Mechanical Shot. Found in an album labeled Dredgers & Trawlers | |||
| 20135 | 758.227.d.12 | Mechanical Shot. Found in an album labeled Dredgers & Trawlers | |||
| 20136 | 758.227.d.13 | Mechanical Shot. Found in an album labeled Dredges & Trawlers | |||
| 20137 | 758.227.d.14 | Mechanical Shot. Found in an album labeled Dredgers & Trawlers | |||
| 20138 | 758.227.d.15 | Mechanical Shot. Found in an album labeled Dredgers & Trawlers | |||
| 20139 | 758.227.d.16 | Trawler "Sheela L" Washington, D.C. 86' ft. Scallop Trawler | |||
| 20140 | 758.227.d.17 | Trawler "Sheela L" Washington, D.C. 86' ft. Scallop Trawler | |||
| 20141 | 758.227.d.18 | Trawler "Sheela L" Washington, D.C. 86' ft. Scallop Trawler | |||
| 20142 | 758.227.d.19 | Trawler "Sheela L" Washington, D.C. 86' ft. Scallop Trawler | |||
| 20143 | 758.227.d.20 | Exterior Shot. Found in an album labeled Dredgers & Trawlers | |||
| 20144 | 758.227.d.21 | Interior Shot. Cabin. Found in an album Labeled dreadges and Trawlers. | |||
| 20145 | 758.227.d.22 | Interior Shot. Galley. Found In an album labeled Dredgers & Trawlers | |||
| 20146 | 758.227.d.23 | Dredges | |||
| 20147 | 758.227.d.24 | Dredges | |||
