The number following 'SOAD' in the identifier can be used to access the item in the portfolio collection => https://soad.ecu.edu/portfolio-collection/View.aspx?sid=1338
| Image/Text Digitized | barricellaj | 12/8/2017 5:45:33 AM |
| Image/Text Quality Check #1 | barricellaj | 12/10/2017 6:15:10 PM |
| Image/Text Online | barricellaj | 12/10/2017 6:15:13 PM |
| Image/Text Quality Check #2 | barricellaj | 12/10/2017 6:21:06 PM |
| Image/Text Archived | barricellaj | 12/10/2017 6:28:42 PM |
| Completed | barricellaj | 12/10/2017 6:28:54 PM |
| Picked Up | barricellaj | 12/10/2017 7:01:07 PM |
| Returned | Joe Barricella | 12/10/2017 7:01:39 PM |
| Measured | barricellaj | 12/10/2017 7:08:13 PM |
| Staff Checked | reecem | 12/11/2017 9:20:02 AM |
| Cataloged | libdigital | 2/23/2018 9:20:42 AM |
| PID | Identifier | Title | Date | Description | |
|---|---|---|---|---|---|
| 52387 | SOAD1338 | Fenghuang | Painting | ||
| 52388 | SOAD1339 | Eroding Ancestry | Painting | ||
| 52389 | SOAD1340 | Cauterized Bond | Painting | ||
| 52390 | SOAD1341 | Abolishing Ineptitude | Painting | ||
| 52391 | SOAD1342 | Tactile Affinity | Painting | ||
| 52392 | SOAD1344 | Water Leaper | Painting | ||
| 52393 | SOAD1345 | Simurgh | Painting | ||
| 52394 | SOAD1346 | Ammit | Painting | ||
| 52395 | SOAD1352 | Keep those somewhere safe where they won't get lost | Print: screen | ||
| 52396 | SOAD1354 | Charlie's Corn | Weaving | ||
| 52397 | SOAD1355 | Cinque Terre | Weaving | ||
| 52398 | SOAD1356 | Wanderlust | Weaving | ||
| 52399 | SOAD1357 | Home, Circa 2054 | Surface design | ||
| 52400 | SOAD1359 | Only the song survives | Weaving | ||
| 52401 | SOAD1361 | Progress | Textile | ||
| 52402 | SOAD1363 | A Bump Fell On Curtis | Metalwork | ||
| 52403 | SOAD1364 | From Death Came Life | Metalwork | ||
| 52404 | SOAD1365 | Hydrangeas | Metalwork | ||
| 52405 | SOAD1366 | Cloistered | Metalwork | ||
| 52406 | SOAD1367 | Until We Meet Again | Metalwork | ||
| 52407 | SOAD1368 | Reproductions Of His Favorite Watches: Series | Metalwork | ||
| 52408 | SOAD1369 | Devout, Educated, And Happy: Series | Metalwork | ||
| 52409 | SOAD1370 | Memories Of The Kitchen | Metalwork | ||
| 52410 | SOAD1372 | I must be hearing voices again. | Painting | ||
| 52411 | SOAD1373 | Hello Cathy | Painting | ||
| 52412 | SOAD1374 | I'm sorry, Ma | Painting | ||
| 52413 | SOAD1375 | Ma | Painting, figurative | ||
| 52414 | SOAD1376 | I broke up with Eli because he tried to tie me up in the woods. | Painting | ||
| 52415 | SOAD1377 | They keep telling me I'm crazy. I don't believe I'm crazy. Do you think I'm crazy? | Painting, figurative | ||
| 52416 | SOAD1378 | Balloonhead | Painting | ||
| 52417 | SOAD1379 | I can maybe come see you for a little while this weekend, maybe. | Painting | ||
| 52418 | SOAD1381 | Discovery | Portrait | ||
| 52419 | SOAD1384 | Growing Faces - Senior Show Cynda Brown | Ceramic: functional | ||
| 52420 | SOAD1386 | "Fortune Telling" | Textile | ||
| 52421 | SOAD1387 | "They Live on Us" | Textile | ||
| 52422 | SOAD1388 | "Chakras" | Textile | ||
| 52423 | SOAD1390 | "Family" | Textile | ||
| 52424 | SOAD1391 | "They Speak" | Weaving | ||
| 52425 | SOAD1392 | "He's Watching" | Textile | ||
| 52426 | SOAD1393 | "Good For Your Heart" | Textile | ||
| 52427 | SOAD1394 | "Listen to Me!" | Textile | ||
| 52428 | SOAD1395 | Citation Aphla | Jewelry | ||
| 52429 | SOAD1396 | Citation Betta | Jewelry | ||
| 52430 | SOAD1397 | Troubled on the Back Nine "Desperation" | Jewelry | ||
| 52431 | SOAD1398 | Troubled on the Back Nine "Resignation" | Jewelry | ||
| 52432 | SOAD1399 | Troubled on the Back Nine "Aggravation" | Animation | ||
| 52433 | SOAD1400 | Internal Resources | Mixed media | ||
| 52434 | SOAD1401 | Core Sample | Mixed media | ||
| 52435 | SOAD1402 | Strata Device "Static" | Mixed media | ||
| 52436 | SOAD1403 | Strata Device "Articulate" | Mixed media | ||
| 52437 | SOAD1404 | Receptacle for Discarded Emotions | Metalwork | ||
| 52438 | SOAD1405 | Chronological Chromaticity | Mixed media | ||
| 52439 | SOAD1406 | Application of Resolved Turmoil | Mixed media | ||
| 52440 | SOAD1407 | Rough Measurements | Mixed media | ||
| 52441 | SOAD1409 | Nothing is ever easy | Textile | ||
| 52442 | SOAD1410 | Nothing is ever easy | Textile | ||
| 52443 | SOAD1411 | Finding time for myself seems impossible | Textile | ||
| 52444 | SOAD1412 | Pseudo | Print: digital output
TIFF File
|
||
| 52445 | SOAD1414 | Wave Cup | Metalwork | ||
| 52446 | SOAD1415 | Cup with Porthole | Metalwork | ||
| 52447 | SOAD1416 | Reinforced Cup Series: #1 | Metalwork | ||
| 52448 | SOAD1417 | Reinforced Cup Series: #2 | Metalwork | ||
| 52449 | SOAD1418 | Escape-Ring Beltbuckle | Metalwork | ||
| 52450 | SOAD1419 | Resurfaced Series: Dental Instruments | Metalwork | ||
| 52451 | SOAD1420 | Resurfaced Series: Vessel | Metalwork | ||
| 52452 | SOAD1421 | Long-Handled Teapot | Metalwork | ||
| 52453 | SOAD1422 | Hardware-Flatware | Metalwork | ||
| 52454 | SOAD1426 | Polotik | Woodwork | ||
| 52455 | SOAD1428 | All Roads Lead to Nowhere | Sculpture: sculptural | ||
| 52456 | SOAD1430 | Relic #1 | Sculpture: sculptural | ||
| 52457 | SOAD1431 | "Stillness is the Move" | Painting
TIFF File
|
||
| 52458 | SOAD1433 | "Stillness is the Move" | Painting
TIFF File
|
||
| 52459 | SOAD1434 | "Stillness is the Move" | Painting
TIFF File
|
||
| 52460 | SOAD1435 | "Stillness is the Move" | Painting
TIFF File
|
||
| 52461 | SOAD1436 | "Stillness is the Move" | Painting | ||
| 52462 | SOAD1438 | "Stillness is the Move" | Painting
TIFF File
|
||
| 52463 | SOAD1442 | "Stillness is the Move" | Painting
TIFF File
|
||
| 52464 | SOAD1445 | "Stillness is the Move" | Painting
TIFF File
|
||
| 52465 | SOAD1447 | The Pegasus | Sculpture: sculptural | ||
| 52466 | SOAD1448 | The Angel | Sculpture: sculptural | ||
| 52467 | SOAD1449 | Leo | Sculpture: figurative | ||
| 52468 | SOAD1450 | Aries | Sculpture: figurative | ||
| 52469 | SOAD1451 | Taurus | Sculpture: figurative | ||
| 52470 | SOAD1452 | Ovary | Textile | ||
| 52471 | SOAD1453 | Zoloft | Textile | ||
| 52472 | SOAD1454 | Anxiety | Textile | ||
| 52473 | SOAD1455 | Subconscious | Textile | ||
| 52474 | SOAD1456 | Melted Film | Textile | ||
| 52475 | SOAD1457 | Burn | Portrait | ||
| 52476 | SOAD1458 | Burn 2 | Portrait | ||
| 52477 | SOAD1459 | Depression | Portrait | ||
| 52478 | SOAD1460 | Lethargic | Portrait | ||
| 52479 | SOAD1461 | The Abyss | Portrait | ||
| 52480 | SOAD1462 | Relief | Portrait | ||
| 52481 | SOAD1463 | Dead on the Floor | Portrait | ||
| 52482 | SOAD1464 | Appurtenances Past | Drawing | ||
| 52483 | SOAD1465 | Inkblot 01 (The Edict) | Painting | ||
| 52484 | SOAD1466 | Inkblot 04 (To be the Taker and the Giver) | Painting | ||
| 52485 | SOAD1467 | In Abeyance | Drawing | ||
| 52486 | SOAD1468 | Into the Half-light | Painting |