Original hard drive is in digital production's cabinet. http://blog.ecu.edu/sites/libdigital/category/iot-films/
| Image/Text Digitized | borerj15 | 3/20/2017 5:02:00 PM |
| Image/Text Quality Check #1 | dwyerkel14 | 5/22/2017 5:23:47 PM |
| Image/Text Online | dwyerkel14 | 5/22/2017 5:24:03 PM |
| Image/Text Quality Check #2 | dwyerkel14 | 5/22/2017 5:24:05 PM |
| Image/Text Archived | borerj15 | 4/13/2018 9:37:58 AM |
| Audio Digitized | borerj15 | 12/12/2018 4:20:01 PM |
| Audio Masters Archived | borerj15 | 12/12/2018 4:20:05 PM |
| Audio Derivitives Created | borerj15 | 12/12/2018 4:20:09 PM |
| Audio Metadata Created | borerj15 | 12/12/2018 4:20:11 PM |
| Completed | borerj15 | 12/14/2018 10:11:37 AM |
| Picked Up | khazanier | 12/14/2018 1:56:50 PM |
| Returned | Martha Elmore | 1/18/2019 5:43:35 PM |
| Measured | khazanier | 1/18/2019 6:52:57 PM |
| Staff Checked | reecem | 1/20/2019 3:10:03 PM |
| Cataloged | libdigital | 1/19/2021 4:11:34 PM |
| PID | Identifier | Title | Date | Description | |
|---|---|---|---|---|---|
| 49754 | 1250.383.b | Amphitheaters; Stephen Foster Story; Flight with Trumble; Shepherd of the Hill [?]; Liberty Tree; Beckley, W. Va.; Wilderness Rd. | 1970 | ||
| 49755 | 1250.383.c | Common Glory Production Shots | 1973 | ||
| 49756 | 1250.383.d | Cross & Sword | 1973 | ||
| 49757 | 1250.383.e | Cross & Sword | 1974 | ||
| 49758 | 1250.383.f | Dover, Ohio Amphitheatre | 1970 | ||
| 49759 | 1250.383.g | Drumbeats in Georgia | undated | ||
| 49760 | 1250.383.h | From This Day Forward; Horn in the West; Stephen Foster | Summer 1970-1971 | ||
| 49761 | 1250.383.i | Hatfields & Honey; Poor | undated | ||
| 49762 | 1250.383.j | Hatfields, Beckley, W. Va. Showtime | 1973 | ||
| 49763 | 1250.383.k | Head R #1 "Cross & Sword" | undated | ||
| 49764 | 1250.383.l | Horn in the West | undated | ||
| 49765 | 1250.383.m | Horn in the West | undated | ||
| 49766 | 1250.383.n | Horn in the West "Audience In" | undated | ||
| 49767 | 1250.383.o | Huntington Beach Suite [?] | undated | ||
| 49768 | 1250.383.p | Jekyll Island | 1971 | ||
| 49769 | 1250.383.q | Jenny Wiley | undated | ||
| 49770 | 1250.383.r | Kermit Hunter at St. Mary's | Aug-75 | ||
| 49771 | 1250.383.s | Kids on Walk; Trumpet - Poor | 1981 | ||
| 49772 | 1250.383.t | Kings Mountain; Texas | undated | ||
| 49773 | 1250.383.u | Legend of Daniel Boone, Dress Rehearsal | undated | ||
| 49774 | 1250.383.v | Legend of Daniel Boone, Rehearsal #3 | undated | ||
| 49775 | 1250.383.w | Lost Colony 1 | undated | ||
| 49776 | 1250.383.x | Macintosh Trail, Peachtree City, GA; UNC Mark Sumner EF Original | undated | ||
| 49777 | 1250.383.y | Outdoor Drama "Cherokee" "Unto These Hills" | undated | ||
| 49778 | 1250.383.z | Paul at Dover, No Sound | undated | ||
| 49779 | 1250.383.za | Peachtree City | 1975 | ||
| 49780 | 1250.383.zb | Shepherd of the Hills; Air view - Great Passion Play; Wilderness Road; Jenny Willy | undated | ||
| 49781 | 1250.383.zc | Show Shots Cherokee Drama, Daytime | undated | ||
| 49782 | 1250.383.zd | Smokey Mt. Passion Play | 1973 | ||
| 49783 | 1250.383.ze | Smokey Mt. Passion Play; Fair | 1973 | ||
| 49784 | 1250.383.zf | St. Augustine Ad | undated | ||
| 49785 | 1250.383.zg | St. Augustine's Amphitheatre Shots - Fair | undated | ||
| 49786 | 1250.383.zh | St. Augustine's Good Night Shots of Show | undated | ||
| 49787 | 1250.383.zi | St. Mary's Amphitheatre - Mostly Good | Aug-75 | ||
| 49788 | 1250.383.zj | St. Mary's Theatre Scenes - Part Ruined | Aug-75 | ||
| 49789 | 1250.383.zk | Stephen Foster #1 | undated | ||
| 49790 | 1250.383.zl | Stephen Foster #2 (Better Light) | undated | ||
| 49791 | 1250.383.zm | Strike at the Wind | undated | ||
| 49792 | 1250.383.zn | Sword of Peace | undated | ||
| 49793 | 1250.383.zo | Tecumseh | 1973 | ||
| 49794 | 1250.383.zp | Tecumseh | undated | ||
| 49795 | 1250.383.zq | Texas | undated | ||
| 49796 | 1250.383.zs | Texas Musical Romance of Panhandle History Public Service Announcements | 1972 | ||
| 49797 | 1250.383.zt | Texas Musical Romance of Panhandle History Public Service Announcements | 1973 | ||
| 49798 | 1250.383.zu | Trail of the Lonesome Pine | undated | ||
| 49799 | 1250.383.zv | Trumpet | 1973 | ||
| 49800 | 1250.383.zw | Trumpet | 1981 | ||
| 49801 | 1250.383.zx | Trumpet 1st Year | undated | ||
| 49802 | 1250.383.zy | Trumpet | 1982 | ||
| 49803 | 1250.383.zz | Trumpet Amphitheatre and Town | undated | ||
| 49804 | 1250.383.zza | Trumpet Gou | undated | ||
| 49805 | 1250.383.zzb | Trumpet in the Land | 1973 | ||
| 49806 | 1250.383.zzc | Trumpet Show | 1982 | ||
| 49807 | 1250.383.zzd | Trumpet Show | 1983 | ||
| 49808 | 1250.383.zze | Unto These Hills, Cherokee | undated | ||
| 49809 | 1250.383.zzf | Unto These Hills, Cherokee | undated | ||
| 49810 | 1250.383.zzg | Unto These Hills Fight, Cherokee, NC | 1970 | ||
| 49811 | 1250.383.zzh | Unto These Hills General; "C" - Scenes of Theatre, Eagle Dance & DeSoto | undated | ||
| 49812 | 1250.383.zzi | Valdese [NC, From This Day Forward Performed There] | undated | ||
| 49813 | 1250.384.a | CAC Japanese Lament | undated | ||
| 49814 | 1250.384.b | Harrodsburg - Legend of Dan Boone; | undated | Dover - Trumpet in the Land; Manteo - The Lost Colony; Williamsburg - The Common Glory; Cherokee - Unto These Hills; St. Augustine - Cross & Sword; Beckley - Hatfields & McCoys; The Liberty Tree | |
| 49815 | 1250.384.c | Institute of Outdoor Drama UNC-CH | undated | ||
| 49816 | 1250.384.d | Legend of Daniel Boone | undated | ||
| 49817 | 1250.384.e | Random Shots - Manteo - Ora - Airplane | undated | ||
| 49818 | 1250.384.f | Texas; Cleaned 2/10/75 | undated | ||
| 49819 | 1250.384.g | Unto These Hills (cleaned 2/10/87) | 1964 | ||
| 1250.384.h | Unto These Hills, Cherokee | undated | No item to descibe#doesntexist |
Restricted
|
|
| 49821 | 1250.384.i | Walk Towards the Sunset | undated | ||
| 49822 | 1250.384.j | Waxhaw & Peachtree | 1975 | ||
| 49823 | 1250.384.k | Wilderness Road #1 | undated | ||
| 49824 | 1250.384.l | Wilderness Road #2 | undated | ||
| 49825 | 1250.384.m | [unlabeled reel 2] | undated | ||
| 49826 | 1250.384.n | [unlabeled reel 3] | undated | ||
| 49827 | 1250.384.o | [unlabeled reel 4] | 1980 | ||
| 49828 | 1250.384.p | Henderson | undated | ||
| 49829 | 1250.385 | The Dream Still Lives | undated | ||
| 49753 | 1250.383.a | Amphitheatre Trumpet (Good Record) | 1982 |