Scan at 3000 dpi......C-md5.txt fix...Anything that is Green is now on line and checked.
| Activated in Production | barricellaj | 9/10/2013 12:00:00 AM |
| Image/Text Digitized | libdigital | 10/31/2013 12:00:00 AM |
| Image/Text Online | libdigital | 4/14/2014 12:00:00 AM |
| Returned | 4/14/2014 10:31:51 AM | |
| Completed | libdigital | 4/15/2014 12:00:00 AM |
| Completed | barricellaj | 4/15/2014 12:00:00 AM |
| Cataloged | mairw | 11/5/2015 10:23:18 AM |
| PID | Identifier | Title | Date | Description | |
|---|---|---|---|---|---|
| 26275 | 984.1.a.17 | General view of Forts Hatteras and Clark, N.C., captured on the 29th of August, 1861, by the United States Naval and Military Forces, under the command of Commodore Stringham and Major-General Butler. |
Crooked in both..............color Correction ALL....Slightly Yellow
|
||
| 26276 | 984.1.a.21 | General view of Forts Hatteras and Clark, N.C., captured on the 29th of August, 1861, by the United States Naval and Military Forces, under the command of Commodore Stringham and Major-General Butler. |
Crooked in both..........color Correction ALL....Slightly Yellow
|
||
| 24922 | 984.1.a.1 | Civil War battle scene. Engraving. January 1983. |
Color Correct ALL...slightly yellow
|
||
| 24923 | 984.1.a.2 | Civil War battle scene. Engraving. January 1983. | |||
| 24924 | 984.1.a.3 | Homestead. Engraving. January 1983. | |||
| 24925 | 984.1.a.4 | Graded School Building. Engraving. January 1983. | |||
| 24926 | 984.1.a.5 | Homestead. Engraving. January 1983. | |||
| 24927 | 984.1.a.6 | Graded School Building. Engraving. January 1983. | |||
| 24928 | 984.1.a.7 | Harbor. Engraving. January 1983. | |||
| 24929 | 984.1.a.8 | Shoreline. Engraving. January 1983. | |||
| 24930 | 984.1.a.9 | Shoreline. Engraving. January 1983. | |||
| 24931 | 984.1.a.10 | Tryon Street (looking southwest). January 1983. | |||
| 24932 | 984.1.a.11 | Fort. Engraving. January 1983. | |||
| 24933 | 984.1.a.12 | Fort. Engraving. January 1983. | |||
| 24934 | 984.1.a.13 | Sherman's men driving rebels out of Fayetteville (March 11) etched by our special artist. Engraving. January 1983. | |||
| 24935 | 984.1.a.14 | Lord Cornwallis's Headquarters. Engraving. January 1983. | |||
| 24936 | 984.1.a.15 | Arsenal from Fayetteville, NC. (From a sketch by our special artist). Engraving. January 1983. | |||
| 24937 | 984.1.a.16 | Fort Clark at Hatteras Inlet (interior) sketched by a member of Colonel Weber's staff, at 3pm of August 29, after the s urrender. Engraving. January 1983. |
top cut off on thumbnail
|
||
| 24938 | 984.1.a.18 | Sherman's men driving rebels out of Fayetteville March 11 etched by our special artist. Engraving. January 1983. | |||
| 24939 | 984.1.a.19 | Residence of Major Colonel Johnston - Mayor of Charlotte. January 1983. |
Crooked in both
|
||
| 24940 | 984.1.a.20 | Harbor. Engraving. January 1983. | |||
| 24941 | 984.1.a.22 | Sherman's 17th Army Corps entering C and driving out the rebels, March 3. - A sketch by our special artist - see pg. 43. From Frank Leslie's Illustrated Newspaper. Sketch. January 1983. |
Corrected description
|
||
| 24942 | 984.1.a.23 | Battle scene. Sketch. January 1983. |
Joe?
|
||
| 24943 | 984.1.a.24 | Cabin. Sketch. January 1983. | |||
| 24944 | 984.1.a.25 | Arsenal from Fayetteville, NC. - From a sketch by our special artist. Engraving. January 1983. | |||
| 24945 | 984.1.a.26 | Naval Stores - tar kiln. Sketch. January 1983. | |||
| 24946 | 984.1.a.27 | Fort Clark at Hatteras Inlet (interior) - Sketched by a member of Colonel Weber's staff, at 3pm of August 29, after the surrender. Engraving. January 1983. | |||
| 24947 | 984.1.a.28 | Tryon Street - looking southwest. Sketch. January 1983. | |||
| 24948 | 984.1.a.29 | Residence of Major Colonel Johnston - Mayor of Charlotte. January 1983. | |||
| 24949 | 984.1.b.1 | Civil War. Washington, NC. January 1983. |
Crooked in both......Color Correction ALL....Slightly yellow
|
||
| 24950 | 984.1.b.2 | Civil War - Newbern. Sketch. December 1982. | |||
| 24951 | 984.1.b.3 | Civil War - NC. Washington Map. December 1982. | |||
| 24952 | 984.1.b.4 | Civil War - Washington, Map. December 1982. | |||
| 24953 | 984.1.b.5 | Civil War - Battle of Tranters Creek. Sketch. No date. | |||
| 24954 | 984.1.b.6 | Street scene with civilians. Sketch. No date. | |||
| 24955 | 984.1.b.7 | Civil War - Washington. Sketch. January 1983. | |||
| 24956 | 984.1.b.8 | Civil War - Plymouth Ram Albemarle. Engraving. No date. | |||
| 24957 | 984.1.b.9 | Civil War - Washington. Sketch. No date. | |||
| 24958 | 984.1.b.10 | Civil War - Battle of Tranters Creek. Sketch. No date. | |||
| 24959 | 984.1.b.11 | Harbor. January 1983. |
crooked in both and cut off in both
|
||
| 24960 | 984.1.b.12 | Harbor. January 1983. | |||
| 24961 | 984.1.b.13 | Civil War - Washington. Sketch. No date. | |||
| 24962 | 984.1.b.14 | Civil War Jackson, NC. - Occupation by Colonel Spear. Engraving. January 1983. | |||
| 24963 | 984.1.b.15 | Civil War - Spear's Calvary. Engraving. January 1983. | |||
| 24964 | 984.1.b.16 | Civil War Newbern. Engraving. January 1983. | |||
| 24965 | 984.1.b.17 | Civil War Jackson, NC. - Occupation by Colonel Spear. Engraving. January 1983. | |||
| 24966 | 984.1.b.18 | Civil War - NC. Washington. Engraving. No date. |
Crooked in both, thumbnail looks like right side cut off?
|
||
| 24967 | 984.1.b.19 | Civil War - NC. Washington. Engraving. December 1982. | |||
| 24968 | 984.1.b.20 | Civil War. Engraving. December 1982. | |||
| 24969 | 984.1.b.21 | Civil War Washington. Engraving. December 1982. | |||
| 24970 | 984.1.b.22 | Civil War Washington. Engraving. December 1982. | |||
| 24971 | 984.1.b.23 | Civil War Newbern Engraving. December 1982. |
Cropped job? add more black to left side
|
||
| 24972 | 984.1.b.24 | Civil War Newbern. Engraving. No date. | |||
| 24973 | 984.1.b.25 | Civil War Spear's Calvary Union. Engraving. January 1983. | |||
| 24974 | 984.1.b.26 | Civil War Battle. Engraving. No date. | |||
| 24975 | 984.1.b.27 | Civil War Winton - Union. Engraving. January 1983. | |||
| 24976 | 984.1.b.28 | Men in camp. Engraving. December 1982. | |||
| 24977 | 984.1.b.29 | Men in camp. Engraving. December 1982. | |||
| 24978 | 984.1.c.1 | Marrow House, Tarboro, NC. Color photo. April 1984. | |||
| 24979 | 984.1.c.2 | Washington, NC. Color photo of a house. March 1982. | |||
| 24980 | 984.1.c.3 | Cupola House - Edenton, NC. Color photo. April 1983. | |||
| 24981 | 984.1.c.4 | House. Color photo. April 1983. | |||
| 24982 | 984.1.c.5 | House. Color photo. April 1984. | |||
| 24983 | 984.1.c.6 | House. Color Photo. April 1983. | |||
| 24984 | 984.1.c.7 | Brick House. Color Photo. April 1984. | |||
| 24985 | 984.1.c.8 | House. Color Photo. April 1984. | |||
| 24986 | 984.1.c.9 | House. Color photo. April 1984. | |||
| 24987 | 984.1.c.10 | House. Color Photo. April 1984. | |||
| 24988 | 984.1.c.11 | House. Color photo. April 1984. | |||
| 24989 | 984.1.c.12 | House. Color photo. April 1984. | |||
| 24990 | 984.1.c.13 | House. Color photo. April 1984. | |||
| 24991 | 984.1.c.14 | Battle House - Rocky Mount, NC. Color photo. April 1984. | |||
| 24992 | 984.1.c.15 | House. Tarboro, NC. Color photo. April 1983. | |||
| 24993 | 984.1.c.16 | Joseph Hewes House - Edenton, NC. Color photo. April 1983. | |||
| 24994 | 984.1.c.17 | Cupola House - Edenton, NC. Color photo. April 1983. | |||
| 24995 | 984.1.c.18 | St. Thomas Church - Bath, NC. 1734. Color photo. March 1982. | |||
| 24996 | 984.1.c.19 | Myers House - Washington, NC. Color photo. April 1984. | |||
| 24997 | 984.1.c.20 | St. Thomas Church - Bath, NC. 1734. Color photo. March 1982. | |||
| 24998 | 984.1.c.21 | Ocracoke. Ocean Sunset. Color photo. No date. | |||
| 24999 | 984.1.c.22 | Outer Banks. Color photo. July 1964. | |||
| 25000 | 984.1.c.23 | Smith Island, Cape Fear. Color photo. July 1965. | |||
| 25001 | 984.1.c.24 | Smith Island. Cape Fear. Color photo. May 1966. | |||
| 25002 | 984.1.c.25 | Smith Island. Cape Fear. Color photo. July 1965. | |||
| 25003 | 984.1.c.26 | Rodman House - Washington, NC. Color photo. March 1982. | |||
| 25004 | 984.1.c.27 | Rodman House - Washington, NC. April 1984. | |||
| 25005 | 984.1.c.28 | Waterfront Warehouse - Washington, NC. Color photo. March 1982. | |||
| 25006 | 984.1.c.29 | Waterfront Warehouse - Washington, NC. Color photo. April 1984. |
Crooked in both, cut off on right side in both
|
||
| 25007 | 984.1.c.30 | Homestead - Edenton, NC. Color photo. April 1983. | |||
| 25008 | 984.1.c.31 | Chowan County Court House - Edenton, NC. 1767. Color photo. April 1983. | |||
| 25009 | 984.1.c.32 | St. Paul's Church - Edenton, NC. Rear View. Color photo. April 1983. | |||
| 25010 | 984.1.c.33 | Newbold - White House - Perquimans County. Color Photo. April 1983. |
Crooked in both
|
||
| 25011 | 984.1.c.34 | Wessington House Edenton, NC. Color photo. April 1983. | |||
| 25012 | 984.1.c.35 | Bonner House - Bath, NC. Rear view. Color photo. April 1984. | |||
| 25013 | 984.1.c.36 | Bridgers House - Tarboro, NC. Color Photo. April 1984. | |||
| 25014 | 984.1.d.1 | Davidson College. Color photo. No date. | |||
| 25015 | 984.1.d.2 | French Broad River. Engraving. No date. |
Crooked in both
|
||
| 25016 | 984.1.d.3 | French Broad River. Engraving. No date. |
RESCAN
|
||
| 25017 | 984.1.d.4 | Red Clay of Piedmont. Color photo. No date. |
Bottom cut off in both
|
||
| 25018 | 984.1.d.5 | Red Clay of Piedmont. Color photo. No date. |
Bottom cut off in both
|
||
| 25019 | 984.1.d.6 | Red Clay in Piedmont. Color Photo. No date. |
Crooked in both
|
||
| 25020 | 984.1.d.7 | Davidson College. Color photo. No date. | |||
| 25021 | 984.1.d.8 | Davidson College. Color photo. No date. | |||
| 25022 | 984.1.d.9 | Davidson College. Color photo. Interior of a building. No date. |
Lighten Up?
|
||
| 25023 | 984.1.d.10 | Davidson College. Color Photo. Interior of a building. No date. |
Crooked in both......Lighten Up?
|
||
| 25024 | 984.1.d.11 | Davidson College. Color Photo. No date. |
Lighten Up?
|
||
| 25025 | 984.1.d.12 | Davidson College. Color Photo. No date. |
Lighten Up?
|
||
| 25026 | 984.1.d.13 | Davidson College. Color Photo. Interior of a building. No date. |
Lighten Up?
|
||
| 25027 | 984.1.d.14 | Davidson College. Color Photo. No date. |
Crop Job?.....crooked in both
|
||
| 25028 | 984.1.d.15 | Davidson College. Color Photo. No date. |
Lighten Up?
|
||
| 25029 | 984.1.d.16 | Davidson College. Color Photo. No date. |
sideways
|
||
| 25030 | 984.1.d.17 | Davidson College. Color Photo. No date. | |||
| 25031 | 984.1.d.18 | Davidson College. Color Photo. No date. |
sideways
|
||
| 25032 | 984.1.d.19 | Davidson College. Color Photo. No date. | |||
| 25033 | 984.1.d.20 | Davidson College. Color Photo. No date. | |||
| 25034 | 984.1.d.21 | Davidson College. Color Photo. No date. | |||
| 25035 | 984.1.d.22 | Davidson College. Color Photo. No date. |
Crop job in both
|
||
| 25036 | 984.1.d.23 | Davidson College. Color Photo. No date. |
Crooked in both, crop job in both
|
||
| 25038 | 984.1.e.1 | House. Color photo. No date. | |||
| 25039 | 984.1.e.2 | Hallway. Color photo. No date. |
Lighten?
|
||
| 25040 | 984.1.e.3 | Brick house. Color photo. No date. |
Crooked in both
|
||
| 25041 | 984.1.e.4 | House. Color photo. No date. | |||
| 25042 | 984.1.e.5 | House. Color photo. No date. | |||
| 25043 | 984.1.e.6 | House. Color photo. No date. |
lighten?
|
||
| 25044 | 984.1.e.7 | Interior. Color photo. No date. |
Lighten?
|
||
| 25045 | 984.1.e.8 | Brick building. Color photo. No date. | |||
| 25046 | 984.1.e.9 | Brick mansion. Color photo. No date. | |||
| 25047 | 984.1.e.10 | Interior. Color photo. No date. |
lighten?
|
||
| 25048 | 984.1.e.11 | Interior. Color photo. No date. |
lighten?
|
||
| 25049 | 984.1.e.12 | House. Side view. Color photo. No date. |
Crop job in both
|
||
| 25050 | 984.1.e.13 | Hallway. Color photo. No date. |
Lighten Up?
|
||
| 25051 | 984.1.e.14 | Stairway. Color photo. No date. |
Crooked in both
|
||
| 25052 | 984.1.e.15 | Brick building. Color photo. No date. |
Crooked in both
|
||
| 25053 | 984.1.e.16 | Brick house. Color photo. No date. | |||
| 25054 | 984.1.e.17 | Brick house. Color photo. No date. | |||
| 25055 | 984.1.e.18 | Brick house. Color photo. No date. | |||
| 25056 | 984.1.e.19 | Brick house. Color photo. No date. |
Crooked in both, Crop job in both
|
||
| 25057 | 984.1.e.20 | Interior. Color photo. No date. |
Lighten Up?
|
||
| 25058 | 984.1.e.21 | Wessenden House - Edenton, NC. Color photo. No date. |
Lighten Up?
|
||
| 25059 | 984.1.e.22 | Pembroke - Edenton, NC. Color photo. No date. |
Crooked in both, crop job in both?
|
||
| 25060 | 984.1.e.23 | Brick building. Color photo. No date. |
Crooked in both, crop job in both
|
||
| 25061 | 984.1.e.24 | Brick building. Color photo. No date. | |||
| 25062 | 984.1.e.25 | Interior. Color photo. No date. | |||
| 25063 | 984.1.f.1 | Governor's Mansion - Raleigh, NC. Color photo. No date. |
Color Correction...Slightly Blue
|
||
| 25064 | 984.1.f.2 | Capital. Color photo. No date. | |||
| 25065 | 984.1.f.3 | Smith Island. Color photo. Lighthouse. May 1966. |
Duplicate
|
||
| 25066 | 984.1.f.4 | Smith Island. Color photo. Lighthouse. May 1966. | |||
| 25068 | 984.1.f.6 | Field, stadium, and building. April 1973. | |||
| 25069 | 984.1.f.7 | Brick Building. April 1973. | |||
| 25071 | 984.1.f.9 | Brick building. Color photo. April 1973. | |||
| 25074 | 984.1.f.12 | Smith Island. Color photo. Lighthouse. May 1966. |
Color Correction...Slightly Blue
|
||
| 25077 | 984.1.f.15 | Smith Island. Color Photo. May 1966. |
Color Correction...Slightly Blue
|
||
| 25078 | 984.1.f.16 | Smith Island. Color photo. May 1966. |
Color Correction...Slightly Blue
|
||
| 25079 | 984.1.f.17 | Smith Island. July 1965. | |||
| 25080 | 984.1.g.1 | Little Harlem Studio. Black and white photo. April 1982. |
Duplicate
|
||
| 25081 | 984.1.g.2 | Building. Black and white photo. April 1982. | |||
| 25082 | 984.1.g.3 | Cabin. Black and white photo. April 1982. | |||
| 25083 | 984.1.g.4 | Cabin with three people on porch. Black and white photo. April 1982. | |||
| 25084 | 984.1.g.5 | Women at work. Black and white photo. April 1982. | |||
| 25085 | 984.1.g.6 | Large group of women working in with fabrics. Black and white photo. April 1982. |
Duplicate
|
||
| 25086 | 984.1.g.7 | Woman quilting. April 1982. |
Duplicate
|
||
| 25087 | 984.1.g.8 | Large group of women working in with fabrics. Black and white photo. April 1982. |
Duplicate
|
||
| 25088 | 984.1.g.9 | Little Harlem Studio. Black and White photo. April 1982. |
Duplicate
|
||
| 25089 | 984.1.g.10 | Row of shacks. Black and white photo. April 1982. | |||
| 25090 | 984.1.g.11 | Demolition of a building. Black and white photo. April 1982. |
Duplicate
|
||
| 25091 | 984.1.g.12 | Large Brick building. Black and white photo. April 1982. |
Duplicate
|
||
| 25092 | 984.1.g.13 | Large Brick building. Black and white photo. April 1982. |
Duplicate
|
||
| 25093 | 984.1.g.14 | Hog killing. Black and white photo. April 1982. | |||
| 25094 | 984.1.g.15 | Buildings. Black and white photo. April 1982. | |||
| 25095 | 984.1.g.16 | Building. Black and white photo. April 1982. | |||
| 25096 | 984.1.g.17 | Vegetation. Color photo. June 1982. | |||
| 25097 | 984.1.g.18 | Building. Black and white photo. April 1982. | |||
| 25098 | 984.1.g.19 | Man splitting a pole. Black and white photo. March 1982. | |||
| 25099 | 984.1.g.20 | Group of women at sewing machines. Black and white photo. April 1982. | |||
| 25100 | 984.1.g.21 | Man beside a water wheel. Black and white photo. April 1982. |
Duplicate
|
||
| 25101 | 984.1.g.22 | Demolition of a building. Black and white photo. April 1982. |
Duplicate, Color Correction....Slightly Red
|
||
| 25102 | 984.1.g.23 | Women displaying braided rug. Black and white photo. April 1982. |
Duplicate
|
||
| 25103 | 984.1.g.24 | Women displaying braided rug. Black and white photo. April 1982. |
Duplicate
|
||
| 25104 | 984.1.g.25 | Street. Black and white photo. April 1982. | |||
| 25105 | 984.1.g.26 | Man beside a water wheel. Black and white photo. April 1982. |
Duplicate
|
||
| 25106 | 984.1.g.27 | Street. Black and white photo. April 1982. | |||
| 25107 | 984.1.g.28 | Group of women at a loom. Black and white photo. April 1982. | |||
| 25108 | 984.1.g.29 | Building. Black and white photo. April 1982. | |||
| 25109 | 984.1.g.30 | Building. Black and white photo. April 1982. | |||
| 25110 | 984.1.g.31 | Woman quilting. April 1982. |
Duplicate
|
||
| 25111 | 984.1.g.32 | Tree across building. Black and white photo. April 1982. | |||
| 25112 | 984.1.g.33 | Row of shacks. Black and white photo. April 1982. | |||
| 25113 | 984.1.h.1 | Battle of Guilford - map. June 1982. | |||
| 25114 | 984.1.h.2 | Battle scene. Color photo. June 1982. |
Duplicate
|
||
| 25115 | 984.1.h.3 | Landscape. Color Photo. June 1982. | |||
| 25116 | 984.1.h.4 | Alamance Battlefield. Color photo. June 1982. | |||
| 25117 | 984.1.h.5 | Alamance Battlefield. Color photo. June 1982. | |||
| 25118 | 984.1.h.6 | Map. Black and white. June 1982. | |||
| 25119 | 984.1.h.7 | Exhibit with men and a cannon. Color photo. June 1982. |
Duplicate
|
||
| 25120 | 984.1.h.8 | Field at Alamance. Color photo. June 1982. |
Crooked in both, Cut off in both
|
||
| 25121 | 984.1.h.9 | Monument. Color photo. June 1982. | |||
| 25122 | 984.1.h.10 | Exhibit with men and a cannon. Color photo. June 1982. |
Lighten?
|
||
| 25123 | 984.1.h.11 | Battle scene. Color. June 1982. |
Duplicate
|
||
| 25124 | 984.1.h.12 | Battle scene. Color. June 1982. |
Duplicate
|
||
| 25125 | 984.1.h.13 | Monument. Color photo. June 1982. | |||
| 25126 | 984.1.h.14 | Alamance Battlefield. Color photo. June 1982. |
Duplicate
|
||
| 25127 | 984.1.h.15 | Exhibit with men and a cannon. Color photo. June 1982. |
Lighten?
|
||
| 25128 | 984.1.h.16 | Field at Alamance. Color photo. June 1982. |
Crooked in both........Duplicate
|
||
| 25129 | 984.1.h.17 | Exhibit with men and a cannon. Color photo. June 1982. |
Duplicate
|
||
| 25130 | 984.1.i.1 | Bracebridge Hall. Color Photo. No date. | |||
| 25131 | 984.1.i.2 | Smith - Anderson. Wilmington, NC. Color photo. No date. | |||
| 25132 | 984.1.i.3 | Tunnel. Black and white photo. March 1977. | |||
| 25133 | 984.1.i.4 | Brunswick Town. Color photo. No date. |
RESCAN
|
||
| 25134 | 984.1.i.5 | Oakland - Bladen County, NC. Color photo. April 1964. | |||
| 25135 | 984.1.i.6 | Indian village. Engraving. March 1977. | |||
| 25136 | 984.1.i.7 | Wilmington, NC. Color Photo. No date. |
Crooked in both
|
||
| 25137 | 984.1.i.8 | John Burgwin House - Wilmington, NC. 1771. Color Photo. | |||
| 25138 | 984.1.i.9 | Indian village. Photocopy. March 1977. | |||
| 25139 | 984.1.i.10 | Indian village. Photocopy. March 1977. | |||
| 25140 | 984.1.i.11 | Indian Charnel house. Photocopy. March 1977. | |||
| 25141 | 984.1.i.12 | Stevenson House - New Bern, NC. 1805. No date. | |||
| 25142 | 984.1.i.13 | Tryon's House. Color photo. April 1964. | |||
| 25143 | 984.1.i.14 | Newbold House - Hartford County. Color photo. No date. | |||
| 25144 | 984.1.i.15 | St. Thomas Episcopal Church. Black and white photo. No date. |
blurry?, Color Correction....too red
|
||
| 25145 | 984.1.i.16 | Map. Photocopy. No date. |
Color Correction....too red
|
||
| 25146 | 984.1.i.17 | Indian village, and fishing scene. Photocopy. No date. |
Color Correction....too red
|
||
| 25147 | 984.1.i.18 | Indian rituals. Photocopy. No date. |
Color Correction....too red
|
||
| 25148 | 984.1.i.19 | Man. Photocopy. No date. |
Color Correction....too red
|
||
| 25149 | 984.1.i.20 | A Brief Description of The Province of North Carolina. Photocopy. No date. |
Color Correction....too red
|
||
| 25150 | 984.1.i.21 | John White drawing of Indian in native dress. Photocopy. No date. |
Color Correction....too red
|
||
| 25151 | 984.1.i.22 | Interior of a hut. Photocopy. No date. |
Color Correction....too red
|
||
| 25152 | 984.1.i.23 | Indian dance. Photocopy. No date. |
Color Correction....too red
|
||
| 25153 | 984.1.i.24 | Man. Photograph. No date. |
Color Correction....too red
|
||
| 25157 | 984.1.j.4 | River Ferry. Engraving. No date. |
Color Correction ALL....Slightly Yellow
|
||
| 25158 | 984.1.j.5 | Great Dismal Swamp. Engraving. January 1983. | |||
| 25159 | 984.1.j.6 | Thomas Lowery. Sketch. No date. |
Blurry?
|
||
| 25160 | 984.1.j.7 | Lowery Gang. Calvin Oxendine. Sketch. No date. | |||
| 25161 | 984.1.j.8 | Lowery Gang. Engraving. No date. | |||
| 25162 | 984.1.j.9 | Lowery Gang. Engraving. No date. | |||
| 25163 | 984.1.j.10 | Lowery Gang. Rescue of Lowery's Wife and Children. Engraving. No date. | |||
| 25164 | 984.1.j.11 | Lumber Industry. Among the pines in North Carolina. Engraving. December 1982. |
Crooked in both
|
||
| 25165 | 984.1.j.12 | Law and Moonshine. Engraving. December 1982. | |||
| 25166 | 984.1.j.13 | Swamps - Draining Land. Engraving. January 1983. | |||
| 25167 | 984.1.j.14 | River Ferry. A ferry on the French Broad. Engraving. No date. | |||
| 25168 | 984.1.j.15 | Freedman's Settlement. Engraving. January 1983. | |||
| 25169 | 984.1.j.16 | State Capital - Raleigh. Engraving. No date. | |||
| 25170 | 984.1.j.17 | Freedman's Settlement. Engraving. January 1983. |
crop job in both
|
||
| 25171 | 984.1.j.18 | Moonshine Still. Engraving. No date. | |||
| 25172 | 984.1.j.19 | Court Week. Engraving. No date. | |||
| 25173 | 984.1.j.20 | Moonshine still. Engraving. No date. | |||
| 25174 | 984.1.j.21 | Capital - Raleigh. Engraving. No date. | |||
| 25175 | 984.1.j.22 | Moonshine still. Engraving. December 1982. | |||
| 25176 | 984.1.j.23 | Law and Moonshine. Engraving. December 1982. | |||
| 25177 | 984.1.j.24 | Moonshine still. Engraving. December 1982. | |||
| 25178 | 984.1.j.25 | Moonshine still. December 1982. |
RESCAN
|
||
| 25179 | 984.1.j.26 | Gathering turpentine. January 1983. | |||
| 25180 | 984.1.j.27 | Lowery Gang. A shrewd maneuver. December 1982. | |||
| 25183 | 984.1.k.1 | Bracebridge Hall. Color photo. No date. | |||
| 25184 | 984.1.k.2 | Bracebridge Hall. Color photo. Front view. No date. | |||
| 25185 | 984.1.k.3 | Wilmington, NC. Color photo. No date. | |||
| 25186 | 984.1.k.4 | New Bern Map 1769. Photocopy. | |||
| 25187 | 984.1.k.5 | New Bern, NC. Color photo. No date. | |||
| 25188 | 984.1.k.6 | Map. Photocopy. March 1977. | |||
| 25189 | 984.1.k.7 | New Bern Map 1769. Photocopy. March 1977. | |||
| 25190 | 984.1.k.8 | Oakland Bladen County, NC. Color Photo. April 1964. | |||
| 25191 | 984.1.k.9 | Smith Island. Color photo. July 1965. | |||
| 25192 | 984.1.k.10 | Ortan. Color photo. April 1967. | |||
| 25193 | 984.1.k.11 | Major General Robert Howe. Photocopy. No date. |
invert colors to look like the slide
|
||
| 25194 | 984.1.k.12 | Man in colonel dress. Photocopy. No date. |
invert colors to look like the slide
|
||
| 25195 | 984.1.k.13 | Document. Photocopy. March 1977. | |||
| 25196 | 984.1.k.14 | Document. Photocopy. March 1977. | |||
| 25197 | 984.1.k.15 | Tunnel. Photo. March 1977. | |||
| 25198 | 984.1.k.16 | Smith Island. Color Photo. May 1966. | |||
| 25199 | 984.1.k.17 | Archibald Debow Murphey - historical marker. December 1972. | |||
| 25200 | 984.1.k.18 | Legislative building. Color photo. No date. | |||
| 25201 | 984.1.k.19 | Capital. Color photo. April 1965. | |||
| 25202 | 984.1.k.20 | Smith Island. Color photo. May 1966. | |||
| 25203 | 984.1.k.21 | Smith Island. Color photo. May 1966. | |||
| 25204 | 984.1.l.1 | Woman vacuuming. Black and white photo. March 1982. | |||
| 25205 | 984.1.l.2 | Women polishing furniture. Black and white photo. March 1982. |
crooked in both
|
||
| 25206 | 984.1.l.3 | Building. Black and white photo. March 1982. | |||
| 25207 | 984.1.l.4 | Building. Black and white photo. March 1982. | |||
| 25208 | 984.1.l.5 | Building. Black and white photo. March 1982. |
crooked in both
|
||
| 25209 | 984.1.l.6 | Building. Black and white photo. March 1982. | |||
| 25210 | 984.1.l.7 | Car. Black and white photo. March 1982. | |||
| 25211 | 984.1.l.8 | Car. Black and white photo. March 1982. | |||
| 25212 | 984.1.l.9 | Women cooking outside. March 1982. | |||
| 25213 | 984.1.l.10 | Women cooking outside. March 1982. | |||
| 25214 | 984.1.l.11 | Building. Color photo. April 1984. | |||
| 25215 | 984.1.l.12 | Building. Color photo. April 1984. | |||
| 25216 | 984.1.l.13 | House. Color photo. April 1984. | |||
| 25217 | 984.1.l.14 | Window. Photo. April 1984. | |||
| 25218 | 984.1.l.15 | Interior. Color photo. April 1984 | |||
| 25219 | 984.1.l.16 | Interior. Color photo. April 1984. | |||
| 25220 | 984.1.l.17 | Man splitting poles. Black and white photo. March 1982. | |||
| 25221 | 984.1.l.18 | Interior. Color photo. April 1984. | |||
| 25222 | 984.1.l.19 | Meeting of African Americans. Black and white photo. March 1982. | |||
| 25224 | 984.1.l.21 | Swimming pool. Black and white photo. March 1982. | |||
| 25225 | 984.1.l.22 | Swimming pool. Black and white photo. March 1982. | |||
| 25226 | 984.1.l.23 | Swimming pool. Black and white photo. March 1982. | |||
| 25227 | 984.1.l.24 | Man reading a book. Black and white photo. March 1982. | |||
| 25228 | 984.1.l.25 | Man dressed in period clothing. Black and white photo. March 1982. | |||
| 25229 | 984.1.l.26 | Fort. Black and white photo. March 1982. | |||
| 25230 | 984.1.l.27 | Crane at work in forest. March 1982. | |||
| 25231 | 984.1.l.28 | Women at work with fabrics. Black and white photo. March 1982. | |||
| 25232 | 984.1.l.29 | Demolition of a building. Black and white photo. March 1982. | |||
| 25233 | 984.1.l.30 | Demolition of a building. Black and white photo. March 1982. | |||
| 25234 | 984.1.l.31 | Woman spinning at wheel. Black and white photo. March 1982. | |||
| 25235 | 984.1.l.32 | Duke Homestead. Color photo. November 1982. | |||
| 25236 | 984.1.l.33 | Duke Homestead. Color photo. November 1982. | |||
| 25237 | 984.1.l.34 | Duke Homestead. Color Photo. November 1982. | |||
| 25238 | 984.1.l.35 | Duke Homestead. Color photo. November 1982. | |||
| 25239 | 984.1.m.1 | Homestead. Color photo. June 1982. | |||
| 25240 | 984.1.m.2 | Dark slide. June 1982. | |||
| 25241 | 984.1.m.3 | Landscape. Color photo. June 1982. | |||
| 25242 | 984.1.m.4 | Building. Color photo. June 1982. | |||
| 25243 | 984.1.m.5 | Cannon. Color photo. June 1982. | |||
| 25244 | 984.1.m.6 | Monument. Color photo. June 1982. | |||
| 25245 | 984.1.m.7 | Loom. Color photo. June 1982. |
Color Correction?
|
||
| 25246 | 984.1.m.8 | Cupboard. Color photo. June 1982. | |||
| 25247 | 984.1.m.9 | Cabin. Color photo. June 1982. | |||
| 25248 | 984.1.m.10 | Interior of cabin. June 1982. | |||
