Request -94

in Project 1
User
barricellaj
Submitted
10/31/2008
Needed
11/5/2008
Quality/ Format
Description
DRGRANT: 17\e
Items
9 (9 in repo)
Images
9
Audio
0
Video
0
Production Notes
Offline Note



Items (9)

PID Identifier Title Date Description  
3651 741.17.e.23 E.C.C. new men's dorm (4 Negatives) April 23, 1959 E.C.C. new men's dorm (4 Negatives) April 23, 1959
3652 741.17.e.30 Kiwanis meeting (4 Negatives) April 25, 1959 Kiwanis meeting (4 Negatives) April 25, 1959
3653 741.17.e.38 Jaycees meeting (4 Negatives) April 28, 1959 Jaycees meeting (4 Negatives) April 28, 1959
3649 741.17.e.4 Ayden city manager (4 Negatives) April 16, 1959 Ayden city manager (4 Negatives) April 16, 1959
3654 741.17.e.45 Circus animals (4 Negatives) April 30, 1959 Circus animals (4 Negatives) April 30, 1959
3655 741.17.e.45 Circus animals (4 Negatives) April 30, 1959 Circus animals (4 Negatives) April 30, 1959
3656 741.17.e.46 F.F.A. dairy judging team (4 Negatives) April 30, 1959 F.F.A. dairy judging team (4 Negatives) April 30, 1959
3657 741.17.e.47 Rambler truck service (3 Negatives) April 30, 1959 Rambler truck service (3 Negatives) April 30, 1959
3650 741.17.e.6 Gas link in Farmville; Fat stock show plans (4 Negatives) April 16, 1959 Gas link in Farmville; Fat stock show plans (4 Negatives) April 16, 1959

Search Request in Repository