| PID | Identifier | Title | Date | Description | |
|---|---|---|---|---|---|
| 2974 | 741.12.c.19 | Tobacco field day (4 Negatives), July 9, 1957 | Tobacco field day (4 Negatives), July 9, 1957 | ||
| 2969 | 741.12.c.2 | Camp Hardee; Baby Linda (4 Negatives), July 1, 1957 | Camp Hardee; Baby Linda (4 Negatives), July 1, 1957 | ||
| 2975 | 741.12.c.20 | Green Mill run (4 Negatives), July 11, 1957 | Green Mill run (4 Negatives), July 11, 1957 | ||
| 2976 | 741.12.c.21 | 10th Street Construction (4 Negatives), July 11, 1957 | 10th Street Construction (4 Negatives), July 11, 1957 | ||
| 2970 | 741.12.c.3 | Gifts for children in hospital (4 Negatives), July 1, 1957 | Gifts for children in hospital (4 Negatives), July 1, 1957 | ||
| 2977 | 741.12.c.31 | Tobacco tips (4 Negatives), July 17, 1957 | Tobacco tips (4 Negatives), July 17, 1957
Image doesn't display
|
||
| 2978 | 741.12.c.31 | Tobacco tips (4 Negatives), July 17, 1957 | Tobacco tips (4 Negatives), July 17, 1957
Doesn't display
|
||
| 2979 | 741.12.c.32 | Man; Tobacco tips (4 Negatives), July 17, 1957 | Man; Tobacco tips (4 Negatives), July 17, 1957
Doesn't display
|
||
| 2971 | 741.12.c.4 | Man on golf course; Tornado damage (2 Negatives), July 1, 1957 | Man on golf course; Tornado damage (2 Negatives), July 1, 1957 | ||
| 2972 | 741.12.c.7 | Traffic fatality sign (4 Negatives), July 3, 1957 | Traffic fatality sign (4 Negatives), July 3, 1957 | ||
| 2973 | 741.12.c.9 | Patrolmen; Fire (4 Negatives), July 3, 1957 | Patrolmen; Fire (4 Negatives), July 3, 1957 |