| PID | Identifier | Title | Date | Description | |
|---|---|---|---|---|---|
| 9976 | 741.45.c.1 | New deposit box for parking meter (1 Negative), undated | New deposit box for parking meter (1 Negative), undated
THEY'RE ALL MISSING
|
||
| 9979 | 741.45.c.10 | Man, Woman, and Baby (1 Negatives), undated | Man, Woman, and Baby (1 Negatives), undated | ||
| 9980 | 741.45.c.11 | Graduation January (1 Negative), undated | Graduation January (1 Negative), undated | ||
| 9981 | 741.45.c.15 | Children at basketball court (1 Negative), undated | Children at basketball court (1 Negative), undated | ||
| 9982 | 741.45.c.16 | Old negro woman sitting on porch in rocker (1 Negative), undated | Old negro woman sitting on porch in rocker (1 Negative), undated | ||
| 9983 | 741.45.c.18 | Family picnic (1 Negative), undated | Family picnic (1 Negative), undated | ||
| 9984 | 741.45.c.19 | Chickens (1 Negative), undated | Chickens (1 Negative), undated | ||
| 9977 | 741.45.c.2 | Three girls and a guy with tennis rackets (1 Negative), undated | Three girls and a guy with tennis rackets (1 Negative), undated | ||
| 9985 | 741.45.c.21 | Two young boys outside standing over sprinkler (1 Negative), undated | Two young boys outside standing over sprinkler (1 Negative), undated | ||
| 9986 | 741.45.c.22 | Young lady and two guys dressed as women. Powder puffs(?) (1 Negative), undated | Young lady and two guys dressed as women. Powder puffs(?) (1 Negative), undated | ||
| 9987 | 741.45.c.23 | Putting up a new street light (1 Negative), undated | Putting up a new street light (1 Negative), undated | ||
| 9988 | 741.45.c.24 | Washing Greenville Chief Fire Dept. Rescue Car (1 Negative), undated | Washing Greenville Chief Fire Dept. Rescue Car (1 Negative), undated | ||
| 9989 | 741.45.c.27 | Young man and woman hugging (1 Negative), undated | Young man and woman hugging (1 Negative), undated | ||
| 9990 | 741.45.c.28 | Young child standing in front of store (1 Negative), undated | Young child standing in front of store (1 Negative), undated | ||
| 9991 | 741.45.c.29 | Man with children and Movie Projector (1 Negative), undated | Man with children and Movie Projector (1 Negative), undated | ||
| 9992 | 741.45.c.34 | DAR House (1 Negative) undated | DAR House (1 Negative) undated | ||
| 9993 | 741.45.c.35 | Riggs House restaurant (1 Negative), undated | Riggs House restaurant (1 Negative), undated | ||
| 9994 | 741.45.c.36 | Traffic Hazards (2 Negatives), undated | Traffic Hazards (2 Negatives), undated | ||
| 9995 | 741.45.c.36 | Traffic Hazards (2 Negatives), undated | Traffic Hazards (2 Negatives), undated | ||
| 9996 | 741.45.c.37 | Parade (1 Negative), undated | Parade (1 Negative), undated | ||
| 9997 | 741.45.c.38 | Traffic feature, police department (2 Negatives), undated | Traffic feature, police department (2 Negatives), undated | ||
| 9998 | 741.45.c.38 | Traffic feature, police department (2 Negatives), undated | Traffic feature, police department (2 Negatives), undated | ||
| 9999 | 741.45.c.39 | Tobacco warehouse (4 Negatives), undated | Tobacco warehouse (4 Negatives), undated
Up till this one
|
||
| 10000 | 741.45.c.39 | Tobacco warehouse (4 Negatives), undated | Tobacco warehouse (4 Negatives), undated | ||
| 10001 | 741.45.c.39 | Tobacco warehouse (4 Negatives), undated | Tobacco warehouse (4 Negatives), undated | ||
| 10002 | 741.45.c.39 | Tobacco warehouse (4 Negatives), undated | Tobacco warehouse (4 Negatives), undated | ||
| 10003 | 741.45.c.42 | Political rallies (3 Negatives), undated | Political rallies (3 Negatives), undated | ||
| 10004 | 741.45.c.42 | Political rallies (3 Negatives), undated | Political rallies (3 Negatives), undated | ||
| 10005 | 741.45.c.42 | Political rallies (3 Negatives), undated | Political rallies (3 Negatives), undated | ||
| 10006 | 741.45.c.43 | Fox hunting (4 Negatives), undated | Fox hunting (4 Negatives), undated | ||
| 10007 | 741.45.c.43 | Fox hunting (4 Negatives), undated | Fox hunting (4 Negatives), undated | ||
| 10008 | 741.45.c.43 | Fox hunting (4 Negatives), undated | Fox hunting (4 Negatives), undated | ||
| 10009 | 741.45.c.44 | Fox hunting (4 Negatives), undated | Fox hunting (4 Negatives), undated | ||
| 10010 | 741.45.c.44 | Fox hunting (4 Negatives), undated | Fox hunting (4 Negatives), undated | ||
| 10011 | 741.45.c.44 | Fox hunting (4 Negatives), undated | Fox hunting (4 Negatives), undated | ||
| 10012 | 741.45.c.45 | City school building (4 Negatives), undated | City school building (4 Negatives), undated | ||
| 10013 | 741.45.c.45 | City school building (4 Negatives), undated | City school building (4 Negatives), undated | ||
| 10014 | 741.45.c.46 | City School building (4 Negatives), undated | City School building (4 Negatives), undated | ||
| 10015 | 741.45.c.46 | City School building (4 Negatives), undated | City School building (4 Negatives), undated | ||
| 10016 | 741.45.c.46 | City School building (4 Negatives), undated | City School building (4 Negatives), undated | ||
| 10017 | 741.45.c.46 | City School building (4 Negatives), undated | City School building (4 Negatives), undated | ||
| 10018 | 741.45.c.47 | City School building (3 Negatives), undated | City School building (3 Negatives), undated | ||
| 10019 | 741.45.c.47 | City School building (3 Negatives), undated | City School building (3 Negatives), undated | ||
| 10020 | 741.45.c.50 | Firearm Sales (1 Negative), undated | Firearm Sales (1 Negative), undated | ||
| 10021 | 741.45.c.51 | Farm Edition (1 Negative), undated | Farm Edition (1 Negative), undated | ||
| 10022 | 741.45.c.52 | Parade and Meeting at 4-H Club (political) (2 Negatives), undated | Parade and Meeting at 4-H Club (political) (2 Negatives), undated | ||
| 10023 | 741.45.c.52 | Parade and Meeting at 4-H Club (political) (2 Negatives), undated | Parade and Meeting at 4-H Club (political) (2 Negatives), undated | ||
| 10024 | 741.45.c.53 | Man Picking Grapes (1 Negative), undated | Man Picking Grapes (1 Negative), undated | ||
| 10025 | 741.45.c.54 | Election (4 Negatives), undated | Election (4 Negatives), undated | ||
| 10026 | 741.45.c.54 | Election (4 Negatives), undated | Election (4 Negatives), undated | ||
| 10027 | 741.45.c.54 | Election (4 Negatives), undated | Election (4 Negatives), undated | ||
| 10028 | 741.45.c.54 | Election (4 Negatives), undated | Election (4 Negatives), undated | ||
| 10029 | 741.45.c.56 | Reliable TV Ad (unused) (4 Negatives), undated | Reliable TV Ad (unused) (4 Negatives), undated | ||
| 10030 | 741.45.c.59 | Mayor and others at tobacco warehouse (4 Negatives), undated | Mayor and others at tobacco warehouse (4 Negatives), undated | ||
| 10031 | 741.45.c.59 | Mayor and others at tobacco warehouse (4 Negatives), undated | Mayor and others at tobacco warehouse (4 Negatives), undated | ||
| 10032 | 741.45.c.65 | Negro children picking cotton (2 Negatives), undated | Negro children picking cotton (2 Negatives), undated | ||
| 10033 | 741.45.c.66 | Sheppard Memorial Library (4 Negatives), undated | Sheppard Memorial Library (4 Negatives), undated | ||
| 10034 | 741.45.c.67 | Halloween, Greenville snow, Wildlife Protector (4 Negatives), undated | Halloween, Greenville snow, Wildlife Protector (4 Negatives), undated | ||
| 10035 | 741.45.c.67 | Halloween, Greenville snow, Wildlife Protector (4 Negatives), undated | Halloween, Greenville snow, Wildlife Protector (4 Negatives), undated | ||
| 10036 | 741.45.c.67 | Halloween, Greenville snow, Wildlife Protector (4 Negatives), undated | Halloween, Greenville snow, Wildlife Protector (4 Negatives), undated | ||
| 9978 | 741.45.c.7 | Three men looking at a gage board (1 Negative), undated | Three men looking at a gage board (1 Negative), undated
missing
|