Request -215

in Project 1
User
barricellaj
Submitted
4/20/2009
Needed
4/20/2009
Quality/ Format
Description
DRGRANT: 44\a
Items
43 (43 in repo)
Images
43
Audio
0
Video
0
Production Notes
Offline Note



Items (43)

PID Identifier Title Date Description  
9774 741.44.a.1 Swearing in Ceremony (15 Negatives) October 4, 1967 Swearing in Ceremony (15 Negatives) October 4, 1967
9775 741.44.a.1 Swearing in Ceremony (15 Negatives) October 4, 1967 Swearing in Ceremony (15 Negatives) October 4, 1967
9776 741.44.a.1 Swearing in Ceremony (15 Negatives) October 4, 1967 Swearing in Ceremony (15 Negatives) October 4, 1967
9784 741.44.a.10 Fair Pictures (21 Negatives) October 4, 1967 Fair Pictures (21 Negatives) October 4, 1967
9785 741.44.a.10 Fair Pictures (21 Negatives) October 4, 1967 Fair Pictures (21 Negatives) October 4, 1967
9786 741.44.a.18 Carrier Boys (5 Negatives) October 7, 1967 Carrier Boys (5 Negatives) October 7, 1967
9787 741.44.a.21 ECU Football Game (20 Negatives) October 9, 1967 ECU Football Game (20 Negatives) October 9, 1967
9788 741.44.a.21 ECU Football Game (20 Negatives) October 9, 1967 ECU Football Game (20 Negatives) October 9, 1967
9789 741.44.a.23 ECU Football Game (19 Negatives) October 9, 1967 ECU Football Game (19 Negatives) October 9, 1967
9790 741.44.a.23 ECU Football Game (19 Negatives) October 9, 1967 ECU Football Game (19 Negatives) October 9, 1967
9791 741.44.a.23 ECU Football Game (19 Negatives) October 9, 1967 ECU Football Game (19 Negatives) October 9, 1967
9792 741.44.a.28 ECU Basketball Team (12 Negatives) October 12, 1967 ECU Basketball Team (12 Negatives) October 12, 1967
9793 741.44.a.28 ECU Basketball Team (12 Negatives) October 12, 1967 ECU Basketball Team (12 Negatives) October 12, 1967
9794 741.44.a.28 ECU Basketball Team (12 Negatives) October 12, 1967 ECU Basketball Team (12 Negatives) October 12, 1967
9795 741.44.a.32 Superintendent Dedication (10 Negatives) October 12, 1967 Superintendent Dedication (10 Negatives) October 12, 1967
9796 741.44.a.32 Superintendent Dedication (10 Negatives) October 12, 1967 Superintendent Dedication (10 Negatives) October 12, 1967
9797 741.44.a.37 ECU Basketball Team (9 Negatives) October 13, 1967 ECU Basketball Team (9 Negatives) October 13, 1967
9798 741.44.a.43 Legislators at Moose Lodge (2 Negatives) October 16, 1967 Legislators at Moose Lodge (2 Negatives) October 16, 1967
9799 741.44.a.44 ECU Development Council (15 Negatives) October 17, 1967 ECU Development Council (15 Negatives) October 17, 1967
9800 741.44.a.47 UNC-G Alumni Meeting (6 Negatives) October 19, 1967 UNC-G Alumni Meeting (6 Negatives) October 19, 1967
9801 741.44.a.47 UNC-G Alumni Meeting (6 Negatives) October 19, 1967 UNC-G Alumni Meeting (6 Negatives) October 19, 1967
9777 741.44.a.5 Fair Pictures (12 Negatives) October 4, 1967 Fair Pictures (12 Negatives) October 4, 1967
9778 741.44.a.5 Fair Pictures (12 Negatives) October 4, 1967 Fair Pictures (12 Negatives) October 4, 1967
9802 741.44.a.50 Two Girls and a Man: Monument; Tobacco; Officers (12 Negatives) October 19, 1967 Two Girls and a Man: Monument; Tobacco; Officers (12 Negatives) October 19, 1967
9803 741.44.a.50 Two Girls and a Man: Monument; Tobacco; Officers (12 Negatives) October 19, 1967 Two Girls and a Man: Monument; Tobacco; Officers (12 Negatives) October 19, 1967
9804 741.44.a.50 Two Girls and a Man: Monument; Tobacco; Officers (12 Negatives) October 19, 1967 Two Girls and a Man: Monument; Tobacco; Officers (12 Negatives) October 19, 1967
9805 741.44.a.58 Office; Trees; New Grocery Store (4 Negatives) October 20, 1967 Office; Trees; New Grocery Store (4 Negatives) October 20, 1967
9806 741.44.a.68 Group of People; New Harris Supermarket (11 Negatives) October 24, 1967 Group of People; New Harris Supermarket (11 Negatives) October 24, 1967
9807 741.44.a.68 Group of People; New Harris Supermarket (11 Negatives) October 24, 1967 Group of People; New Harris Supermarket (11 Negatives) October 24, 1967
9808 741.44.a.68 Group of People; New Harris Supermarket (11 Negatives) October 24, 1967 Group of People; New Harris Supermarket (11 Negatives) October 24, 1967
9779 741.44.a.7 County Fair (11 Negatives) October 4, 1967 County Fair (11 Negatives) October 4, 1967
9780 741.44.a.7 County Fair (11 Negatives) October 4, 1967 County Fair (11 Negatives) October 4, 1967
9809 741.44.a.70 New Harris Super Market; Man and Woman; Musical (10 Negatives) October 24, 1967 New Harris Super Market; Man and Woman; Musical (10 Negatives) October 24, 1967
9781 741.44.a.8 Building Construction (12 Negatives) October 4, 1967 Building Construction (12 Negatives) October 4, 1967
9782 741.44.a.8 Building Construction (12 Negatives) October 4, 1967 Building Construction (12 Negatives) October 4, 1967
9783 741.44.a.8 Building Construction (12 Negatives) October 4, 1967 Building Construction (12 Negatives) October 4, 1967
9810 741.44.a.80 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967
9811 741.44.a.80 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967
9812 741.44.a.80 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967
9813 741.44.a.80 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967 ECU Homecoming Parade (21 Negatives) October 28 - 30, 1967
9814 741.44.a.81 ECU Homecoming Parade (20 Negatives) October 28 - 30, 1967 ECU Homecoming Parade (20 Negatives) October 28 - 30, 1967
9815 741.44.a.81 ECU Homecoming Parade (20 Negatives) October 28 - 30, 1967 ECU Homecoming Parade (20 Negatives) October 28 - 30, 1967
9816 741.44.a.81 ECU Homecoming Parade (20 Negatives) October 28 - 30, 1967 ECU Homecoming Parade (20 Negatives) October 28 - 30, 1967

Search Request in Repository