Request -207

in Project 1
User
barricellaj
Submitted
4/13/2009
Needed
4/20/2009
Quality/ Format
Description
DRGRANT: 42\b
Items
34 (34 in repo)
Images
34
Audio
0
Video
0
Production Notes
Offline Note



Items (34)

PID Identifier Title Date Description  
9383 741.42.b.1 Ministerial Association; City Clerk Harvey Sworn In (13 Negatives), January 3-5, 1967 Ministerial Association; City Clerk Harvey Sworn In (13 Negatives), January 3-5, 1967
9384 741.42.b.12 Union Carbide (13 Negatives), January 6, 1967 Union Carbide (13 Negatives), January 6, 1967
9385 741.42.b.12 Union Carbide (13 Negatives), January 6, 1967 Union Carbide (13 Negatives), January 6, 1967
9386 741.42.b.12 Union Carbide (13 Negatives), January 6, 1967 Union Carbide (13 Negatives), January 6, 1967
9387 741.42.b.14 Basketball (21 Negatives), January 6, 1967 Basketball (21 Negatives), January 6, 1967
9388 741.42.b.15 Basketball (21 Negatives), January 6, 1967 Basketball (21 Negatives), January 6, 1967
9389 741.42.b.15 Basketball (21 Negatives), January 6, 1967 Basketball (21 Negatives), January 6, 1967
9390 741.42.b.16 Basketball (19 Negatives), January 6, 1967 Basketball (19 Negatives), January 6, 1967
9391 741.42.b.16 Basketball (19 Negatives), January 6, 1967 Basketball (19 Negatives), January 6, 1967
9392 741.42.b.20 State Patrol Airplane (9 Negatives), January 11-12, 1967 State Patrol Airplane (9 Negatives), January 11-12, 1967
9393 741.42.b.20 State Patrol Airplane (9 Negatives), January 11-12, 1967 State Patrol Airplane (9 Negatives), January 11-12, 1967
9394 741.42.b.27 Masons; State Patrol Airplane; Mrs. Cleveland Bradner (9 Negatives), January 11-12, 1967 Masons; State Patrol Airplane; Mrs. Cleveland Bradner (9 Negatives), January 11-12, 1967
9395 741.42.b.33 Country Club-German Club; Masons (10 Negatives), January 13-17, 1967 Country Club-German Club; Masons (10 Negatives), January 13-17, 1967
9396 741.42.b.36 Basketball (20 Negatives), January 13-17, 1967 Basketball (20 Negatives), January 13-17, 1967
9397 741.42.b.36 Basketball (20 Negatives), January 13-17, 1967 Basketball (20 Negatives), January 13-17, 1967
9398 741.42.b.38 Basketball (21 Negatives), January 24-26, 1967 Basketball (21 Negatives), January 24-26, 1967
9399 741.42.b.38 Basketball (21 Negatives), January 24-26, 1967 Basketball (21 Negatives), January 24-26, 1967
9400 741.42.b.41 Firemen Burning Old Houses (12 Negatives), January 24-26, 1967 Firemen Burning Old Houses (12 Negatives), January 24-26, 1967
9401 741.42.b.41 Firemen Burning Old Houses (12 Negatives), January 24-26, 1967 Firemen Burning Old Houses (12 Negatives), January 24-26, 1967
9402 741.42.b.41 Firemen Burning Old Houses (12 Negatives), January 24-26, 1967 Firemen Burning Old Houses (12 Negatives), January 24-26, 1967
9403 741.42.b.42 Ben Irons Presenting Check to Proctor for Stolen Merchandise; Firemen Burning Old Houses (16 Negatives), January 24-26, 1967 Ben Irons Presenting Check to Proctor for Stolen Merchandise; Firemen Burning Old Houses (16 Negatives), January 24-26, 1967
9404 741.42.b.42 Ben Irons Presenting Check to Proctor for Stolen Merchandise; Firemen Burning Old Houses (16 Negatives), January 24-26, 1967 Ben Irons Presenting Check to Proctor for Stolen Merchandise; Firemen Burning Old Houses (16 Negatives), January 24-26, 1967
9405 741.42.b.43 Rush Picture; Chamber of Commerce Meeting (8 Negatives), January 26-27, 1967 Rush Picture; Chamber of Commerce Meeting (8 Negatives), January 26-27, 1967
9406 741.42.b.43 Rush Picture; Chamber of Commerce Meeting (8 Negatives), January 26-27, 1967 Rush Picture; Chamber of Commerce Meeting (8 Negatives), January 26-27, 1967
9407 741.42.b.44 Sports Banquet (4 Negatives), January 26-27, 1967 Sports Banquet (4 Negatives), January 26-27, 1967
9408 741.42.b.47 Girls Sunning (15 Negatives), January 26-27, 1967 Girls Sunning (15 Negatives), January 26-27, 1967
9409 741.42.b.47 Girls Sunning (15 Negatives), January 26-27, 1967 Girls Sunning (15 Negatives), January 26-27, 1967
9410 741.42.b.50 Snow Hill Audio-Visual Bus; Farmville Rescue Unit (21 Negatives), January 29-31, 1967 Snow Hill Audio-Visual Bus; Farmville Rescue Unit (21 Negatives), January 29-31, 1967
9411 741.42.b.52 Rose High Basketball (18 Negatives), January 29-31, 1967 Rose High Basketball (18 Negatives), January 29-31, 1967
9412 741.42.b.52 Rose High Basketball (18 Negatives), January 29-31, 1967 Rose High Basketball (18 Negatives), January 29-31, 1967
9413 741.42.b.53 Firebird Pontiac (17 Negatives), January 29-31, 1967 Firebird Pontiac (17 Negatives), January 29-31, 1967
9414 741.42.b.53 Firebird Pontiac (17 Negatives), January 29-31, 1967 Firebird Pontiac (17 Negatives), January 29-31, 1967
9415 741.42.b.53 Firebird Pontiac (17 Negatives), January 29-31, 1967 Firebird Pontiac (17 Negatives), January 29-31, 1967
9416 741.42.b.54 Farmville Rescue Unit (4 Negatives), January 29-31, 1967 Farmville Rescue Unit (4 Negatives), January 29-31, 1967

Search Request in Repository