Request -204

in Project 1
User
barricellaj
Submitted
4/8/2009
Needed
4/20/2009
Quality/ Format
Description
DRGRANT: 41\c
Items
108 (102 in repo)
Images
102
Audio
0
Video
0
Production Notes
Offline Note



Items (108)

PID Identifier Title Date Description  
9168 741.41.c.10 Re-photo of woman modeling clothing; Certificate of Merit presented to Robert C. Little; Men standing on construction site (3 Negatives), October 4-5, 1966 Re-photo of woman modeling clothing; Certificate of Merit presented to Robert C. Little; Men standing on construction site (3 Negatives), October 4-5, 1966
9169 741.41.c.12 Shoemaker (9 Negatives), October 4-5, 1966 Shoemaker (9 Negatives), October 4-5, 1966
9170 741.41.c.12 Shoemaker (9 Negatives), October 4-5, 1966 Shoemaker (9 Negatives), October 4-5, 1966
9171 741.41.c.12 Shoemaker (9 Negatives), October 4-5, 1966 Shoemaker (9 Negatives), October 4-5, 1966
9172 741.41.c.19 Reflector carrier boys at fair (7 Negatives), October 6-7, 1966 Reflector carrier boys at fair (7 Negatives), October 6-7, 1966
9173 741.41.c.22 Faculty Alumni Teaching feature (7 Negatives), October 6-7, 1966 Faculty Alumni Teaching feature (7 Negatives), October 6-7, 1966
9174 741.41.c.25 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966
9175 741.41.c.25 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966
9176 741.41.c.25 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966
9177 741.41.c.25 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966 ECC Homecoming parade; Wreck (12 Negatives), October 8-12, 1966
9178 741.41.c.26 ECC Homecoming parade (21 Negatives), October 8-12, 1966 ECC Homecoming parade (21 Negatives), October 8-12, 1966
9179 741.41.c.26 ECC Homecoming parade (21 Negatives), October 8-12, 1966 ECC Homecoming parade (21 Negatives), October 8-12, 1966
9180 741.41.c.26 ECC Homecoming parade (21 Negatives), October 8-12, 1966 ECC Homecoming parade (21 Negatives), October 8-12, 1966
9181 741.41.c.26 ECC Homecoming parade (21 Negatives), October 8-12, 1966 ECC Homecoming parade (21 Negatives), October 8-12, 1966
9182 741.41.c.26 ECC Homecoming parade (21 Negatives), October 8-12, 1966 ECC Homecoming parade (21 Negatives), October 8-12, 1966
9183 741.41.c.26 ECC Homecoming parade (21 Negatives), October 8-12, 1966 ECC Homecoming parade (21 Negatives), October 8-12, 1966
9184 741.41.c.27 ECC Homecoming parade (20 Negatives), October 8-12, 1966 ECC Homecoming parade (20 Negatives), October 8-12, 1966
9185 741.41.c.27 ECC Homecoming parade (20 Negatives), October 8-12, 1966 ECC Homecoming parade (20 Negatives), October 8-12, 1966
9186 741.41.c.27 ECC Homecoming parade (20 Negatives), October 8-12, 1966 ECC Homecoming parade (20 Negatives), October 8-12, 1966
9187 741.41.c.27 ECC Homecoming parade (20 Negatives), October 8-12, 1966 ECC Homecoming parade (20 Negatives), October 8-12, 1966
9188 741.41.c.27 ECC Homecoming parade (20 Negatives), October 8-12, 1966 ECC Homecoming parade (20 Negatives), October 8-12, 1966
9189 741.41.c.27 ECC Homecoming parade (20 Negatives), October 8-12, 1966 ECC Homecoming parade (20 Negatives), October 8-12, 1966
9190 741.41.c.27 ECC Homecoming parade (20 Negatives), October 8-12, 1966 ECC Homecoming parade (20 Negatives), October 8-12, 1966
9191 741.41.c.36 Woman talking to girls in front of campus building (12 Negatives), October 13-14, 1966 Woman talking to girls in front of campus building (12 Negatives), October 13-14, 1966
9192 741.41.c.36 Woman talking to girls in front of campus building (12 Negatives), October 13-14, 1966 Woman talking to girls in front of campus building (12 Negatives), October 13-14, 1966
9193 741.41.c.36 Woman talking to girls in front of campus building (12 Negatives), October 13-14, 1966 Woman talking to girls in front of campus building (12 Negatives), October 13-14, 1966
9194 741.41.c.37 Men working on engineering drawing (9 Negatives), October 13-14, 1966 Men working on engineering drawing (9 Negatives), October 13-14, 1966
9195 741.41.c.37 Men working on engineering drawing (9 Negatives), October 13-14, 1966 Men working on engineering drawing (9 Negatives), October 13-14, 1966
9196 741.41.c.40 Grifton Service League store (21 Negatives), October 13-14, 1966 Grifton Service League store (21 Negatives), October 13-14, 1966
9197 741.41.c.40 Grifton Service League store (21 Negatives), October 13-14, 1966 Grifton Service League store (21 Negatives), October 13-14, 1966
9198 741.41.c.40 Grifton Service League store (21 Negatives), October 13-14, 1966 Grifton Service League store (21 Negatives), October 13-14, 1966
9199 741.41.c.40 Grifton Service League store (21 Negatives), October 13-14, 1966 Grifton Service League store (21 Negatives), October 13-14, 1966
9200 741.41.c.40 Grifton Service League store (21 Negatives), October 13-14, 1966 Grifton Service League store (21 Negatives), October 13-14, 1966
9201 741.41.c.44 Rose High homecoming queen; Ayden Farmville football game (6 Negatives), October 15, 1966 Rose High homecoming queen; Ayden Farmville football game (6 Negatives), October 15, 1966
9202 741.41.c.44 Rose High homecoming queen; Ayden Farmville football game (6 Negatives), October 15, 1966 Rose High homecoming queen; Ayden Farmville football game (6 Negatives), October 15, 1966
9203 741.41.c.46 Crippled still works (9 Negatives), October 15, 1966 Crippled still works (9 Negatives), October 15, 1966
9204 741.41.c.46 Crippled still works (9 Negatives), October 15, 1966 Crippled still works (9 Negatives), October 15, 1966
9205 741.41.c.46 Crippled still works (9 Negatives), October 15, 1966 Crippled still works (9 Negatives), October 15, 1966
9206 741.41.c.49 Women golfers (18 Negatives), October 17-18, 1966 Women golfers (18 Negatives), October 17-18, 1966
9207 741.41.c.49 Women golfers (18 Negatives), October 17-18, 1966 Women golfers (18 Negatives), October 17-18, 1966
9208 741.41.c.49 Women golfers (18 Negatives), October 17-18, 1966 Women golfers (18 Negatives), October 17-18, 1966
9209 741.41.c.49 Women golfers (18 Negatives), October 17-18, 1966 Women golfers (18 Negatives), October 17-18, 1966
9210 741.41.c.50 Fair or carnival photos (21 Negatives), October 17-18, 1966 Fair or carnival photos (21 Negatives), October 17-18, 1966
9211 741.41.c.50 Fair or carnival photos (21 Negatives), October 17-18, 1966 Fair or carnival photos (21 Negatives), October 17-18, 1966
9212 741.41.c.50 Fair or carnival photos (21 Negatives), October 17-18, 1966 Fair or carnival photos (21 Negatives), October 17-18, 1966
9213 741.41.c.50 Fair or carnival photos (21 Negatives), October 17-18, 1966 Fair or carnival photos (21 Negatives), October 17-18, 1966
9214 741.41.c.50 Fair or carnival photos (21 Negatives), October 17-18, 1966 Fair or carnival photos (21 Negatives), October 17-18, 1966
9215 741.41.c.50 Fair or carnival photos (21 Negatives), October 17-18, 1966 Fair or carnival photos (21 Negatives), October 17-18, 1966
9216 741.41.c.52 Byrd's Upholstery Shop (9 Negatives), October 17-18, 1966 Byrd's Upholstery Shop (9 Negatives), October 17-18, 1966
9217 741.41.c.53 Honda races Play Meadow (7 Negatives), October 17-18, 1966 Honda races Play Meadow (7 Negatives), October 17-18, 1966
9218 741.41.c.53 Honda races Play Meadow (7 Negatives), October 17-18, 1966 Honda races Play Meadow (7 Negatives), October 17-18, 1966
9219 741.41.c.53 Honda races Play Meadow (7 Negatives), October 17-18, 1966 Honda races Play Meadow (7 Negatives), October 17-18, 1966
9220 741.41.c.53 Honda races Play Meadow (7 Negatives), October 17-18, 1966 Honda races Play Meadow (7 Negatives), October 17-18, 1966
9221 741.41.c.56 Golf trophies; Booths at fair; Man, woman, and child on couch (12 Negatives), October 17-18, 1966 Golf trophies; Booths at fair; Man, woman, and child on couch (12 Negatives), October 17-18, 1966
9222 741.41.c.58 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966
9223 741.41.c.58 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966
9224 741.41.c.58 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966
9225 741.41.c.58 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966
9226 741.41.c.58 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966
9227 741.41.c.58 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966 Senator B. Everett Jordan; Democratic rally (19 Negatives), October 19-20, 1966
9228 741.41.c.59 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966
9229 741.41.c.59 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966
9230 741.41.c.59 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966
9231 741.41.c.59 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966 Tar River Jon Deacon's feature (18 Negatives), October 19-20, 1966
9164 741.41.c.6 Pavilion Pharmacy Bug (10 Negatives), October 1-3, 1966 Pavilion Pharmacy Bug (10 Negatives), October 1-3, 1966
9232 741.41.c.60 Wrecks (17 Negatives), October 19-20, 1966 Wrecks (17 Negatives), October 19-20, 1966
9233 741.41.c.63 Byrd Upholstery Company, Inc.; Humble gas station (14 Negatives), October 19-20, 1966 Byrd Upholstery Company, Inc.; Humble gas station (14 Negatives), October 19-20, 1966
9234 741.41.c.63 Byrd Upholstery Company, Inc.; Humble gas station (14 Negatives), October 19-20, 1966 Byrd Upholstery Company, Inc.; Humble gas station (14 Negatives), October 19-20, 1966
9235 741.41.c.67 Batman boots (1 Negative), October 21-24, 1966 Batman boots (1 Negative), October 21-24, 1966
9165 741.41.c.7 Wind damage; ECC Legislator's Day dinner (8 Negatives), October 1-3, 1966 Wind damage; ECC Legislator's Day dinner (8 Negatives), October 1-3, 1966
9166 741.41.c.7 Wind damage; ECC Legislator's Day dinner (8 Negatives), October 1-3, 1966 Wind damage; ECC Legislator's Day dinner (8 Negatives), October 1-3, 1966
9236 741.41.c.72 Hunting picture man holding squirrel (7 Negatives), October 21-24, 1966 Hunting picture man holding squirrel (7 Negatives), October 21-24, 1966
9237 741.41.c.73 Greenville post office (6 Negatives), October 21-24, 1966 Greenville post office (6 Negatives), October 21-24, 1966
9238 741.41.c.74 VFW Bicycle Rodeo (6 Negatives), October 21-24, 1966 VFW Bicycle Rodeo (6 Negatives), October 21-24, 1966
9239 741.41.c.74 VFW Bicycle Rodeo (6 Negatives), October 21-24, 1966 VFW Bicycle Rodeo (6 Negatives), October 21-24, 1966
9240 741.41.c.74 VFW Bicycle Rodeo (6 Negatives), October 21-24, 1966 VFW Bicycle Rodeo (6 Negatives), October 21-24, 1966
9241 741.41.c.76 Group of people next to logging truck (1 Negative), October 25-26, 1966 Group of people next to logging truck (1 Negative), October 25-26, 1966
9242 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9243 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9244 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9245 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9246 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9247 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9248 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9249 741.41.c.77 Mini-skirt feature (19 Negatives), October 25-26, 1966 Mini-skirt feature (19 Negatives), October 25-26, 1966
9250 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9251 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9252 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9253 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9254 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9255 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9256 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9257 741.41.c.78 Mini-skirt feature (20 Negatives), October 25-26, 1966 Mini-skirt feature (20 Negatives), October 25-26, 1966
9167 741.41.c.8 Wind damage (6 Negatives), October 1-3, 1966 Wind damage (6 Negatives), October 1-3, 1966
9258 741.41.c.80 Walter Jones rally (7 Negatives), October 25-26, 1966 Walter Jones rally (7 Negatives), October 25-26, 1966
9259 741.41.c.80 Walter Jones rally (7 Negatives), October 25-26, 1966 Walter Jones rally (7 Negatives), October 25-26, 1966
9260 741.41.c.80 Walter Jones rally (7 Negatives), October 25-26, 1966 Walter Jones rally (7 Negatives), October 25-26, 1966
9261 741.41.c.82 Man at desk; Majorette (11 Negatives), October 25-26, 1966 Man at desk; Majorette (11 Negatives), October 25-26, 1966
9262 741.41.c.82 Man at desk; Majorette (11 Negatives), October 25-26, 1966 Man at desk; Majorette (11 Negatives), October 25-26, 1966
9263 741.41.c.84 Sample ballots for political races (2 Negatives), October 27-31, 1966 Sample ballots for political races (2 Negatives), October 27-31, 1966
9264 741.41.c.84 Sample ballots for political races (2 Negatives), October 27-31, 1966 Sample ballots for political races (2 Negatives), October 27-31, 1966
9265 741.41.c.85 Sports races (8 Negatives), October 27-31, 1966 Sports races (8 Negatives), October 27-31, 1966
9266 741.41.c.85 Sports races (8 Negatives), October 27-31, 1966 Sports races (8 Negatives), October 27-31, 1966
9267 741.41.c.85 Sports races (8 Negatives), October 27-31, 1966 Sports races (8 Negatives), October 27-31, 1966
9268 741.41.c.85 Sports races (8 Negatives), October 27-31, 1966 Sports races (8 Negatives), October 27-31, 1966
9269 741.41.c.85 Sports races (8 Negatives), October 27-31, 1966 Sports races (8 Negatives), October 27-31, 1966
9270 741.41.c.86 Sports races (3 Negatives), October 27-31, 1966 Sports races (3 Negatives), October 27-31, 1966
9271 741.41.c.86 Sports races (3 Negatives), October 27-31, 1966 Sports races (3 Negatives), October 27-31, 1966

Search Request in Repository