| PID | Identifier | Title | Date | Description | |
|---|---|---|---|---|---|
| 8547 | 741.38.a.2 | Diet-Rite Cola advertisement (6 Negatives), October 2-5, 1965 | Diet-Rite Cola advertisement (6 Negatives), October 2-5, 1965 | ||
| 8559 | 741.38.a.20 | Bethel Cemetery; McWhorter Park (9 Negatives), October 7, 1965 (Positives included) | Bethel Cemetery; McWhorter Park (9 Negatives), October 7, 1965 (Positives included) | ||
| 8560 | 741.38.a.20 | Bethel Cemetery; McWhorter Park (9 Negatives), October 7, 1965 (Positives included) | Bethel Cemetery; McWhorter Park (9 Negatives), October 7, 1965 (Positives included) | ||
| 8561 | 741.38.a.27 | Mayor of Farmville (Positives included); Man on phone; Interior of car door (Positive included) (14 Negatives), October 8-9, 1965 | Mayor of Farmville (Positives included); Man on phone; Interior of car door (Positive included) (14 Negatives), October 8-9, 1965 | ||
| 8562 | 741.38.a.28 | Computer conference at ECC (13 Negatives), October 11-12, 1965 | Computer conference at ECC (13 Negatives), October 11-12, 1965 | ||
| 8548 | 741.38.a.3 | Mayor signing proclamation; Wreck on Dickinson Ave. (15 Negatives), October 2-5, 1965 | Mayor signing proclamation; Wreck on Dickinson Ave. (15 Negatives), October 2-5, 1965 | ||
| 8563 | 741.38.a.32 | Stadium Cleaners sign; Hour Glass Cleaners sign (14 Negatives), October 11-12, 1965 | Stadium Cleaners sign; Hour Glass Cleaners sign (14 Negatives), October 11-12, 1965 | ||
| 8564 | 741.38.a.32 | Stadium Cleaners sign; Hour Glass Cleaners sign (14 Negatives), October 11-12, 1965 | Stadium Cleaners sign; Hour Glass Cleaners sign (14 Negatives), October 11-12, 1965 | ||
| 8565 | 741.38.a.32 | Stadium Cleaners sign; Hour Glass Cleaners sign (14 Negatives), October 11-12, 1965 | Stadium Cleaners sign; Hour Glass Cleaners sign (14 Negatives), October 11-12, 1965 | ||
| 8566 | 741.38.a.33 | Memorial Baptist Church (15 Negatives), October 11-12, 1965 | Memorial Baptist Church (15 Negatives), October 11-12, 1965 | ||
| 8567 | 741.38.a.33 | Memorial Baptist Church (15 Negatives), October 11-12, 1965 | Memorial Baptist Church (15 Negatives), October 11-12, 1965 | ||
| 8568 | 741.38.a.33 | Memorial Baptist Church (15 Negatives), October 11-12, 1965 | Memorial Baptist Church (15 Negatives), October 11-12, 1965 | ||
| 8569 | 741.38.a.34 | Man in office; Haystacks (9 Negatives), October 11-12, 1965 | Man in office; Haystacks (9 Negatives), October 11-12, 1965 | ||
| 8570 | 741.38.a.34 | Man in office; Haystacks (9 Negatives), October 11-12, 1965 | Man in office; Haystacks (9 Negatives), October 11-12, 1965 | ||
| 8571 | 741.38.a.35 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | ||
| 8572 | 741.38.a.35 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | ||
| 8573 | 741.38.a.35 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | ||
| 8574 | 741.38.a.35 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | ||
| 8575 | 741.38.a.35 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (23 Negatives), October 13-14, 1965 | ||
| 8576 | 741.38.a.36 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | ||
| 8577 | 741.38.a.36 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | ||
| 8578 | 741.38.a.36 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | ||
| 8579 | 741.38.a.36 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | Brody's remodeled store (20 Negatives), October 13-14, 1965 | ||
| 8580 | 741.38.a.37 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (19 Negatives), October 13-14, 1965 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (19 Negatives), October 13-14, 1965 | ||
| 8581 | 741.38.a.37 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (19 Negatives), October 13-14, 1965 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (19 Negatives), October 13-14, 1965 | ||
| 8582 | 741.38.a.37 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (19 Negatives), October 13-14, 1965 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (19 Negatives), October 13-14, 1965 | ||
| 8583 | 741.38.a.38 | Belk-Tyler's remodeled store advertisement; Man and woman sitting at table (15 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement; Man and woman sitting at table (15 Negatives), October 13-14, 1965 | ||
| 8584 | 741.38.a.38 | Belk-Tyler's remodeled store advertisement; Man and woman sitting at table (15 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement; Man and woman sitting at table (15 Negatives), October 13-14, 1965 | ||
| 8585 | 741.38.a.39 | Belk-Tyler's remodeled store advertisement (14 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (14 Negatives), October 13-14, 1965 | ||
| 8586 | 741.38.a.39 | Belk-Tyler's remodeled store advertisement (14 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (14 Negatives), October 13-14, 1965 | ||
| 8587 | 741.38.a.39 | Belk-Tyler's remodeled store advertisement (14 Negatives), October 13-14, 1965 | Belk-Tyler's remodeled store advertisement (14 Negatives), October 13-14, 1965 | ||
| 8588 | 741.38.a.42 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (21 Negatives), October 13-14, 1965 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (21 Negatives), October 13-14, 1965 | ||
| 8589 | 741.38.a.42 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (21 Negatives), October 13-14, 1965 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (21 Negatives), October 13-14, 1965 | ||
| 8590 | 741.38.a.42 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (21 Negatives), October 13-14, 1965 | Brody's remodeled store; Belk-Tyler's remodeled store advertisement (21 Negatives), October 13-14, 1965 | ||
| 8591 | 741.38.a.45 | Map of Grifton by-pass (6 Negatives), October 13-14, 1965 | Map of Grifton by-pass (6 Negatives), October 13-14, 1965 | ||
| 8549 | 741.38.a.5 | Dedication of Collins & Aikman - Farmville (12 Negatives), October 2-5, 1965 | Dedication of Collins & Aikman - Farmville (12 Negatives), October 2-5, 1965 | ||
| 8550 | 741.38.a.5 | Dedication of Collins & Aikman - Farmville (12 Negatives), October 2-5, 1965 | Dedication of Collins & Aikman - Farmville (12 Negatives), October 2-5, 1965 | ||
| 8592 | 741.38.a.53 | Security caravan leaving (10 Negatives), October 15-16, 1965 | Security caravan leaving (10 Negatives), October 15-16, 1965 | ||
| 8593 | 741.38.a.53 | Security caravan leaving (10 Negatives), October 15-16, 1965 | Security caravan leaving (10 Negatives), October 15-16, 1965 | ||
| 8594 | 741.38.a.53 | Security caravan leaving (10 Negatives), October 15-16, 1965 | Security caravan leaving (10 Negatives), October 15-16, 1965 | ||
| 8595 | 741.38.a.53 | Security caravan leaving (10 Negatives), October 15-16, 1965 | Security caravan leaving (10 Negatives), October 15-16, 1965 | ||
| 8596 | 741.38.a.53 | Security caravan leaving (10 Negatives), October 15-16, 1965 | Security caravan leaving (10 Negatives), October 15-16, 1965 | ||
| 8597 | 741.38.a.55 | Thinning Forest display (6 Negatives), October 15-16, 1965 | Thinning Forest display (6 Negatives), October 15-16, 1965 | ||
| 8598 | 741.38.a.57 | Neuropsychiatric panel discussion (14 Negatives), October 15-16, 1965 | Neuropsychiatric panel discussion (14 Negatives), October 15-16, 1965 | ||
| 8599 | 741.38.a.57 | Neuropsychiatric panel discussion (14 Negatives), October 15-16, 1965 | Neuropsychiatric panel discussion (14 Negatives), October 15-16, 1965 | ||
| 8600 | 741.38.a.61 | KKK Rally here (10 Negatives), October 18-19, 1965 | KKK Rally here (10 Negatives), October 18-19, 1965 | ||
| 8601 | 741.38.a.61 | KKK Rally here (10 Negatives), October 18-19, 1965 | KKK Rally here (10 Negatives), October 18-19, 1965 | ||
| 8602 | 741.38.a.61 | KKK Rally here (10 Negatives), October 18-19, 1965 | KKK Rally here (10 Negatives), October 18-19, 1965 | ||
| 8603 | 741.38.a.61 | KKK Rally here (10 Negatives), October 18-19, 1965 | KKK Rally here (10 Negatives), October 18-19, 1965 | ||
| 8604 | 741.38.a.61 | KKK Rally here (10 Negatives), October 18-19, 1965 | KKK Rally here (10 Negatives), October 18-19, 1965 | ||
| 8605 | 741.38.a.62 | Farmville construction; Man at podium (13 Negatives), October 18-19, 1965 | Farmville construction; Man at podium (13 Negatives), October 18-19, 1965 | ||
| 8606 | 741.38.a.63 | KKK Rally here (17 Negatives), October 18-19, 1965 | KKK Rally here (17 Negatives), October 18-19, 1965 | ||
| 8607 | 741.38.a.63 | KKK Rally here (17 Negatives), October 18-19, 1965 | KKK Rally here (17 Negatives), October 18-19, 1965 | ||
| 8608 | 741.38.a.63 | KKK Rally here (17 Negatives), October 18-19, 1965 | KKK Rally here (17 Negatives), October 18-19, 1965 | ||
| 8609 | 741.38.a.63 | KKK Rally here (17 Negatives), October 18-19, 1965 | KKK Rally here (17 Negatives), October 18-19, 1965 | ||
| 8610 | 741.38.a.63 | KKK Rally here (17 Negatives), October 18-19, 1965 | KKK Rally here (17 Negatives), October 18-19, 1965 | ||
| 8611 | 741.38.a.63 | KKK Rally here (17 Negatives), October 18-19, 1965 | KKK Rally here (17 Negatives), October 18-19, 1965 | ||
| 8612 | 741.38.a.67 | ALSAC roadblock for Leukemia donations (6 Negatives), October 20-23, 1965 | ALSAC roadblock for Leukemia donations (6 Negatives), October 20-23, 1965 | ||
| 8613 | 741.38.a.68 | UN flag raising (9 Negatives), October 20-23, 1965 | UN flag raising (9 Negatives), October 20-23, 1965 | ||
| 8614 | 741.38.a.68 | UN flag raising (9 Negatives), October 20-23, 1965 | UN flag raising (9 Negatives), October 20-23, 1965 | ||
| 8615 | 741.38.a.68 | UN flag raising (9 Negatives), October 20-23, 1965 | UN flag raising (9 Negatives), October 20-23, 1965 | ||
| 8551 | 741.38.a.7 | 4-H exhibit at Fair; Collins & Aikman dedication and open house - Farmville (15 Negatives), October 2-5, 1965 | 4-H exhibit at Fair; Collins & Aikman dedication and open house - Farmville (15 Negatives), October 2-5, 1965 | ||
| 8552 | 741.38.a.7 | 4-H exhibit at Fair; Collins & Aikman dedication and open house - Farmville (15 Negatives), October 2-5, 1965 | 4-H exhibit at Fair; Collins & Aikman dedication and open house - Farmville (15 Negatives), October 2-5, 1965 | ||
| 8553 | 741.38.a.7 | 4-H exhibit at Fair; Collins & Aikman dedication and open house - Farmville (15 Negatives), October 2-5, 1965 | 4-H exhibit at Fair; Collins & Aikman dedication and open house - Farmville (15 Negatives), October 2-5, 1965 | ||
| 8616 | 741.38.a.73 | Eppes High athletic field (9 Negatives), October 28, 1965 | Eppes High athletic field (9 Negatives), October 28, 1965 | ||
| 8617 | 741.38.a.73 | Eppes High athletic field (9 Negatives), October 28, 1965 | Eppes High athletic field (9 Negatives), October 28, 1965 | ||
| 8618 | 741.38.a.73 | Eppes High athletic field (9 Negatives), October 28, 1965 | Eppes High athletic field (9 Negatives), October 28, 1965 | ||
| 8619 | 741.38.a.74 | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | ||
| 8620 | 741.38.a.74 | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | ||
| 8621 | 741.38.a.74 | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | ||
| 8622 | 741.38.a.74 | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | Bethel feature - churches, clinic, rescue squad, high school (16 Negatives), October 22, 1965 (Positives included) | ||
| 8623 | 741.38.a.75 | Downtown Farmville (9 Negatives), October 22, 1965 (Positives included) | Downtown Farmville (9 Negatives), October 22, 1965 (Positives included) | ||
| 8624 | 741.38.a.75 | Downtown Farmville (9 Negatives), October 22, 1965 (Positives included) | Downtown Farmville (9 Negatives), October 22, 1965 (Positives included) | ||
| 8625 | 741.38.a.76 | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included) | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included) | ||
| 8626 | 741.38.a.76 | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included) | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included) | ||
| 8627 | 741.38.a.76 | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included) | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included)
Sideways
|
||
| 8628 | 741.38.a.76 | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included) | Downtown Farmville (21 Negatives), October 20-23, 1965 (Positives included)
Sideeways
|
||
| 8554 | 741.38.a.8 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | ||
| 8555 | 741.38.a.8 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | ||
| 8556 | 741.38.a.8 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | ||
| 8557 | 741.38.a.8 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | ||
| 8558 | 741.38.a.8 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | Collins & Aikman dedication and open house - Farmville (21 Negatives), October 2-5, 1965 | ||
| 8629 | 741.38.a.83 | House cut in half; Parade float (6 Negatives), October 25-27, 1965 | House cut in half; Parade float (6 Negatives), October 25-27, 1965 | ||
| 8630 | 741.38.a.83 | House cut in half; Parade float (6 Negatives), October 25-27, 1965 | House cut in half; Parade float (6 Negatives), October 25-27, 1965 | ||
| 8631 | 741.38.a.83 | House cut in half; Parade float (6 Negatives), October 25-27, 1965 | House cut in half; Parade float (6 Negatives), October 25-27, 1965 | ||
| 8632 | 741.38.a.86 | Sporting goods store advertisement (6 Negatives), October 28, 1965 | Sporting goods store advertisement (6 Negatives), October 28, 1965 | ||
| 8633 | 741.38.a.89 | Hour Glass Cleaner advertisement (6 Negatives), October 28, 1965 | Hour Glass Cleaner advertisement (6 Negatives), October 28, 1965 | ||
| 8634 | 741.38.a.95 | Group of colored children; People at work (12 Negatives), October 29-31, 1965 | Group of colored children; People at work (12 Negatives), October 29-31, 1965 | ||
| 8635 | 741.38.a.95 | Group of colored children; People at work (12 Negatives), October 29-31, 1965 | Group of colored children; People at work (12 Negatives), October 29-31, 1965 | ||
| 8636 | 741.38.a.96 | Children wearing Halloween masks (11 Negatives), October 29-31, 1965 | Children wearing Halloween masks (11 Negatives), October 29-31, 1965 | ||
| 8637 | 741.38.a.96 | Children wearing Halloween masks (11 Negatives), October 29-31, 1965 | Children wearing Halloween masks (11 Negatives), October 29-31, 1965 |