Request -177

in Project 1
User
barricellaj
Submitted
3/5/2009
Needed
4/20/2009
Quality/ Format
Description
DRGRANT: 34\d
Items
145 (135 in repo)
Images
143
Audio
0
Video
0
Production Notes
Offline Note



Items (145)

PID Identifier Title Date Description  
7652 741.34.d.10 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7653 741.34.d.10 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7654 741.34.d.10 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7655 741.34.d.10 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7767 741.34.d.100 Building Inspector - Stuart (20 Negatives), December 30, 1964 Building Inspector - Stuart (20 Negatives), December 30, 1964
7768 741.34.d.100 Building Inspector - Stuart (20 Negatives), December 30, 1964 Building Inspector - Stuart (20 Negatives), December 30, 1964
7769 741.34.d.100 Building Inspector - Stuart (20 Negatives), December 30, 1964 Building Inspector - Stuart (20 Negatives), December 30, 1964
7770 741.34.d.100 Building Inspector - Stuart (20 Negatives), December 30, 1964 Building Inspector - Stuart (20 Negatives), December 30, 1964
7771 741.34.d.100 Building Inspector - Stuart (20 Negatives), December 30, 1964 Building Inspector - Stuart (20 Negatives), December 30, 1964
7772 741.34.d.101 Building Inspector - Stuart; Greenville Fire Department (22 Negatives), December 30, 1964 Building Inspector - Stuart; Greenville Fire Department (22 Negatives), December 30, 1964
7773 741.34.d.101 Building Inspector - Stuart; Greenville Fire Department (22 Negatives), December 30, 1964 Building Inspector - Stuart; Greenville Fire Department (22 Negatives), December 30, 1964
7774 741.34.d.101 Building Inspector - Stuart; Greenville Fire Department (22 Negatives), December 30, 1964 Building Inspector - Stuart; Greenville Fire Department (22 Negatives), December 30, 1964
7775 741.34.d.103 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964
7776 741.34.d.103 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964
7777 741.34.d.103 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964
7778 741.34.d.103 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964
7779 741.34.d.103 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964
7780 741.34.d.103 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964 Sam Miller: Progress Edition: Winterville (18 Negatives), December 30, 1964
7656 741.34.d.11 Farmville Christmas Parade (20 Negatives), December 3, 1964 Farmville Christmas Parade (20 Negatives), December 3, 1964
7657 741.34.d.11 Farmville Christmas Parade (20 Negatives), December 3, 1964 Farmville Christmas Parade (20 Negatives), December 3, 1964
7658 741.34.d.11 Farmville Christmas Parade (20 Negatives), December 3, 1964 Farmville Christmas Parade (20 Negatives), December 3, 1964
7659 741.34.d.14 President Jenkins Sports (6 Negatives), December 3, 1964 President Jenkins Sports (6 Negatives), December 3, 1964
7660 741.34.d.14 President Jenkins Sports (6 Negatives), December 3, 1964 President Jenkins Sports (6 Negatives), December 3, 1964
7636 741.34.d.2 ECC Basketball (10 Negatives), December 2, 1964 ECC Basketball (10 Negatives), December 2, 1964
7637 741.34.d.2 ECC Basketball (10 Negatives), December 2, 1964 ECC Basketball (10 Negatives), December 2, 1964
7661 741.34.d.22 Candlewick Inn (20 Negatives), December 4, 1964 Candlewick Inn (20 Negatives), December 4, 1964
7662 741.34.d.22 Candlewick Inn (20 Negatives), December 4, 1964 Candlewick Inn (20 Negatives), December 4, 1964
7663 741.34.d.22 Candlewick Inn (20 Negatives), December 4, 1964 Candlewick Inn (20 Negatives), December 4, 1964
7664 741.34.d.22 Candlewick Inn (20 Negatives), December 4, 1964 Candlewick Inn (20 Negatives), December 4, 1964
7665 741.34.d.22 Candlewick Inn (20 Negatives), December 4, 1964 Candlewick Inn (20 Negatives), December 4, 1964
7666 741.34.d.23 Candlewick Inn (21 Negatives), December 4, 1964 Candlewick Inn (21 Negatives), December 4, 1964
7667 741.34.d.23 Candlewick Inn (21 Negatives), December 4, 1964 Candlewick Inn (21 Negatives), December 4, 1964
7668 741.34.d.23 Candlewick Inn (21 Negatives), December 4, 1964 Candlewick Inn (21 Negatives), December 4, 1964
7669 741.34.d.24 Car Dealership Service Center (11 Negatives), December 4, 1964 Car Dealership Service Center (11 Negatives), December 4, 1964
7670 741.34.d.24 Car Dealership Service Center (11 Negatives), December 4, 1964 Car Dealership Service Center (11 Negatives), December 4, 1964
7671 741.34.d.25 Basketball Game (7 Negatives), December 5, 1964 Basketball Game (7 Negatives), December 5, 1964
7672 741.34.d.28 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7673 741.34.d.28 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7674 741.34.d.28 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7675 741.34.d.28 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7676 741.34.d.28 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7677 741.34.d.28 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7678 741.34.d.29 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7679 741.34.d.29 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7680 741.34.d.29 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964 Pitt Technical Institute; Feature - Butch Chapman (18 Negatives), December 5, 1964
7638 741.34.d.3 Mrs. Jenkins Buying Bulbs (4 Negatives), December 2, 1964 Mrs. Jenkins Buying Bulbs (4 Negatives), December 2, 1964
7681 741.34.d.30 Concert at ECC Sunday (9 Negatives), December 7 - 9, 1964 Concert at ECC Sunday (9 Negatives), December 7 - 9, 1964
7682 741.34.d.30 Concert at ECC Sunday (9 Negatives), December 7 - 9, 1964 Concert at ECC Sunday (9 Negatives), December 7 - 9, 1964
7683 741.34.d.31 Basketball - ECC and State (6 Negatives), December 7 - 9, 1964 Basketball - ECC and State (6 Negatives), December 7 - 9, 1964
7684 741.34.d.31 Basketball - ECC and State (6 Negatives), December 7 - 9, 1964 Basketball - ECC and State (6 Negatives), December 7 - 9, 1964
7685 741.34.d.32 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964
7686 741.34.d.32 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964
7687 741.34.d.33 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964
7688 741.34.d.33 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964
7689 741.34.d.34 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964 Basketball - ECC and State (8 Negatives), December 7 - 9, 1964
7690 741.34.d.35 Bethel Parade (12 Negatives), December 7 - 9, 1964 Bethel Parade (12 Negatives), December 7 - 9, 1964
7691 741.34.d.35 Bethel Parade (12 Negatives), December 7 - 9, 1964 Bethel Parade (12 Negatives), December 7 - 9, 1964
7692 741.34.d.36 Bethel Parade (23 Negatives), December 7 - 9, 1964 Bethel Parade (23 Negatives), December 7 - 9, 1964
7693 741.34.d.36 Bethel Parade (23 Negatives), December 7 - 9, 1964 Bethel Parade (23 Negatives), December 7 - 9, 1964
7694 741.34.d.36 Bethel Parade (23 Negatives), December 7 - 9, 1964 Bethel Parade (23 Negatives), December 7 - 9, 1964
7695 741.34.d.36 Bethel Parade (23 Negatives), December 7 - 9, 1964 Bethel Parade (23 Negatives), December 7 - 9, 1964
7696 741.34.d.36 Bethel Parade (23 Negatives), December 7 - 9, 1964 Bethel Parade (23 Negatives), December 7 - 9, 1964
7697 741.34.d.36 Bethel Parade (23 Negatives), December 7 - 9, 1964 Bethel Parade (23 Negatives), December 7 - 9, 1964
7698 741.34.d.37 New Fire House (8 Negatives), December 7 - 9, 1964 New Fire House (8 Negatives), December 7 - 9, 1964
7699 741.34.d.40 Delta Sigma Pi Christmas Tree (2 Negatives), December 10 - 11, 1964 Delta Sigma Pi Christmas Tree (2 Negatives), December 10 - 11, 1964
7700 741.34.d.40 Delta Sigma Pi Christmas Tree (2 Negatives), December 10 - 11, 1964 Delta Sigma Pi Christmas Tree (2 Negatives), December 10 - 11, 1964
7701 741.34.d.44 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7702 741.34.d.44 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7703 741.34.d.44 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7704 741.34.d.44 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7705 741.34.d.44 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7706 741.34.d.44 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7707 741.34.d.45 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7708 741.34.d.45 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7709 741.34.d.45 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7710 741.34.d.45 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade (21 Negatives), December 10 - 11, 1964
7711 741.34.d.46 Ayden- Robersonville Christmas Parade; Group Photo (9 Negatives), December 10 - 11, 1964 Ayden- Robersonville Christmas Parade; Group Photo (9 Negatives), December 10 - 11, 1964
7712 741.34.d.47 Coaches Leaving for Florida (3 Negatives), December 10 - 11, 1964 Coaches Leaving for Florida (3 Negatives), December 10 - 11, 1964
7713 741.34.d.47 Coaches Leaving for Florida (3 Negatives), December 10 - 11, 1964 Coaches Leaving for Florida (3 Negatives), December 10 - 11, 1964
7714 741.34.d.48 Children Looking at Toys (16 Negatives), December 10 - 11, 1964 Children Looking at Toys (16 Negatives), December 10 - 11, 1964
7715 741.34.d.48 Children Looking at Toys (16 Negatives), December 10 - 11, 1964 Children Looking at Toys (16 Negatives), December 10 - 11, 1964
7716 741.34.d.49 Male Portrait; Bill Jenkins Motors (13 Negatives), December 11, 1964 Male Portrait; Bill Jenkins Motors (13 Negatives), December 11, 1964
7639 741.34.d.5 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7640 741.34.d.5 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7641 741.34.d.5 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7642 741.34.d.5 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7643 741.34.d.5 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7717 741.34.d.51 Basketball Game (8 Negatives), December 12 - 14, 1964 Basketball Game (8 Negatives), December 12 - 14, 1964
7718 741.34.d.51 Basketball Game (8 Negatives), December 12 - 14, 1964 Basketball Game (8 Negatives), December 12 - 14, 1964
7719 741.34.d.52 ECC Team Homecoming (5 Negatives), December 12 - 14, 1964 ECC Team Homecoming (5 Negatives), December 12 - 14, 1964
7720 741.34.d.52 ECC Team Homecoming (5 Negatives), December 12 - 14, 1964 ECC Team Homecoming (5 Negatives), December 12 - 14, 1964
7721 741.34.d.53 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964
7722 741.34.d.53 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964
7723 741.34.d.53 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964
7724 741.34.d.53 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964 ECC Team Homecoming (8 Negatives), December 12 - 14, 1964
7725 741.34.d.54 Special Train to Florida (4 Negatives), December 12 - 14, 1964 Special Train to Florida (4 Negatives), December 12 - 14, 1964
7726 741.34.d.54 Special Train to Florida (4 Negatives), December 12 - 14, 1964 Special Train to Florida (4 Negatives), December 12 - 14, 1964
7727 741.34.d.54 Special Train to Florida (4 Negatives), December 12 - 14, 1964 Special Train to Florida (4 Negatives), December 12 - 14, 1964
7728 741.34.d.55 Men from Nursing Home (4 Negatives), December 12 - 14, 1964 Men from Nursing Home (4 Negatives), December 12 - 14, 1964
7729 741.34.d.55 Men from Nursing Home (4 Negatives), December 12 - 14, 1964 Men from Nursing Home (4 Negatives), December 12 - 14, 1964
7730 741.34.d.59 ECC Concert (6 Negatives), December 15 - 16, 1964 ECC Concert (6 Negatives), December 15 - 16, 1964
7644 741.34.d.6 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7645 741.34.d.6 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7646 741.34.d.6 Christmas Parade (21 Negatives), December 2, 1964 Christmas Parade (21 Negatives), December 2, 1964
7731 741.34.d.60 First Patient in Nursing Home (2 Negatives), December 15 - 16, 1964 First Patient in Nursing Home (2 Negatives), December 15 - 16, 1964
7732 741.34.d.61 Voting on Farm Program; Tobacco Meeting (3 Negatives), December 15 - 16, 1964 Voting on Farm Program; Tobacco Meeting (3 Negatives), December 15 - 16, 1964
7733 741.34.d.61 Voting on Farm Program; Tobacco Meeting (3 Negatives), December 15 - 16, 1964 Voting on Farm Program; Tobacco Meeting (3 Negatives), December 15 - 16, 1964
7734 741.34.d.62 Christmas Feature on ECC Activities (6 Negatives), December 15 - 16, 1964 Christmas Feature on ECC Activities (6 Negatives), December 15 - 16, 1964
7735 741.34.d.64 Progress Edition: School Lunchroom; School Physical Education Program (8 Negatives), December 16, 1964 Progress Edition: School Lunchroom; School Physical Education Program (8 Negatives), December 16, 1964
7736 741.34.d.65 Huge Plant (1 Negative), December 17, 1964 Huge Plant (1 Negative), December 17, 1964
7737 741.34.d.66 Basketball Game at ECC (4 Negatives), December 17, 1964 Basketball Game at ECC (4 Negatives), December 17, 1964
7738 741.34.d.67 Basketball Game at ECC (6 Negatives), December 17, 1964 Basketball Game at ECC (6 Negatives), December 17, 1964
7739 741.34.d.67 Basketball Game at ECC (6 Negatives), December 17, 1964 Basketball Game at ECC (6 Negatives), December 17, 1964
7740 741.34.d.70 Oakmont Baptist Church; American Legion Award - Avery (11 Negatives), December 17, 1964 Oakmont Baptist Church; American Legion Award - Avery (11 Negatives), December 17, 1964
7741 741.34.d.74 Linda Evan's Christmas Feature - Student's Leaving for Holiday(8 Negatives), December 21, 1964 Linda Evan's Christmas Feature - Student's Leaving for Holiday(8 Negatives), December 21, 1964
7742 741.34.d.74 Linda Evan's Christmas Feature - Student's Leaving for Holiday(8 Negatives), December 21, 1964 Linda Evan's Christmas Feature - Student's Leaving for Holiday(8 Negatives), December 21, 1964
7743 741.34.d.76 Bootlegger Captured (21 Negatives), December 21, 1964 Bootlegger Captured (21 Negatives), December 21, 1964
7744 741.34.d.76 Bootlegger Captured (21 Negatives), December 21, 1964 Bootlegger Captured (21 Negatives), December 21, 1964
7745 741.34.d.76 Bootlegger Captured (21 Negatives), December 21, 1964 Bootlegger Captured (21 Negatives), December 21, 1964
7746 741.34.d.76 Bootlegger Captured (21 Negatives), December 21, 1964 Bootlegger Captured (21 Negatives), December 21, 1964
7747 741.34.d.76 Bootlegger Captured (21 Negatives), December 21, 1964 Bootlegger Captured (21 Negatives), December 21, 1964
7748 741.34.d.82 Christmas Features (15 Negatives), December 22 - 23, 1964 Christmas Features (15 Negatives), December 22 - 23, 1964
7749 741.34.d.83 Christmas Features (22 Negatives), December 22 - 23, 1964 Christmas Features (22 Negatives), December 22 - 23, 1964
7750 741.34.d.83 Christmas Features (22 Negatives), December 22 - 23, 1964 Christmas Features (22 Negatives), December 22 - 23, 1964
7751 741.34.d.86 Christmas Features (23 Negatives), December 22 - 23, 1964 Christmas Features (23 Negatives), December 22 - 23, 1964
7752 741.34.d.86 Christmas Features (23 Negatives), December 22 - 23, 1964 Christmas Features (23 Negatives), December 22 - 23, 1964
7753 741.34.d.87 Christmas Features (23 Negatives), December 22 - 23, 1964 Christmas Features (23 Negatives), December 22 - 23, 1964
7647 741.34.d.9 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7648 741.34.d.9 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7649 741.34.d.9 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7650 741.34.d.9 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7651 741.34.d.9 Farmville Christmas Parade (21 Negatives), December 3, 1964 Farmville Christmas Parade (21 Negatives), December 3, 1964
7754 741.34.d.92 Pitt Technical Institute Receives Check from A.B. Whitley, Inc. (5 Negatives), December 26 - 29, 1964 Pitt Technical Institute Receives Check from A.B. Whitley, Inc. (5 Negatives), December 26 - 29, 1964
7755 741.34.d.93 Library - Jane Smith (9 Negatives), December 26 - 29, 1964 Library - Jane Smith (9 Negatives), December 26 - 29, 1964
7756 741.34.d.93 Library - Jane Smith (9 Negatives), December 26 - 29, 1964 Library - Jane Smith (9 Negatives), December 26 - 29, 1964
7757 741.34.d.93 Library - Jane Smith (9 Negatives), December 26 - 29, 1964 Library - Jane Smith (9 Negatives), December 26 - 29, 1964
7758 741.34.d.96 Fd. D. Motors - Ad (20 Negatives), December 26 - 29, 1964 Fd. D. Motors - Ad (20 Negatives), December 26 - 29, 1964
7759 741.34.d.97 Time to Purchase New Car Licenses (4 Negatives), December 30, 1964 Time to Purchase New Car Licenses (4 Negatives), December 30, 1964
7760 741.34.d.98 Dressing Raccoon Pelts (6 Negatives), December 30, 1964 Dressing Raccoon Pelts (6 Negatives), December 30, 1964
7761 741.34.d.98 Dressing Raccoon Pelts (6 Negatives), December 30, 1964 Dressing Raccoon Pelts (6 Negatives), December 30, 1964
7762 741.34.d.99 Dressing Raccoon Pelts (21 Negatives), December 30, 1964 Dressing Raccoon Pelts (21 Negatives), December 30, 1964
7763 741.34.d.99 Dressing Raccoon Pelts (21 Negatives), December 30, 1964 Dressing Raccoon Pelts (21 Negatives), December 30, 1964
7764 741.34.d.99 Dressing Raccoon Pelts (21 Negatives), December 30, 1964 Dressing Raccoon Pelts (21 Negatives), December 30, 1964
7765 741.34.d.99 Dressing Raccoon Pelts (21 Negatives), December 30, 1964 Dressing Raccoon Pelts (21 Negatives), December 30, 1964
7766 741.34.d.99 Dressing Raccoon Pelts (21 Negatives), December 30, 1964 Dressing Raccoon Pelts (21 Negatives), December 30, 1964

Search Request in Repository