Request -150

in Project 1
User
barricellaj
Submitted
1/9/2009
Needed
4/20/2009
Quality/ Format
Description
DRGRANT: 28\d
Items
86 (86 in repo)
Images
86
Audio
0
Video
0
Production Notes
Offline Note



Items (86)

PID Identifier Title Date Description  
5700 741.28.d.1 First Federal Ad (11 Negatives), October 3, 1962 First Federal Ad (11 Negatives), October 3, 1962
5701 741.28.d.1 First Federal Ad (11 Negatives), October 3, 1962 First Federal Ad (11 Negatives), October 3, 1962
5705 741.28.d.11 Pepsi-Cola Plant (2 Negatives), October 5, 1962 Pepsi-Cola Plant (2 Negatives), October 5, 1962
5706 741.28.d.20 Security Caravan in Washington (7 Negatives), October 8, 1962 Security Caravan in Washington (7 Negatives), October 8, 1962
5707 741.28.d.20 Security Caravan in Washington (7 Negatives), October 8, 1962 Security Caravan in Washington (7 Negatives), October 8, 1962
5708 741.28.d.20 Security Caravan in Washington (7 Negatives), October 8, 1962 Security Caravan in Washington (7 Negatives), October 8, 1962
5709 741.28.d.20 Security Caravan in Washington (7 Negatives), October 8, 1962 Security Caravan in Washington (7 Negatives), October 8, 1962
5710 741.28.d.21 Security Caravan in Washington (12 Negatives), October 8, 1962 Security Caravan in Washington (12 Negatives), October 8, 1962
5711 741.28.d.21 Security Caravan in Washington (12 Negatives), October 8, 1962 Security Caravan in Washington (12 Negatives), October 8, 1962
5712 741.28.d.21 Security Caravan in Washington (12 Negatives), October 8, 1962 Security Caravan in Washington (12 Negatives), October 8, 1962
5713 741.28.d.21 Security Caravan in Washington (12 Negatives), October 8, 1962 Security Caravan in Washington (12 Negatives), October 8, 1962
5714 741.28.d.21 Security Caravan in Washington (12 Negatives), October 8, 1962 Security Caravan in Washington (12 Negatives), October 8, 1962
5715 741.28.d.22 Security Caravan in Washington (7 Negatives), October 8, 1962 Security Caravan in Washington (7 Negatives), October 8, 1962
5716 741.28.d.22 Security Caravan in Washington (7 Negatives), October 8, 1962 Security Caravan in Washington (7 Negatives), October 8, 1962
5717 741.28.d.23 Pitt County Fair Going Up (10 Negatives), October 8, 1962 Pitt County Fair Going Up (10 Negatives), October 8, 1962
5718 741.28.d.23 Pitt County Fair Going Up (10 Negatives), October 8, 1962 Pitt County Fair Going Up (10 Negatives), October 8, 1962
5719 741.28.d.23 Pitt County Fair Going Up (10 Negatives), October 8, 1962 Pitt County Fair Going Up (10 Negatives), October 8, 1962
5720 741.28.d.23 Pitt County Fair Going Up (10 Negatives), October 8, 1962 Pitt County Fair Going Up (10 Negatives), October 8, 1962
5721 741.28.d.23 Pitt County Fair Going Up (10 Negatives), October 8, 1962 Pitt County Fair Going Up (10 Negatives), October 8, 1962
5722 741.28.d.27 Fire Trucks Visit City Schools (11 Negatives), October 10, 1962 Fire Trucks Visit City Schools (11 Negatives), October 10, 1962
5723 741.28.d.27 Fire Trucks Visit City Schools (11 Negatives), October 10, 1962 Fire Trucks Visit City Schools (11 Negatives), October 10, 1962
5724 741.28.d.27 Fire Trucks Visit City Schools (11 Negatives), October 10, 1962 Fire Trucks Visit City Schools (11 Negatives), October 10, 1962
5725 741.28.d.28 Greenville Police Department Speed Device (7 Negatives), October 10, 1962 Greenville Police Department Speed Device (7 Negatives), October 10, 1962
5726 741.28.d.28 Greenville Police Department Speed Device (7 Negatives), October 10, 1962 Greenville Police Department Speed Device (7 Negatives), October 10, 1962
5727 741.28.d.29 Greenville Rescue Squad (3 Negatives), October 10, 1962 Greenville Rescue Squad (3 Negatives), October 10, 1962
5728 741.28.d.35 Reflector Staff Get Flu Shots (5 Negatives), October 10, 1962 Reflector Staff Get Flu Shots (5 Negatives), October 10, 1962
5729 741.28.d.35 Reflector Staff Get Flu Shots (5 Negatives), October 10, 1962 Reflector Staff Get Flu Shots (5 Negatives), October 10, 1962
5730 741.28.d.35 Reflector Staff Get Flu Shots (5 Negatives), October 10, 1962 Reflector Staff Get Flu Shots (5 Negatives), October 10, 1962
5731 741.28.d.36 Aluminum for Stadium; Methodist Church Meets (3 Negatives), October 11, 1962 Aluminum for Stadium; Methodist Church Meets (3 Negatives), October 11, 1962
5732 741.28.d.39 Greenville High Flag Girls (8 Negatives), October 11, 1962 Greenville High Flag Girls (8 Negatives), October 11, 1962
5733 741.28.d.39 Greenville High Flag Girls (8 Negatives), October 11, 1962 Greenville High Flag Girls (8 Negatives), October 11, 1962
5734 741.28.d.41 Reflector Carrier Boys at Fair (3 Negatives), October 11, 1962 Reflector Carrier Boys at Fair (3 Negatives), October 11, 1962
5735 741.28.d.41 Reflector Carrier Boys at Fair (3 Negatives), October 11, 1962 Reflector Carrier Boys at Fair (3 Negatives), October 11, 1962
5736 741.28.d.43 David Reid at Y.D.C. (4 Negatives), October 13, 1962 David Reid at Y.D.C. (4 Negatives), October 13, 1962
5737 741.28.d.43 David Reid at Y.D.C. (4 Negatives), October 13, 1962 David Reid at Y.D.C. (4 Negatives), October 13, 1962
5738 741.28.d.45 Parade Floats (6 Negatives), October 13, 1962 Parade Floats (6 Negatives), October 13, 1962
5739 741.28.d.45 Parade Floats (6 Negatives), October 13, 1962 Parade Floats (6 Negatives), October 13, 1962
5740 741.28.d.45 Parade Floats (6 Negatives), October 13, 1962 Parade Floats (6 Negatives), October 13, 1962
5741 741.28.d.46 Rose High Homecoming (6 Negatives), October 13, 1962 Rose High Homecoming (6 Negatives), October 13, 1962
5742 741.28.d.46 Rose High Homecoming (6 Negatives), October 13, 1962 Rose High Homecoming (6 Negatives), October 13, 1962
5743 741.28.d.46 Rose High Homecoming (6 Negatives), October 13, 1962 Rose High Homecoming (6 Negatives), October 13, 1962
5744 741.28.d.48 Cigarette Pack Bin at E.C.C. (3 Negatives), October 13, 1962 Cigarette Pack Bin at E.C.C. (3 Negatives), October 13, 1962
5745 741.28.d.50 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962
5746 741.28.d.50 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962
5747 741.28.d.50 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962
5748 741.28.d.50 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962 Y.D.C. Meeting in Greensboro (10 Negatives), October 15, 1962
5749 741.28.d.54 Home Savings Loan Groundbreaking (5 Negatives), October 16, 1962 Home Savings Loan Groundbreaking (5 Negatives), October 16, 1962
5750 741.28.d.56 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962
5751 741.28.d.56 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962
5752 741.28.d.56 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962
5753 741.28.d.56 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962 Pitt Co-Insurance Exchange Presents Stickers to Fire Department (10 Negatives), October 18, 1962
5754 741.28.d.65 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962
5755 741.28.d.65 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962
5756 741.28.d.65 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962
5757 741.28.d.65 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962
5758 741.28.d.65 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962 E.C.C. Homecoming Parade (9 Negatives), October 19, 1962
5759 741.28.d.66 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5760 741.28.d.66 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5761 741.28.d.66 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5762 741.28.d.66 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5763 741.28.d.66 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5764 741.28.d.66 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5765 741.28.d.67 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5766 741.28.d.67 Carrier Boy Feature (8 Negatives), October 20, 1962 Carrier Boy Feature (8 Negatives), October 20, 1962
5767 741.28.d.69 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962
5768 741.28.d.69 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962
5769 741.28.d.69 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962
5770 741.28.d.69 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962
5771 741.28.d.69 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962
5772 741.28.d.69 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962 E.C.C. Homecoming Parade (12 Negatives), October 20, 1962
5702 741.28.d.7 10th and Cozart Street (12 Negatives), October 4, 1962 10th and Cozart Street (12 Negatives), October 4, 1962
5703 741.28.d.7 10th and Cozart Street (12 Negatives), October 4, 1962 10th and Cozart Street (12 Negatives), October 4, 1962
5704 741.28.d.7 10th and Cozart Street (12 Negatives), October 4, 1962 10th and Cozart Street (12 Negatives), October 4, 1962
5773 741.28.d.70 E.C.C. Buccaneer Queen (10 Negatives), October 20, 1962 E.C.C. Buccaneer Queen (10 Negatives), October 20, 1962
5774 741.28.d.70 E.C.C. Buccaneer Queen (10 Negatives), October 20, 1962 E.C.C. Buccaneer Queen (10 Negatives), October 20, 1962
5775 741.28.d.71 J. B. James Portrait Presented (4 Negatives), October 20, 1962 J. B. James Portrait Presented (4 Negatives), October 20, 1962
5776 741.28.d.71 J. B. James Portrait Presented (4 Negatives), October 20, 1962 J. B. James Portrait Presented (4 Negatives), October 20, 1962
5777 741.28.d.75 City Manager and Map Outlining Public Works (4 Negatives), October 25, 1962 City Manager and Map Outlining Public Works (4 Negatives), October 25, 1962
5778 741.28.d.75 City Manager and Map Outlining Public Works (4 Negatives), October 25, 1962 City Manager and Map Outlining Public Works (4 Negatives), October 25, 1962
5779 741.28.d.78 Home Savings and Loan New Building (2 Negatives), October 25, 1962 Home Savings and Loan New Building (2 Negatives), October 25, 1962
5780 741.28.d.81 Banking Demonstration (7 Negatives), October 27, 1962 Banking Demonstration (7 Negatives), October 27, 1962
5781 741.28.d.81 Banking Demonstration (7 Negatives), October 27, 1962 Banking Demonstration (7 Negatives), October 27, 1962
5782 741.28.d.81 Banking Demonstration (7 Negatives), October 27, 1962 Banking Demonstration (7 Negatives), October 27, 1962
5783 741.28.d.88 Farmville FCX Opens (5 Negatives), October 31, 1962 Farmville FCX Opens (5 Negatives), October 31, 1962
5784 741.28.d.88 Farmville FCX Opens (5 Negatives), October 31, 1962 Farmville FCX Opens (5 Negatives), October 31, 1962
5785 741.28.d.88 Farmville FCX Opens (5 Negatives), October 31, 1962 Farmville FCX Opens (5 Negatives), October 31, 1962

Search Request in Repository