Request -149

in Project 1
User
barricellaj
Submitted
11/19/2008
Needed
4/20/2009
Quality/ Format
Description
DRGRANT: 28\c
Items
67 (67 in repo)
Images
67
Audio
0
Video
0
Production Notes
Offline Note



Items (67)

PID Identifier Title Date Description  
4410 741.28.c.1 Lofton Oil Co. Pumping Gas; Drive safely ad (4 Negatives), September 1, 1962 Lofton Oil Co. Pumping Gas; Drive safely ad (4 Negatives), September 1, 1962
4411 741.28.c.1 Lofton Oil Co. Pumping Gas; Drive safely ad (4 Negatives), September 1, 1962 Lofton Oil Co. Pumping Gas; Drive safely ad (4 Negatives), September 1, 1962
4426 741.28.c.10 Eastern Carolina Safety (9 Negatives), September 8, 1962 Eastern Carolina Safety (9 Negatives), September 8, 1962
4427 741.28.c.10 Eastern Carolina Safety (9 Negatives), September 8, 1962 Eastern Carolina Safety (9 Negatives), September 8, 1962
4428 741.28.c.10 Eastern Carolina Safety (9 Negatives), September 8, 1962 Eastern Carolina Safety (9 Negatives), September 8, 1962
4429 741.28.c.14 Dove Season Opens (6 Negatives), September 8, 1962 Dove Season Opens (6 Negatives), September 8, 1962
4430 741.28.c.14 Dove Season Opens (6 Negatives), September 8, 1962 Dove Season Opens (6 Negatives), September 8, 1962
4431 741.28.c.14 Dove Season Opens (6 Negatives), September 8, 1962 Dove Season Opens (6 Negatives), September 8, 1962
4432 741.28.c.16 E.C.C. Freshmen (7 Negatives), September 10, 1962 E.C.C. Freshmen (7 Negatives), September 10, 1962
4433 741.28.c.16 E.C.C. Freshmen (7 Negatives), September 10, 1962 E.C.C. Freshmen (7 Negatives), September 10, 1962
4434 741.28.c.16 E.C.C. Freshmen (7 Negatives), September 10, 1962 E.C.C. Freshmen (7 Negatives), September 10, 1962
4435 741.28.c.16 E.C.C. Freshmen (7 Negatives), September 10, 1962 E.C.C. Freshmen (7 Negatives), September 10, 1962
4436 741.28.c.16 E.C.C. Freshmen (7 Negatives), September 10, 1962 E.C.C. Freshmen (7 Negatives), September 10, 1962
4437 741.28.c.21 Airplane Landing at Night (6 Negatives), September 13, 1962 Airplane Landing at Night (6 Negatives), September 13, 1962
4438 741.28.c.21 Airplane Landing at Night (6 Negatives), September 13, 1962 Airplane Landing at Night (6 Negatives), September 13, 1962
4439 741.28.c.23 Governor Sanford Visits (8 Negatives), September 14, 1962 Governor Sanford Visits (8 Negatives), September 14, 1962
4440 741.28.c.23 Governor Sanford Visits (8 Negatives), September 14, 1962 Governor Sanford Visits (8 Negatives), September 14, 1962
4441 741.28.c.23 Governor Sanford Visits (8 Negatives), September 14, 1962 Governor Sanford Visits (8 Negatives), September 14, 1962
4442 741.28.c.23 Governor Sanford Visits (8 Negatives), September 14, 1962 Governor Sanford Visits (8 Negatives), September 14, 1962
4443 741.28.c.23 Governor Sanford Visits (8 Negatives), September 14, 1962 Governor Sanford Visits (8 Negatives), September 14, 1962
4444 741.28.c.23 Governor Sanford Visits (8 Negatives), September 14, 1962 Governor Sanford Visits (8 Negatives), September 14, 1962
4445 741.28.c.24 Governor Sanford Visits (12 Negatives), September 14, 1962 Governor Sanford Visits (12 Negatives), September 14, 1962
4446 741.28.c.24 Governor Sanford Visits (12 Negatives), September 14, 1962 Governor Sanford Visits (12 Negatives), September 14, 1962
4447 741.28.c.24 Governor Sanford Visits (12 Negatives), September 14, 1962 Governor Sanford Visits (12 Negatives), September 14, 1962
4448 741.28.c.24 Governor Sanford Visits (12 Negatives), September 14, 1962 Governor Sanford Visits (12 Negatives), September 14, 1962
4449 741.28.c.24 Governor Sanford Visits (12 Negatives), September 14, 1962 Governor Sanford Visits (12 Negatives), September 14, 1962
4450 741.28.c.26 Japanese Men Buying Tobacco (6 Negatives), September 14, 1962 Japanese Men Buying Tobacco (6 Negatives), September 14, 1962
4451 741.28.c.26 Japanese Men Buying Tobacco (6 Negatives), September 14, 1962 Japanese Men Buying Tobacco (6 Negatives), September 14, 1962
4412 741.28.c.3 Art Class in Farmville (4 Negatives), September 1, 1962 Art Class in Farmville (4 Negatives), September 1, 1962
4413 741.28.c.3 Art Class in Farmville (4 Negatives), September 1, 1962 Art Class in Farmville (4 Negatives), September 1, 1962
4452 741.28.c.30 Television Education Feature (6 Negatives), September 15, 1962 Television Education Feature (6 Negatives), September 15, 1962
4453 741.28.c.30 Television Education Feature (6 Negatives), September 15, 1962 Television Education Feature (6 Negatives), September 15, 1962
4454 741.28.c.33 Union Carbide Officials at Airport; Century Club Presents Manual to Sanford (2 Negatives), September 18, 1962 Union Carbide Officials at Airport; Century Club Presents Manual to Sanford (2 Negatives), September 18, 1962
4455 741.28.c.34 Bethel House Show (4 Negatives), September 18, 1962 Bethel House Show (4 Negatives), September 18, 1962
4456 741.28.c.34 Bethel House Show (4 Negatives), September 18, 1962 Bethel House Show (4 Negatives), September 18, 1962
4457 741.28.c.34 Bethel House Show (4 Negatives), September 18, 1962 Bethel House Show (4 Negatives), September 18, 1962
4458 741.28.c.37 John Lawson and Catechna Town Signs (8 Negatives), September 22, 1962 John Lawson and Catechna Town Signs (8 Negatives), September 22, 1962
4459 741.28.c.37 John Lawson and Catechna Town Signs (8 Negatives), September 22, 1962 John Lawson and Catechna Town Signs (8 Negatives), September 22, 1962
4460 741.28.c.37 John Lawson and Catechna Town Signs (8 Negatives), September 22, 1962 John Lawson and Catechna Town Signs (8 Negatives), September 22, 1962
4461 741.28.c.41 Shriner Parade (8 Negatives), September 22, 1962 Shriner Parade (8 Negatives), September 22, 1962
4462 741.28.c.41 Shriner Parade (8 Negatives), September 22, 1962 Shriner Parade (8 Negatives), September 22, 1962
4463 741.28.c.41 Shriner Parade (8 Negatives), September 22, 1962 Shriner Parade (8 Negatives), September 22, 1962
4464 741.28.c.45 First Classes of Industrial School (8 Negatives), September 26, 1962 First Classes of Industrial School (8 Negatives), September 26, 1962
4465 741.28.c.45 First Classes of Industrial School (8 Negatives), September 26, 1962 First Classes of Industrial School (8 Negatives), September 26, 1962
4466 741.28.c.45 First Classes of Industrial School (8 Negatives), September 26, 1962 First Classes of Industrial School (8 Negatives), September 26, 1962
4414 741.28.c.5 Watershed map (2 Negatives), September 1, 1962 Watershed map (2 Negatives), September 1, 1962
4467 741.28.c.50 Fall Festival at St. Raphael's School (12 Negatives), September 29, 1962 Fall Festival at St. Raphael's School (12 Negatives), September 29, 1962
4468 741.28.c.50 Fall Festival at St. Raphael's School (12 Negatives), September 29, 1962 Fall Festival at St. Raphael's School (12 Negatives), September 29, 1962
4469 741.28.c.50 Fall Festival at St. Raphael's School (12 Negatives), September 29, 1962 Fall Festival at St. Raphael's School (12 Negatives), September 29, 1962
4470 741.28.c.51 Saturday Feature (12 Negatives), September 29, 1962 Saturday Feature (12 Negatives), September 29, 1962
4471 741.28.c.51 Saturday Feature (12 Negatives), September 29, 1962 Saturday Feature (12 Negatives), September 29, 1962
4472 741.28.c.51 Saturday Feature (12 Negatives), September 29, 1962 Saturday Feature (12 Negatives), September 29, 1962
4473 741.28.c.51 Saturday Feature (12 Negatives), September 29, 1962 Saturday Feature (12 Negatives), September 29, 1962
4474 741.28.c.51 Saturday Feature (12 Negatives), September 29, 1962 Saturday Feature (12 Negatives), September 29, 1962
4475 741.28.c.51 Saturday Feature (12 Negatives), September 29, 1962 Saturday Feature (12 Negatives), September 29, 1962
4476 741.28.c.51 Saturday Feature (12 Negatives), September 29, 1962 Saturday Feature (12 Negatives), September 29, 1962
4415 741.28.c.6 Poultry Sale (5 Negatives), September 1, 1962 Poultry Sale (5 Negatives), September 1, 1962
4416 741.28.c.6 Poultry Sale (5 Negatives), September 1, 1962 Poultry Sale (5 Negatives), September 1, 1962
4417 741.28.c.7 Neeper Triplets (6 Negatives), September 6, 1962 Neeper Triplets (6 Negatives), September 6, 1962
4418 741.28.c.7 Neeper Triplets (6 Negatives), September 6, 1962 Neeper Triplets (6 Negatives), September 6, 1962
4419 741.28.c.7 Neeper Triplets (6 Negatives), September 6, 1962 Neeper Triplets (6 Negatives), September 6, 1962
4420 741.28.c.7 Neeper Triplets (6 Negatives), September 6, 1962 Neeper Triplets (6 Negatives), September 6, 1962
4421 741.28.c.8 Optimist Club (3 Negatives), September 6, 1962 Optimist Club (3 Negatives), September 6, 1962
4422 741.28.c.9 Poultry Sale (6 Negatives), September 6, 1962 Poultry Sale (6 Negatives), September 6, 1962
4423 741.28.c.9 Poultry Sale (6 Negatives), September 6, 1962 Poultry Sale (6 Negatives), September 6, 1962
4424 741.28.c.9 Poultry Sale (6 Negatives), September 6, 1962 Poultry Sale (6 Negatives), September 6, 1962
4425 741.28.c.9 Poultry Sale (6 Negatives), September 6, 1962 Poultry Sale (6 Negatives), September 6, 1962

Search Request in Repository