![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 15 Oct 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | N | N | NE | E |
| Wind Force | Strong | Fresh | Fresh | Light |
| Surf | Rough | Rough | Rough | Rough |
| Barometer | 30.1 | 30.2 | 30.2 | 30.15 |
| Thermometer | 64 | 64 | 60 | 64 |
| Vessels Seen | Schooners=1 | |||
| General Remarks | W.T. Beacham on day Watch; Test 7 am; Drilled with Signals | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University