![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 8 Oct 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | NW | N | N | E |
| Wind Force | Fresh | Light | Fresh | Light |
| Surf | Moderate | Moderate | Moderate | Moderate |
| Barometer | 30 | 30.1 | 30.1 | 30.1 |
| Thermometer | 68 | 68 | 69 | 69 |
| Vessels Seen | Brigs=2, Schooners=3 | |||
| General Remarks | BD Pugh on day Watch; Test 7 am; Drilled with Signals | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University