![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 7 Oct 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | NE | E | ESE | NNW |
| Wind Force | Light | Light | Light | Light |
| Surf | Moderate | Moderate | Moderate | Moderate |
| Barometer | 29.9 | 29.95 | 29.95 | 29.95 |
| Thermometer | 70 | 70 | 70 | 70 |
| Vessels Seen | Brigs=1, Schooners=4 | |||
| General Remarks | B.J. Hines on day Watch; Test 7 am; Drilled With Surf Boat | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University