![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 4 Oct 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | ESE | SE | ||
| Wind Force | Calm | Calm | Light | Light |
| Surf | Rough | Rough | Strong | Strong |
| Barometer | 30.05 | 30.05 | 30.05 | 30 |
| Thermometer | 70 | 70 | 74 | 74 |
| Vessels Seen | Schooners=3 | |||
| General Remarks | WT Beacham on day Watch; Test 7 am | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University