![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 23 Sep 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | NNW | NE | N | N |
| Wind Force | Fresh | Fresh | Fresh | Fresh |
| Surf | Rough | Rough | Rough | Rough |
| Barometer | 29.95 | 29.95 | 29.95 | 29.97 |
| Thermometer | 72 | 74 | 76 | 74 |
| Vessels Seen | No Record | |||
| General Remarks | W.T. Beacham on day Watch; Test 6 am; Surf Boat Drill omited on the account of Rough Sea | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University