![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 22 Sep 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | E | NE | N | N |
| Wind Force | Fresh | Fresh | Fresh | Strong |
| Surf | High | High | High | High |
| Barometer | 29.85 | 29.85 | 29.89 | 29.9 |
| Thermometer | 74 | 74 | 76 | 72 |
| Vessels Seen | Schooners=1 | |||
| General Remarks | BD Pugh on day Watch; Test 6 am | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University