![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 10 Sep 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | N | NE | NE | NE |
| Wind Force | Strong | Fresh | Fresh | Fresh |
| Surf | Strong | Rough | Rough | Rough |
| Barometer | 29.9 | 29.95 | 30 | 30.05 |
| Thermometer | 78 | 68 | 69 | 70 |
| Vessels Seen | Schooners=2 | |||
| General Remarks | JT Daniels on day Watch; no Test this am; Drilled with Signals | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University