![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 9 Sep 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | SE | SSW | SW | |
| Wind Force | Calm | Light | Fresh | Fresh |
| Surf | Moderate | Moderate | Strong | Moderate |
| Barometer | 30.15 | 30 | 29.95 | 29.85 |
| Thermometer | 80 | 80 | 80 | 78 |
| Vessels Seen | Brigs=2 | |||
| General Remarks | BJ Hines on day Watch; Test 6 am; Drilled with Surf Boat | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University