![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 8 Sep 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | SE | SE | ||
| Wind Force | Calm | Calm | Light | Light |
| Surf | Moderate | Moderate | Moderate | Moderate |
| Barometer | 30.2 | 30.2 | 30.2 | 30.15 |
| Thermometer | 80 | 76 | 78 | 78 |
| Vessels Seen | Brigs=2, Schooners=3 | |||
| General Remarks | AD Etheridge on day Watch; Test 6 am | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Manuscripts and Rare Books |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University